Quanta Capital Junior Tour of Ireland – Stage 4 Final Results 2024
Stage 4 Results
Ennis – Ennis · Junior Tour of Ireland 2024 · 12 July 2024
WinnerNick Makin
Winning Time2h23m20s
Distance103.00 km
Average Speed43.12 kph
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 2h23m20s | - |
| 2 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 2h23m20s | - |
| 3 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 2h23m20s | - |
| 4 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 2h23m20s | - |
| 5 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 2h23m20s | - |
| 6 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 2h23m20s | - |
| 7 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 2h23m20s | - |
| 8 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 2h23m20s | - |
| 9 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 2h23m20s | - |
| 10 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 2h23m20s | - |
| 11 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 2h23m20s | - |
| 12 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 2h23m20s | - |
| 13 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 2h23m20s | - |
| 14 | 109 | Kelly, Charlie | Orwell Wheelers | 2h23m20s | - | |
| 15 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 2h23m20s | - |
| 16 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 2h23m20s | - |
| 17 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 2h23m20s | - |
| 18 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 2h23m20s | - |
| 19 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 2h23m20s | - |
| 20 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 2h23m20s | - |
| 21 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 2h23m20s | - |
| 22 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 2h23m20s | - |
| 23 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 2h23m20s | - |
| 24 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 2h23m20s | - |
| 25 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 2h23m20s | - |
| 26 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 2h23m20s | - |
| 27 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 2h23m20s | - |
| 28 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 2h23m20s | - |
| 29 | 7 | 10133755405 | Wang, Julian | VergeSport | 2h23m20s | - |
| 30 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 2h23m20s | - |
| 31 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 2h23m20s | - |
| 32 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 2h23m20s | - |
| 33 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 2h23m20s | - |
| 34 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 2h23m20s | - |
| 35 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 2h23m20s | - |
| 36 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 2h23m20s | - |
| 37 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 2h23m20s | - |
| 38 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 2h23m20s | - |
| 39 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 2h23m20s | - |
| 40 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 2h23m20s | - |
| 41 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 2h23m20s | - |
| 42 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 2h23m20s | - |
| 43 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 2h23m20s | - |
| 44 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 2h23m20s | - |
| 45 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 2h23m20s | - |
| 46 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 2h23m20s | - |
| 47 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 2h23m20s | - |
| 48 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 2h23m20s | - |
| 49 | 49 | 10151522670 | Bock, Peter | Team California 1 | 2h23m20s | - |
| 50 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 2h23m20s | - |
| 51 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 2h23m20s | - |
| 52 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 2h23m20s | - |
| 53 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 2h23m20s | - |
| 54 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 2h23m20s | - |
| 55 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 2h23m20s | - |
| 56 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 2h23m20s | - |
| 57 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 2h23m20s | - |
| 58 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 2h23m20s | - |
| 59 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 2h23m20s | - |
| 60 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 2h23m20s | - |
| 61 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 2h23m20s | - |
| 62 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 2h23m20s | - |
| 63 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 2h23m20s | - |
| 64 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 2h23m20s | - |
| 65 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 2h23m20s | - |
| 66 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 2h23m20s | - |
| 67 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 2h23m20s | - |
| 68 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 2h23m20s | - |
| 69 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 2h23m20s | - |
| 70 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 2h23m20s | - |
| 71 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 2h23m29s | @9s |
| 72 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 2h23m29s | @ s/t |
| 73 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 2h23m29s | @ s/t |
| --- | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 2h23m29s | @ s/t |
| 75 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 2h23m43s | @23s |
| 76 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 2h23m43s | @ s/t |
| 77 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 2h23m51s | @31s |
| 78 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 2h29m59s | @6m39s |
| 79 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 2h34m00s | @10m40s |
| 80 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 2h34m00s | @ s/t |
| 81 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 2h34m00s | @ s/t |
| 82 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 2h34m00s | @ s/t |
| 83 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 2h34m02s | @10m42s |
| 84 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 2h34m02s | @ s/t |
| 85 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 2h34m02s | @ s/t |
| 86 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 2h34m02s | @ s/t |
| 87 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 2h34m06s | @10m46s |
| 88 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 2h34m07s | @10m47s |
| 89 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 2h34m07s | @ s/t |
| 90 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 2h34m07s | @ s/t |
| 91 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 2h34m07s | @ s/t |
| 92 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 2h34m07s | @ s/t |
| 93 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 2h34m09s | @10m49s |
| 94 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 2h34m09s | @ s/t |
| 95 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 2h34m12s | @10m52s |
| 96 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 2h34m12s | @ s/t |
| 97 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 2h34m12s | @ s/t |
| 98 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 2h39m12s | @15m52s |
| 99 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 2h39m12s | @ s/t |
| 100 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 2h39m58s | @16m38s |
| 101 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 2h39m58s | @ s/t |
| 102 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 2h39m58s | @ s/t |
| 103 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 2h41m45s | @18m25s |
| 104 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 2h41m45s | @ s/t |
| 105 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 2h42m12s | @18m52s |
| 106 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 2h42m12s | @ s/t |
All riders started and finished, none were eliminated.
Intermediate Sprints / KOM Primes
KOM Cat 3: #1 Bawnslieve
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 4 | Fitzgerald, Max | 5pts |
| 2 | 27 | Burrell, Rhys | 3pts |
| 3 | 54 | Opie, Paul | 1pt |
KOM Cat 2: #2 Cliffs of Moher
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 1 | Callaly, Josh | 9pts |
| 2 | 31 | Henry, Cameron | 7pts |
| 3 | 55 | Mead, Thomas | 5pts |
| 4 | 13 | Rohde, Jade | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Hot Tubes 1 | 7h10m00s |
| 2 | Kelly Benefits Cycling | 7h10m00s |
| 3 | Boulder Junior Cycling | 7h10m00s |
| 4 | Utmost-Mezzo Isle of Man | 7h10m00s |
| 5 | Lee Valley Youth CC team 1 | 7h10m00s |
| 6 | Ignite Canada | 7h10m00s |
| 7 | Lee Valley Youth CC team 2 | 7h10m00s |
| 8 | Team Velosport | 7h10m00s |
| 9 | E. Tarrant & Sons Skoda Munster | 7h10m00s |
| 10 | Cycling Ireland | 7h10m00s |
| 11 | Team California 1 | 7h10m00s |
| 12 | South Africa On Track | 7h10m00s |
| 13 | Halesowen Academy 1 | 7h10m00s |
| 14 | Cycling Leinster | 7h10m00s |
| 15 | DDP Elite Cycling | 7h10m23s |
| 16 | VergeSport | 7h20m47s |
| 17 | Cycling Ulster | 7h20m52s |
| 18 | Lee Valley Youth CC team 3 | 7h20m56s |
| 19 | Orwell Wheelers | 7h26m38s |
| 20 | Tête de la Course Cycling | 7h31m22s |
| 21 | O'Leary Stone Kanturk | 7h37m17s |
| 22 | Lee Valley Youth CC team 4 | 7h42m07s |
| 23 | Leinster Development 1 | 7h42m21s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 9h05m38s | - |
| 2 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 9h05m42s | @4s |
| 3 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 9h05m44s | @6s |
| 4 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 9h05m48s | @10s |
| 5 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 9h05m48s | @ s/t |
| 6 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 9h05m48s | @ s/t |
| 7 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 9h05m48s | @ s/t |
| 8 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 9h05m48s | @ s/t |
| 9 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 9h05m48s | @ s/t |
| 10 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 9h05m48s | @ s/t |
| 11 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 9h05m48s | @ s/t |
| 12 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 9h05m52s | @14s |
| 13 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 9h05m52s | @ s/t |
| 14 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 9h06m15s | @37s |
| 15 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 9h07m15s | @1m37s |
| 16 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 9h07m33s | @1m55s |
| 17 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 9h08m24s | @2m46s |
| 18 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 9h08m25s | @2m47s |
| 19 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 9h08m33s | @2m55s |
| 20 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 9h08m38s | @3m00s |
| 21 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 9h08m45s | @3m07s |
| 22 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 9h08m45s | @ s/t |
| 23 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 9h08m59s | @3m21s |
| 24 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 9h09m12s | @3m34s |
| 25 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 9h09m45s | @4m07s |
| 26 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 9h09m45s | @ s/t |
| 27 | 7 | 10133755405 | Wang, Julian | VergeSport | 9h09m47s | @4m09s |
| 28 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 9h09m47s | @ s/t |
| 29 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 9h09m48s | @4m10s |
| 30 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 9h09m52s | @4m14s |
| 31 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 9h09m58s | @4m20s |
| 32 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 9h09m58s | @ s/t |
| 33 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 9h09m58s | @ s/t |
| 34 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 9h09m58s | @ s/t |
| 35 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 9h09m58s | @ s/t |
| 36 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 9h09m58s | @ s/t |
| 37 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 9h09m58s | @ s/t |
| 38 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 9h09m58s | @ s/t |
| 39 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 9h09m58s | @ s/t |
| 40 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 9h09m58s | @ s/t |
| 41 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 9h09m58s | @ s/t |
| 42 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 9h10m07s | @4m29s |
| 43 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 9h10m19s | @4m41s |
| 44 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 9h10m57s | @5m19s |
| 45 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 9h11m45s | @6m07s |
| 46 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 9h12m31s | @6m53s |
| 47 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 9h12m32s | @6m54s |
| 48 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 9h12m35s | @6m57s |
| 49 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 9h12m35s | @ s/t |
| 50 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 9h12m35s | @ s/t |
| 51 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 9h12m35s | @ s/t |
| 52 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 9h12m35s | @ s/t |
| 53 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 9h12m35s | @ s/t |
| 54 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 9h12m35s | @ s/t |
| 55 | 49 | 10151522670 | Bock, Peter | Team California 1 | 9h12m35s | @ s/t |
| 56 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 9h12m35s | @ s/t |
| 57 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 9h13m05s | @7m27s |
| 58 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 9h14m45s | @9m07s |
| 59 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 9h14m58s | @9m20s |
| 60 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 9h16m12s | @10m34s |
| 61 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 9h16m36s | @10m58s |
| 62 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 9h16m53s | @11m15s |
| 63 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 9h16m59s | @11m21s |
| 64 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 9h17m22s | @11m44s |
| 65 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 9h17m22s | @ s/t |
| 66 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 9h17m22s | @ s/t |
| 67 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 9h17m22s | @ s/t |
| 68 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 9h17m29s | @11m51s |
| 69 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 9h17m31s | @11m53s |
| 70 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 9h18m01s | @12m23s |
| 71 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 9h18m44s | @13m06s |
| 72 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 9h19m26s | @13m48s |
| 73 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 9h20m00s | @14m22s |
| 74 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 9h20m45s | @15m07s |
| 75 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 9h20m45s | @ s/t |
| 76 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 9h24m37s | @18m59s |
| 77 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 9h24m38s | @19m00s |
| 78 | 109 | Kelly, Charlie | Orwell Wheelers | 9h24m58s | @19m20s | |
| 79 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 9h32m33s | @26m55s |
| 80 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 9h36m12s | @30m34s |
| 81 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 9h39m54s | @34m16s |
| 82 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 9h40m35s | @34m57s |
| 83 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 9h43m11s | @37m33s |
| 84 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 9h46m12s | @40m34s |
| 85 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 9h48m09s | @42m31s |
| 86 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 9h50m09s | @44m31s |
| 87 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 9h50m28s | @44m50s |
| 88 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 9h57m33s | @51m55s |
| 89 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 9h59m52s | @54m14s |
| 90 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 10h00m02s | @54m24s |
| 91 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 10h01m09s | @55m31s |
| 92 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 10h01m18s | @55m40s |
| 93 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 10h06m25s | @1h00m47s |
| 94 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 10h09m59s | @1h04m21s |
| 95 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 10h13m04s | @1h07m26s |
| 96 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 10h16m55s | @1h11m17s |
| 97 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 10h20m10s | @1h14m32s |
| 98 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 10h21m30s | @1h15m52s |
| 99 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 10h24m11s | @1h18m33s |
| 100 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 10h25m43s | @1h20m05s |
| 101 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 10h27m48s | @1h22m10s |
| 102 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 10h34m49s | @1h29m11s |
| 103 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 10h36m15s | @1h30m37s |
| 104 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 10h39m55s | @1h34m17s |
| 105 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 10h39m58s | @1h34m20s |
| 106 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 10h48m10s | @1h42m32s |
First Year Junior Overall
| Place | No. | Name | Time |
|---|---|---|---|
| 1 | 24 | Freyre, Caden | 9h05m44s |
| 2 | 89 | Lapierre, David | @4s |
| 3 | 2 | Murphy, Conor | @4s |
| 4 | 28 | Erasmus, Alexander | @4s |
| 5 | 31 | Henry, Cameron | @4s |
| 6 | 111 | Condon, Rory | @8s |
| 7 | 17 | Bergeron, Antoine | @31s |
| 8 | 79 | Oldfield, Ryan | @2m41s |
| 9 | 23 | Barr, Alex | @3m15s |
| 10 | 90 | Edmonds, Enzo | @4m04s |
| 11 | 19 | Tilli, Gabriel | @4m14s |
| 12 | 38 | Lund, Orry | @4m14s |
| 13 | 73 | Beshore, Garrett | @4m14s |
| 14 | 74 | Ask, Thayer | @4m35s |
| 15 | 87 | Evans, Chandler | @6m01s |
| 16 | 4 | Fitzgerald, Max | @6m48s |
| 17 | 11 | Martinez, Zach | @6m51s |
| 18 | 20 | Wojciechowski, Maxim | @6m51s |
| 19 | 39 | Kinrade, James | @6m51s |
| 20 | 40 | Howard, Cian | @6m51s |
| 21 | 32 | Sweetman, Toby | @6m51s |
| 22 | 9 | Price-Glynn, Lucas | @6m51s |
| 23 | 15 | Sullivan, Thomas | @9m01s |
| 24 | 18 | Mann, Brody | @10m28s |
| 25 | 75 | Haynes, Dylan | @11m38s |
| 26 | 29 | Claasen, Adian | @11m38s |
| 27 | 26 | Salzwedel, Zane | @11m38s |
| 28 | 30 | Hofmeyr, Reitz | @11m38s |
| 29 | 61 | Watkins, Huw | @11m47s |
| 30 | 83 | Mathern, Colin | @13m00s |
| 31 | 122 | Hendry, Hudson | @15m01s |
| 32 | 125 | Grubb, Jack | @15m01s |
| 33 | 66 | Everett, Oskar | @26m49s |
| 34 | 94 | Walls, Matthew | @30m28s |
| 35 | 101 | O Keefe, Ben | @34m10s |
| 36 | 98 | Browne, Niall | @37m27s |
| 37 | 96 | Byrne, Jamie | @54m18s |
| 38 | 95 | McCaffrey, Callum | @55m25s |
| 39 | 62 | Rowles, Alec | @55m34s |
| 40 | 69 | Lunt, Jake | @1h00m41s |
| 41 | 33 | Quigley, Peter | @1h04m15s |
| 42 | 35 | Moore, Ashton | @1h07m20s |
| 43 | 42 | Sanders, Troy | @1h11m11s |
| 44 | 84 | Keel, James | @1h18m27s |
| 45 | 99 | Fitzgerald, Sean | @1h19m59s |
| 46 | 97 | Kehoe, Luke | @1h29m05s |
| 47 | 116 | Watson, Marc | @1h34m11s |
| 48 | 34 | Kelly, Conor | @1h34m14s |
Points Competition
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 90 | Edmonds, Enzo | 36 |
| 2 | 88 | Budd, Caden | 31 |
| 3 | 24 | Freyre, Caden | 28 |
| 4 | 54 | Opie, Paul | 25 |
| 5 | 126 | Che, Alejandro | 25 |
| 6 | 51 | Gilbank, William | 24 |
| 7 | 13 | Rohde, Jade | 24 |
| 8 | 38 | Lund, Orry | 21 |
| 9 | 86 | Luongo, Brendan | 19 |
| 10 | 21 | Engel, Otis | 18 |
| 11 | 114 | Collins, Michael | 15 |
| 12 | 127 | Makin, Nick | 15 |
| 13 | 55 | Mead, Thomas | 15 |
| 14 | 22 | Scopinich Burgel, Alexander | 14 |
| 15 | 113 | Lattimore, Eoghan | 14 |
| 16 | 106 | O'Sullivan, Patrick | 13 |
| 17 | 7 | Wang, Julian | 12 |
| 18 | 53 | Pittman, Reece | 11 |
| 19 | 19 | Tilli, Gabriel | 11 |
| 20 | 91 | Mullen, Joseph | 9 |
| 21 | 79 | Oldfield, Ryan | 9 |
| 22 | 122 | Hendry, Hudson | 9 |
| 23 | 89 | Lapierre, David | 8 |
| 24 | 2 | Murphy, Conor | 8 |
| 25 | 52 | Abraham, Charlie | 8 |
