Quanta Capital Junior Tour of Ireland – Stage 2 Final Results 2024
Stage 2 Results
Ennis – Kilkee · Junior Tour of Ireland 2024 · 10 July 2024
WinnerBrendan Luongo
Winning Time2h17m07s
Distance93.70 km
Average Speed41.00 kph
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 2h17m07s | - |
| 2 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 2h17m07s | - |
| 3 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 2h17m07s | - |
| 4 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 2h17m07s | - |
| 5 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 2h17m07s | - |
| 6 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 2h17m07s | - |
| 7 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 2h17m07s | - |
| 8 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 2h17m07s | - |
| 9 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 2h17m07s | - |
| 10 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 2h17m07s | - |
| 11 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 2h17m07s | - |
| 12 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 2h17m07s | - |
| 13 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 2h17m11s | @4s |
| 14 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 2h17m11s | @ s/t |
| 15 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 2h17m11s | @ s/t |
| 16 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 2h18m52s | @1m45s |
| 17 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 2h18m52s | @ s/t |
| 18 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 2h19m08s | @2m01s |
| 19 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 2h19m31s | @2m24s |
| 20 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 2h19m52s | @2m45s |
| 21 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 2h19m57s | @2m50s |
| 22 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 2h19m57s | @ s/t |
| 23 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 2h20m03s | @2m56s |
| 24 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 2h20m04s | @2m57s |
| 25 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 2h20m04s | @ s/t |
| 26 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 2h20m04s | @ s/t |
| 27 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 2h20m07s | @3m00s |
| 28 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 2h20m07s | @ s/t |
| 29 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 2h20m46s | @3m39s |
| 30 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 2h21m04s | @3m57s |
| 31 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 2h21m04s | @ s/t |
| 32 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 2h21m17s | @4m10s |
| 33 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 2h21m17s | @ s/t |
| 34 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 2h21m17s | @ s/t |
| 35 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 2h21m17s | @ s/t |
| 36 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 2h21m17s | @ s/t |
| 37 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 2h21m17s | @ s/t |
| 38 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 2h21m17s | @ s/t |
| 39 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 2h21m17s | @ s/t |
| 40 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 2h21m17s | @ s/t |
| 41 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 2h21m17s | @ s/t |
| 42 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 2h21m17s | @ s/t |
| 43 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 2h21m17s | @ s/t |
| 44 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 2h21m17s | @ s/t |
| 45 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 2h21m17s | @ s/t |
| 46 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 2h21m17s | @ s/t |
| 47 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 2h21m17s | @ s/t |
| 48 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 2h21m17s | @ s/t |
| 49 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 2h21m17s | @ s/t |
| 50 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 2h21m17s | @ s/t |
| 51 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 2h21m17s | @ s/t |
| 52 | 7 | 10133755405 | Wang, Julian | VergeSport | 2h21m17s | @ s/t |
| 53 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 2h21m17s | @ s/t |
| 54 | 109 | Kelly, Charlie | Orwell Wheelers | 2h21m17s | @ s/t | |
| 55 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 2h21m17s | @ s/t |
| 56 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 2h21m17s | @ s/t |
| 57 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 2h21m17s | @ s/t |
| 58 | 49 | 10151522670 | Bock, Peter | Team California 1 | 2h21m17s | @ s/t |
| 59 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 2h21m17s | @ s/t |
| 60 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 2h21m17s | @ s/t |
| 61 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 2h21m17s | @ s/t |
| 62 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 2h21m17s | @ s/t |
| 63 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 2h21m17s | @ s/t |
| 64 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 2h21m17s | @ s/t |
| 65 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 2h21m17s | @ s/t |
| 66 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 2h21m17s | @ s/t |
| 67 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 2h21m17s | @ s/t |
| 68 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 2h21m17s | @ s/t |
| 69 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 2h21m17s | @ s/t |
| 70 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 2h21m17s | @ s/t |
| 71 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 2h21m17s | @ s/t |
| 72 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 2h21m17s | @ s/t |
| 73 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 2h21m17s | @ s/t |
| 74 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 2h21m17s | @ s/t |
| 75 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 2h21m17s | @ s/t |
| 76 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 2h21m17s | @ s/t |
| 77 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 2h21m17s | @ s/t |
| 78 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 2h21m17s | @ s/t |
| 79 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 2h21m17s | @ s/t |
| 80 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 2h21m17s | @ s/t |
| 81 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 2h21m38s | @4m31s |
| 82 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 2h22m19s | @5m12s |
| 83 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 2h22m19s | @ s/t |
| 84 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 2h22m29s | @5m22s |
| 85 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 2h22m29s | @ s/t |
| 86 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 2h22m39s | @5m32s |
| 87 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 2h21m17s | @4m10s |
| 88 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 2h22m41s | @5m34s |
| 89 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 2h23m14s | @6m07s |
| 90 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 2h23m39s | @6m32s |
| 91 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 2h24m09s | @7m02s |
| 92 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 2h41m42s | @24m35s |
| 93 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 2h41m42s | @ s/t |
| 94 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 2h48m34s | @31m27s |
| 95 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 2h48m34s | s/t |
| 96 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 2h48m34s | s/t |
| 97 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 2h48m37s | @31m30s |
| 98 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 2h48m41s | @31m34s |
| 99 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 2h48m46s | @31m39s |
| 100 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 2h48m56s | @31m49s |
| 101 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 2h48m58s | @31m51s |
| 102 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 2h51m02s | @33m55s |
| 103 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 2h54m40s | @37m33s |
| 104 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 2h55m14s | @38m07s |
| 105 | 48 | 10147239617 | Osborne, Tyler | Team California 1 | 2h55m14s | s/t |
| 106 | 102 | 10121001319 | O'Keeffe, Harry | Leinster Development 2 | 2h56m50s | @39m43s |
| 107 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 2h57m16s | @40m09s |
| 108 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 2h57m51s | @40m44s |
| 109 | 8 | 10133755405 | Callan, Luke | VergeSport | 2h57m56s | @40m49s |
Did Not Start: 10 - Peters, M.; 57 - Ferguson, P.; 85 - Juracich, B.; 120 - Huber, A.
Did not finish in Time Allow'd: 6 - Seidel, J.; 8 - Callan, L.; 34 - Kelly, C.; 35 - Moore, A.; 42 - Sanders, T.; 45 - Tabinor, T.; 48 - Osborne, T.; 84 - Keel, J.; 96 - Byrne, J.; 97 - Kehoe, L.; 99 - Fitzgerald, S.; 100 - Fox, C.; 102 - O'Keeffe, H.; 107 - Roberts, D.; 108 - Gabuja, I.; 116 - Watson, M.
Did not finish in Time Allow'd: 6 - Seidel, J.; 8 - Callan, L.; 34 - Kelly, C.; 35 - Moore, A.; 42 - Sanders, T.; 45 - Tabinor, T.; 48 - Osborne, T.; 84 - Keel, J.; 96 - Byrne, J.; 97 - Kehoe, L.; 99 - Fitzgerald, S.; 100 - Fox, C.; 102 - O'Keeffe, H.; 107 - Roberts, D.; 108 - Gabuja, I.; 116 - Watson, M.
Intermediate Sprints / KOM Primes
KOM Cat 3: #1 Cooga
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 17 | Bergeron, Antoine | 5pts |
| 2 | 112 | O'Connor, Willem | 3pts |
| 3 | 3 | Tutty, Cal | 1pt |
KOM Cat 3: #2
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 17 | Bergeron, Antoine | 5pts |
| 2 | 86 | Luongo, Brendan | 3pts |
| 3 | 28 | Erasmus, Alexander | 1pt |
KOM Cat 2: Kilkee Cliffs
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 17 | Bergeron, Antoine | 9pts |
| 2 | 31 | Henry, Cameron | 7pts |
| 3 | 86 | Luongo, Brendan | 5pts |
| 4 | 2 | Murphy, Conor | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Hot Tubes 1 | 6h51m21s |
| 2 | Kelly Benefits Cycling | 6h53m06s |
| 3 | Ignite Canada | 6h56m26s |
| 4 | E. Tarrant & Sons Skoda Munster | 6h56m34s |
| 5 | Lee Valley Youth CC team 1 | 6h57m03s |
| 6 | Halesowen Academy 1 | 6h58m18s |
| 7 | Cycling Ireland | 6h59m41s |
| 8 | Team Velosport | 6h59m41s |
| 9 | South Africa On Track | 6h59m41s |
| 10 | Cycling Leinster | 6h59m41s |
| 11 | DDP Elite Cycling | 6h59m45s |
| 12 | Cycling Ulster | 7h00m02s |
| 13 | Utmost-Mezzo Isle of Man | 7h02m31s |
| 14 | Lee Valley Youth CC team 2 | 7h02m38s |
| 15 | Team California 1 | 7h03m51s |
| 16 | Boulder Junior Cycling | 7h03m51s |
| 17 | Tête de la Course Cycling | 7h04m42s |
| 18 | Lee Valley Youth CC team 4 | 7h05m13s |
| 19 | Lee Valley Youth CC team 3 | 7h05m15s |
| 20 | O'Leary Stone Kanturk | 7h25m28s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 3h43m06s | - |
| 2 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 3h43m10s | @4s |
| 3 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 3h43m12s | @6s |
| 4 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 3h43m16s | @10s |
| 5 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 3h43m16s | @ s/t |
| 6 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 3h43m16s | @ s/t |
| 7 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 3h43m16s | @ s/t |
| 8 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 3h43m16s | @ s/t |
| 9 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 3h43m16s | @ s/t |
| 10 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 3h43m16s | @ s/t |
| 11 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 3h43m16s | @ s/t |
| 12 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 3h43m16s | @ s/t |
| 13 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 3h43m20s | @14s |
| 14 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 3h43m20s | @ s/t |
| 15 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 3h43m20s | @ s/t |
| 16 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 3h45m01s | @1m55s |
| 17 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 3h45m01s | @ s/t |
| 18 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 3h45m17s | @2m11s |
| 19 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 3h45m40s | @2m34s |
| 20 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 3h46m01s | @2m55s |
| 21 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 3h46m06s | @3m00s |
| 22 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 3h46m06s | @ s/t |
| 23 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 3h46m12s | @3m06s |
| 24 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 3h46m13s | @3m07s |
| 25 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 3h46m13s | @ s/t |
| 26 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 3h46m13s | @ s/t |
| 27 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 3h46m55s | @3m49s |
| 28 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 3h47m13s | @4m07s |
| 29 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 3h47m13s | @ s/t |
| 30 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 3h47m16s | @4m10s |
| 31 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 3h47m20s | @4m14s |
| 32 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 3h47m22s | @4m16s |
| 33 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 3h47m26s | @4m20s |
| 34 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 3h47m26s | @ s/t |
| 35 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 3h47m26s | @ s/t |
| 36 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 3h47m26s | @ s/t |
| 37 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 3h47m26s | @ s/t |
| 38 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 3h47m26s | @ s/t |
| 39 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 3h47m26s | @ s/t |
| 40 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 3h47m26s | @ s/t |
| 41 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 3h47m26s | @ s/t |
| 42 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 3h47m26s | @ s/t |
| 43 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 3h47m26s | @ s/t |
| 44 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 3h47m26s | @ s/t |
| 45 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 3h47m26s | @ s/t |
| 46 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 3h47m26s | @ s/t |
| 47 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 3h47m26s | @ s/t |
| 48 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 3h47m26s | @ s/t |
| 49 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 3h47m26s | @ s/t |
| 50 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 3h47m26s | @ s/t |
| 51 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 3h47m26s | @ s/t |
| 52 | 7 | 10133755405 | Wang, Julian | VergeSport | 3h47m26s | @ s/t |
| 53 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 3h47m26s | @ s/t |
| 54 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 3h47m26s | @ s/t |
| 55 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 3h47m26s | @ s/t |
| 56 | 49 | 10151522670 | Bock, Peter | Team California 1 | 3h47m26s | @ s/t |
| 57 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 3h47m26s | @ s/t |
| 58 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 3h47m26s | @ s/t |
| 59 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 3h47m26s | @ s/t |
| 60 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 3h47m26s | @ s/t |
| 61 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 3h47m26s | @ s/t |
| 62 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 3h47m26s | @ s/t |
| 63 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 3h47m33s | @4m27s |
| 64 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 3h48m16s | @5m10s |
| 65 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 3h48m37s | @5m31s |
| 66 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 3h51m03s | @7m57s |
| 67 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 3h51m44s | @8m38s |
| 68 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 3h52m13s | @9m07s |
| 69 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 3h52m13s | @ s/t |
| 70 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 3h52m13s | @ s/t |
| 71 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 3h52m13s | @ s/t |
| 72 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 3h52m13s | @ s/t |
| 73 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 3h52m13s | @ s/t |
| 74 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 3h52m13s | @ s/t |
| 75 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 3h52m13s | @ s/t |
| 76 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 3h52m20s | @9m14s |
| 77 | 109 | Kelly, Charlie | Orwell Wheelers | 3h53m30s | @10m24s | |
| 78 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 3h53m31s | @10m25s |
| 79 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 3h53m35s | @10m29s |
| 80 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 3h53m35s | @ s/t |
| 81 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 3h53m35s | @ s/t |
| 82 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 3h54m10s | @11m04s |
| 83 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 3h54m47s | @11m41s |
| 84 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 3h54m54s | @11m48s |
| 85 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 3h55m57s | @12m51s |
| 86 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 3h58m04s | @14m58s |
| 87 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 3h58m30s | @15m24s |
| 88 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 4h03m20s | @20m14s |
| 89 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 4h05m10s | @22m04s |
| 90 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 4h07m19s | @24m13s |
| 91 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 4h11m03s | @27m57s |
| 92 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 4h14m00s | @30m54s |
| 93 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 4h18m29s | @35m23s |
First Year Junior Overall
| Place | No. | Name | Time |
|---|---|---|---|
| 1 | 24 | Freyre, Caden | 3h43m12s |
| 2 | 89 | Lapierre, David | @4s |
| 3 | 28 | Erasmus, Alexander | @4s |
| 4 | 31 | Henry, Cameron | @4s |
| 5 | 79 | Oldfield, Ryan | @4s |
| 6 | 2 | Murphy, Conor | @4s |
| 7 | 17 | Bergeron, Antoine | @8s |
| 8 | 111 | Condon, Rory | @8s |
| 9 | 23 | Barr, Alex | @3m00s |
| 10 | 87 | Evans, Chandler | @3m01s |
| 11 | 90 | Edmonds, Enzo | @4m08s |
| 12 | 39 | Kinrade, James | @4m14s |
| 13 | 4 | Fitzgerald, Max | @4m14s |
| 14 | 38 | Lund, Orry | @4m14s |
| 15 | 11 | Martinez, Zach | @4m14s |
| 16 | 40 | Howard, Cian | @4m14s |
| 17 | 19 | Tilli, Gabriel | @4m14s |
| 18 | 20 | Wojciechowski, Maxim | @4m14s |
| 19 | 73 | Beshore, Garrett | @4m14s |
| 20 | 122 | Hendry, Hudson | @4m14s |
| 21 | 32 | Sweetman, Toby | @4m14s |
| 22 | 101 | O Keefe, Ben | @4m14s |
| 23 | 74 | Ask, Thayer | @4m14s |
| 24 | 9 | Price-Glynn, Lucas | @4m14s |
| 25 | 18 | Mann, Brody | @7m51s |
| 26 | 66 | Everett, Oskar | @9m01s |
| 27 | 29 | Claasen, Adian | @9m01s |
| 28 | 30 | Hofmeyr, Reitz | @9m01s |
| 29 | 15 | Sullivan, Thomas | @9m01s |
| 30 | 75 | Haynes, Dylan | @9m01s |
| 31 | 61 | Watkins, Huw | @9m01s |
| 32 | 26 | Salzwedel, Zane | @9m01s |
| 33 | 83 | Mathern, Colin | @10m23s |
| 34 | 69 | Lunt, Jake | @10m58s |
| 35 | 62 | Rowles, Alec | @11m42s |
| 36 | 98 | Browne, Niall | @12m45s |
| 37 | 125 | Grubb, Jack | @14m52s |
| 38 | 33 | Quigley, Peter | @15m18s |
| 39 | 94 | Walls, Matthew | @27m51s |
| 40 | 95 | McCaffrey, Callum | @30m48s |
Points Competition
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 88 | Budd, Caden | 26 |
| 2 | 24 | Freyre, Caden | 17 |
| 3 | 86 | Luongo, Brendan | 16 |
| 4 | 51 | Gilbank, William | 15 |
| 5 | 90 | Edmonds, Enzo | 14 |
| 6 | 126 | Che, Alejandro | 13 |
| 7 | 13 | Rohde, Jade | 12 |
| 8 | 21 | Engel, Otis | 11 |
| 9 | 38 | Lund, Orry | 11 |
| 10 | 55 | Mead, Thomas | 10 |
| 11 | 54 | Opie, Paul | 10 |
| 12 | 79 | Oldfield, Ryan | 9 |
| 13 | 122 | Hendry, Hudson | 9 |
| 14 | 91 | Mullen, Joseph | 8 |
| 15 | 4 | Fitzgerald, Max | 8 |
| 16 | 28 | Erasmus, Alexander | 7 |
| 17 | 39 | Kinrade, James | 7 |
| 18 | 89 | Lapierre, David | 6 |
| 19 | 40 | Howard, Cian | 6 |
| 20 | 31 | Henry, Cameron | 5 |
| 21 | 50 | Villa Rascon, Maximiliano | 5 |
| 22 | 2 | Murphy, Conor | 4 |
| 23 | 82 | Noori, James | 3 |
| 24 | 87 | Evans, Chandler | 3 |
| 25 | 17 | Bergeron, Antoine | 2 |
| 26 | 71 | Walter, Luke | 2 |
| 27 | 111 | Condon, Rory | 1 |
