Quanta Capital Junior Tour of Ireland 2026 – Stage 6
Stage 6 Results
Ennis – Circuit Race · Junior Tour of Ireland 2026 · 12 July 2026
Stage Result77 · Fraser GemmellSpokes–Oscar Onley Development
Quanta Capital General Classification84 · Rian McCrystalCycling Ireland
First Year Junior Overall84 · Rian McCrystalCycling Ireland
Points Competition84 · Rian McCrystalCycling Ireland
Wicklow 200 Mountains Competition103 · Cormac NagleHot Tubes
Starters: 103 · Finishers: 103 · Did Not Start: 7 Rose, B.; 81 Mulhearne, H.; 101 Botha, A.
Stage Result
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Devel | 1h45m57s | |
| 2 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 1h45m57s | |
| 3 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 1h45m57s | |
| 4 | 32 | 10172315834 | Little, Egan | Team Velosport | 1h45m57s | |
| 5 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Devel | 1h45m57s | |
| 6 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 1h45m57s | |
| 7 | 45 | 10145177658 | Warren, Casey | Team California 1 | 1h45m57s | |
| 8 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 1h45m57s | |
| 9 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 1h45m57s | |
| 10 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 1h45m57s | |
| 11 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 1h45m57s | |
| 12 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 1h45m57s | |
| 13 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 1h45m57s | |
| 14 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 1h45m57s | |
| 15 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 1h45m57s | |
| 16 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 1h45m57s | |
| 17 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 1h45m57s | |
| 18 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 1h45m57s | |
| 19 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 1h45m57s | |
| 20 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 1h45m57s | |
| 21 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospacial | 1h45m57s | |
| 22 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 1h45m57s | |
| 23 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Devel | 1h45m57s | |
| 24 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 1h45m57s | |
| 25 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 1h45m57s | |
| 26 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 1h45m57s | |
| 27 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 1h45m57s | |
| 28 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 1h45m57s | |
| 29 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 1h45m57s | |
| 30 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 1h45m57s | |
| 31 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 1h45m57s | |
| 32 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 1h45m57s | |
| 33 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 1h45m57s | |
| 34 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 1h45m57s | |
| 35 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Devel | 1h45m57s | |
| 36 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 1h45m57s | |
| 37 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 1h45m57s | |
| 38 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 1h45m57s | |
| 39 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 1h45m57s | |
| 40 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 1h45m57s | |
| 41 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 1h45m57s | |
| 42 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 1h45m57s | |
| 43 | 14 | 10064164975 | Cooper, George | Team Pau | 1h45m57s | |
| 44 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 1h45m57s | |
| 45 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 1h45m57s | |
| 46 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 1h45m57s | |
| 47 | 12 | 10167396722 | Larner, Ollie | Team Pau | 1h45m57s | |
| 48 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Devel | 1h45m57s | |
| 49 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 1h45m57s | |
| 50 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 1h45m57s | |
| 51 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 1h45m57s | |
| 52 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 1h45m57s | |
| 53 | 49 | 10174656968 | Williams, Luke | Team California 2 | 1h45m57s | |
| 54 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 1h45m57s | |
| 55 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Devel | 1h45m57s | |
| 56 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 1h45m57s | |
| 57 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 1h45m57s | |
| 58 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 1h45m57s | |
| 59 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 1h45m57s | |
| 60 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 1h45m57s | |
| 61 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Devel | 1h45m57s | |
| 62 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 1h45m57s | |
| 63 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 1h45m57s | |
| 64 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 1h45m57s | |
| 65 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 1h45m57s | |
| 66 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 1h45m57s | |
| 67 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Devel | 1h45m57s | |
| 68 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 1h45m57s | |
| 69 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 1h45m57s | |
| 70 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 1h46m15s | @18s |
| 71 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 1h46m15s | @ s/t |
| 72 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospacial | 1h46m15s | @ s/t |
| 73 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 1h46m15s | @ s/t |
| 74 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 1h46m15s | @ s/t |
| 75 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 1h46m15s | @ s/t |
| 76 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 1h46m15s | @ s/t |
| 77 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 1h46m21s | @24s |
| 78 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 1h46m28s | @31s |
| 79 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 1h47m14s | @1m17s |
| 80 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 1h47m17s | @1m20s |
| 81 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Devel 2 | 1h47m18s | @1m21s |
| 82 | 46 | 10097891774 | Avery, David | Team California 2 | 1h48m16s | @2m19s |
| 83 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 1h50m15s | @4m18s |
| 84 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 1h51m21s | @5m24s |
| 85 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 1h51m50s | @5m53s |
| 86 | 13 | 10157889207 | Barnes, Toby | Team Pau | 1h55m49s | @9m52s |
| 87 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 1h56m20s | @10m23s |
| 88 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 2h00m25s | @14m28s |
| 89 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 2h00m25s | @ s/t |
| 90 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 2h05m26s | @19m29s |
| 91 | 42 | 10098865818 | DeBenedetti, Gregory = | Team California 1 | 2h05m26s | @ s/t |
| 92 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 2h05m26s | @ s/t |
| 93 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 2h19m20s | @33m23s |
| 94 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 2h19m20s | @ s/t |
| 95 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 2h19m20s | @ s/t |
| 96 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 2h20m20s | @34m23s |
| 97 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Devel | 2h20m20s | @ s/t |
| 98 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 2h22m20s | @36m23s |
| 99 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 2h22m20s | @ s/t |
| 100 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 2h22m20s | @ s/t |
| 101 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 2h22m20s | @ s/t |
| 102 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 2h23m20s | @37m23s |
| 103 | 11 | 10159468283 | Cairns, Owen | Team Pau | 2h24m20s | @38m23s |
Special Prime #1
| Place | No. | Name |
|---|---|---|
| 1 | 57 | White, Noah |
Special Prime #2
| Place | No. | Name |
|---|---|---|
| 1 | 107 | Hines, Jacob |
Special Prime #3
| Place | No. | Name |
|---|---|---|
| 1 | 134 | Jones, Zach |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Spokes-Oscar Onley Devel | 5h17m51s |
| 2 | Lee Valley Youth CC 1 | 5h17m51s |
| 3 | Team California 1 | 5h17m51s |
| 4 | Hot Tubes | 5h17m51s |
| 5 | EF Education - ONTO | 5h17m51s |
| 6 | Team Velosport | 5h17m51s |
| 7 | New England Cadence Wealth | 5h17m51s |
| 8 | Cycling Ulster | 5h17m51s |
| 9 | DDP Elite Cycling | 5h17m51s |
| 10 | Isle of Man Utmost Mezzo | 5h17m51s |
| 11 | Cycling Leinster | 5h17m51s |
| 12 | Leinster - Shay Murphy Devel | 5h17m51s |
| 13 | Team Munster Development | 5h17m51s |
| 14 | Ignite Junior Cycling Team | 5h17m51s |
| 15 | Cycling Ireland | 5h18m09s |
| 16 | Team Rauland | 5h19m08s |
| 17 | Team California 2 | 5h20m10s |
| 18 | Team Pau | 5h27m43s |
| 19 | West Lothian Clarion CC | 5h28m14s |
| 20 | Halesowen Academy-Mapei | 5h37m20s |
| 21 | Boulder Junior Cycling | 5h51m14s |
| 22 | Dornan Cycling Munster | 6h08m42s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 12h40m47s | |
| 2 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 12h40m50s | @3s |
| 3 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 12h41m00s | @13s |
| 4 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 12h41m03s | @16s |
| 5 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 12h41m12s | @25s |
| 6 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Devel | 12h41m18s | @31s |
| 7 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 12h41m21s | @34s |
| 8 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 12h41m24s | @37s |
| 9 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 12h41m24s | @ s/t |
| 10 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospacial | 12h41m24s | @ s/t |
| 11 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 12h41m24s | @ s/t |
| 12 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 12h41m24s | @ s/t |
| 13 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 12h41m24s | @ s/t |
| 14 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 12h41m24s | @ s/t |
| 15 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 12h41m24s | @ s/t |
| 16 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 12h41m24s | @ s/t |
| 17 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 12h41m24s | @ s/t |
| 18 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 12h41m24s | @ s/t |
| 19 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 12h41m24s | @ s/t |
| 20 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 12h41m24s | @ s/t |
| 21 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Devel | 12h41m24s | @ s/t |
| 22 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 12h41m31s | @44s |
| 23 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 12h41m48s | @1m01s |
| 24 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 12h43m44s | @2m57s |
| 25 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 12h43m53s | @3m06s |
| 26 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 12h43m53s | @ s/t |
| 27 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 12h43m56s | @3m09s |
| 28 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 12h43m58s | @3m11s |
| 29 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 12h43m58s | @ s/t |
| 30 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 12h44m11s | @3m24s |
| 31 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 12h44m13s | @3m26s |
| 32 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 12h44m46s | @3m59s |
| 33 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 12h44m48s | @4m01s |
| 34 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 12h45m28s | @4m41s |
| 35 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 12h45m40s | @4m53s |
| 36 | 32 | 10172315834 | Little, Egan | Team Velosport | 12h46m03s | @5m16s |
| 37 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 12h46m10s | @5m23s |
| 38 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospacial | 12h46m28s | @5m41s |
| 39 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Devel | 12h46m56s | @6m09s |
| 40 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 12h47m36s | @6m49s |
| 41 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 12h48m02s | @7m15s |
| 42 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Devel | 12h48m17s | @7m30s |
| 43 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 12h48m20s | @7m33s |
| 44 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 12h48m20s | @ s/t |
| 45 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 12h48m21s | @7m34s |
| 46 | 14 | 10064164975 | Cooper, George | Team Pau | 12h48m29s | @7m42s |
| 47 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 12h48m33s | @7m46s |
| 48 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 12h49m02s | @8m15s |
| 49 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 12h49m29s | @8m42s |
| 50 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 12h49m32s | @8m45s |
| 51 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 12h50m01s | @9m14s |
| 52 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 12h50m51s | @10m04s |
| 53 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 12h51m49s | @11m02s |
| 54 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 12h52m22s | @11m35s |
| 55 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 12h53m11s | @12m24s |
| 56 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Devel | 12h53m33s | @12m46s |
| 57 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 12h53m51s | @13m04s |
| 58 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 12h54m40s | @13m53s |
| 59 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 12h54m42s | @13m55s |
| 60 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 12h55m10s | @14m23s |
| 61 | 45 | 10145177658 | Warren, Casey | Team California 1 | 12h55m45s | @14m58s |
| 62 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 y2ns6m585 | 12h56m58s | @16m11s |
| 63 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 12h58m50s | @18m03s |
| 64 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Devel | 12h59m03s | @18m16s |
| 65 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 12h59m06s | @18m19s |
| 66 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling yarsgm2g5 —- @ | 12h59m28s | @18m41s |
| 67 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 13h00m54s | @20m07s |
| 68 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 13h02m11s | @21m24s |
| 69 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 13h03m25s | @22m38s |
| 70 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 13h05m09s | @24m22s |
| 71 | 49 | 10174656968 | Williams, Luke | Team California 2 | 13h06m52s | @26m05s |
| 72 | 12 | 10167396722 | Larner, Ollie | Team Pau | 13h13m06s | @32m19s |
| 73 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 13h17m41s | @36m54s |
| 74 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 13h20m22s | @39m35s |
| 75 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 13h20m35s | @39m48s |
| 76 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 13h21m18s | @40m31s |
| 77 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 13h22m10s | @41m23s |
| 78 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 13h24m56s | @44m09s |
| 79 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 13h30m56s | @50m09s |
| 80 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Devel 2 | 13h33m09s | @52m22s |
| 81 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Devel | 13h33m43s | @52m56s |
| 82 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 13h43m15s | @1h02m28s |
| 83 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 13h43m17s | @1h02m30s |
| 84 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 13h50m53s | @1h10m06s |
| 85 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 13h52m51s | @1h12m04s |
| 86 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 13h59m12s | @1h18m25s |
| 87 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 14h00m01s | @1h19m14s |
| 88 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 14h00m29s | @1h19m42s |
| 89 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 14h01m21s | @1h20m34s |
| 90 | 13 | 10157889207 | Barnes, Toby | Team Pau | 14h04m02s | @1h23m15s |
| 91 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 14h07m01s | @1h26m14s |
| 92 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Devel | 14h08m57s | @1h28m10s |
| 93 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 14h09m14s | @1h28m27s |
| 94 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 14h12m27s | @1h31m40s |
| 95 | 11 | 10159468283 | Cairns, Owen | Team Pau | 14h14m31s | @1h33m44s |
| 96 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 14h14m40s | @1h33m53s |
| 97 | 46 | 10097891774 | Avery, David | Team California 2 | 14h23m10s | @1h42m23s |
| 98 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 14h30m05s | @1h49m18s |
| 99 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 14h34m07s | @1h53m20s |
| 100 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 14h41m34s | @2h00m47s |
| 101 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Devel | 14h50m41s | @2h09m54s |
| 102 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 15h04m52s | @2h24m05s |
| 103 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 15h35m09s | @2h54m22s |
First Year Junior Overall
| Place | No. | Name | Time / Deficit |
|---|---|---|---|
| 1 | 84 | McCrystal, Rian | 12h40m47s |
| 2 | 22 | Lillistone, Lucas | @3s |
| 3 | 103 | Nagle, Cormac | @16s |
| 4 | 61 | Genazzini, Sam | @37s |
| 5 | 96 | McGreevy, Caleb | @37s |
| 6 | 112 | Regan, Conor | @37s |
| 7 | 108 | Berghout, Enzo | @37s |
| 8 | 4 | Finn, Noah | @37s |
| 9 | 105 | Garrelts, Sylvan | @37s |
| 10 | 6 | Savino IV, Stephen | @37s |
| 11 | 109 | Smith, Kaison | @37s |
| 12 | 130 | Crabbe, Matthew | @2m57s |
| 13 | 107 | Hines, Jacob | @3m09s |
| 14 | 104 | Van Haesebroucke, Lasse | @3m11s |
| 15 | 57 | White, Noah | @3m59s |
| 16 | 32 | Little, Egan | @5m16s |
| 17 | 111 | Hughes, Tom | @5m41s |
| 18 | 77 | Gemmell, Fraser | @6m09s |
| 19 | 74 | Lodha, Jaiden | @7m15s |
| 20 | 79 | Thornley, Louis | @7m30s |
| 21 | 133 | Morgan, Roch | @7m34s |
| 22 | 34 | Wilson, Mason | @9m14s |
| 23 | 110 | Snider, Alex | @10m04s |
| 24 | 134 | Jones, Zach | @13m04s |
| 25 | 52 | Courson, Ethan | @13m55s |
| 26 | 59 | Collins, George | @16m11s |
| 27 | 131 | Watson, Eli | @18m03s |
| 28 | 98 | Mackey, James | @18m19s |
| 29 | 53 | Hunt, Coleman | @18m41s |
| 30 | 31 | Funk, Sebastian | @20m07s |
| 31 | 72 | Glover, Ben | @22m38s |
| 32 | 49 | Williams, Luke | @26m05s |
| 33 | 12 | Larner, Ollie | @32m19s |
| 34 | 55 | Keel, Noah | @39m35s |
| 35 | 5 | Bergin, Benjamin | @44m09s |
| 36 | 38 | Jakobsen, Gabriel | @52m09s |
| 37 | 129 | McQueen, Lee | @52m22s |
| 38 | 122 | Brandon-Higgs, Xander | @1h02m28s |
| 39 | 70 | Snapp, Taavi | @1h02m30s |
| 40 | 73 | Doyon, Adrian | @1h20m34s |
| 41 | 17 | Hind, Duncan | @1h26m14s |
| 42 | 80 | Mayes, Hamish | @1h28m10s |
| 43 | 48 | Rudy, Zachary | @1h28m27s |
| 44 | 24 | Saunders, James | @1h31m40s |
| 45 | 46 | Avery, David | @1h42m23s |
| 46 | 87 | Loos, Joshua | @1h53m20s |
| 47 | 120 | O Keefe, Darragh | @2h09m54s |
| 48 | 16 | Paterson, Ollie | @2h54m22s |
Points Competition
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 84 | McCrystal, Rian | 62 |
| 2 | 22 | Lillistone, Lucas | 47 |
| 3 | 77 | Gemmell, Fraser | 47 |
| 4 | 40 | Drummond, Rab | 46 |
| 5 | 76 | Barbour, Zach | 42 |
| 6 | 43 | Hummel, Nils | 37 |
| 7 | 103 | Nagle, Cormac | 35 |
| 8 | 130 | Crabbe, Matthew | 33 |
| 9 | 14 | Cooper, George | 24 |
| 10 | 45 | Warren, Casey | 23 |
| 11 | 41 | Bauer, Wendel | 22 |
| 12 | 32 | Little, Egan | 22 |
| 13 | 52 | Courson, Ethan | 19 |
| 14 | 23 | Ratcliffe, Mikey | 17 |
| 15 | 112 | Regan, Conor | 13 |
| 16 | 105 | Garrelts, Sylvan | 13 |
| 17 | 38 | Jakobsen, Gabriel | 13 |
| 18 | 66 | Riemer, Nathan | 11 |
| 19 | 33 | LaVoie, Clark | 10 |
| 20 | 111 | Hughes, Tom | 10 |
| 21 | 79 | Thornley, Louis | 10 |
| 22 | 99 | Smith, Riley | 9 |
| 23 | 61 | Genazzini, Sam | 8 |
| 24 | 57 | White, Noah | 8 |
| 25 | 63 | Jones, Ben | 7 |
| 26 | 96 | McGreevy, Caleb | 6 |
| 27 | 4 | Finn, Noah | 6 |
| 28 | 135 | Sorby, Alec | 5 |
| 29 | 58 | Geddes Gasco, Luca | 5 |
| 30 | 108 | Berghout, Enzo | 3 |
| 31 | 8 | Kowalonek, Joel | 3 |
| 32 | 106 | Baker, Carson | 3 |
Mountains Competition
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 103 | Nagle, Cormac | 27 |
| 2 | 28 | Schumacher, Rocco | 25 |
| 3 | 109 | Smith, Kaison | 21 |
| 4 | 96 | McGreevy, Caleb | 16 |
| 5 | 105 | Garrelts, Sylvan | 14 |
| 6 | 77 | Gemmell, Fraser | 9 |
| 7 | 37 | Maciver, Callum | 7 |
| 8 | 79 | Thornley, Louis | 5 |
| 9 | 110 | Snider, Alex | 4 |
| 10 | 106 | Baker, Carson | 3 |
| 11 | 42 | DeBenedetti, Gregory | 3 |
| 12 | 84 | McCrystal, Rian | 1 |
| 13 | 107 | Hines, Jacob | 1 |
Team General Classification
| Place | Team | Time / Deficit |
|---|---|---|
| 1 | Hot Tubes | 38h03m44s |
| 2 | EF Education - ONTO | @28s |
