Quanta Capital Junior Tour of Ireland 2026 – Stage 5
Stage 5 Results
Ennis – Ballyallia · Junior Tour of Ireland 2026 · 11 July 2026
Stage Result22 · Lucas LillistoneHalesowen Academy-Mapei
Quanta Capital General Classification22 · Lucas LillistoneHalesowen Academy-Mapei
Esmark Finch First Year Junior Overall22 · Lucas LillistoneHalesowen Academy-Mapei · Wearer: 103 Cormac Nagle
Cross Insurances Points Competition84 · Rian McCrystalCycling Ireland
Wicklow 200 Mountains Competition81 · Hugh Óg MulhearneCycling Ireland
Winner’s Time: 2h22m31s · Deadline: 2h51m01s · Starters: 108 · Finishers: 106 · Stage Distance: 108.60 km · Total Distance: 493.90 km · Stage Speed: 45.72 kph · Cumulative Speed: 45.24 kph · Did Not Start: 2 · Did Not Finish: 2
Stage Result — Sponsored by Clare County Council
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 2h22m31s | |
| 2 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 2h22m31s | |
| 3 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 2h22m31s | |
| 4 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 2h22m31s | |
| 5 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 2h22m31s | |
| 6 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 2h22m40s | @9s |
| 7 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 2h22m40s | @ s/t |
| 8 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 2h22m40s | @ s/t |
| 9 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 2h22m40s | @ s/t |
| 10 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 2h22m40s | @ s/t |
| 11 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 2h22m40s | @ s/t |
| 12 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 2h22m40s | @ s/t |
| 13 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 2h22m40s | @ s/t |
| 14 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 2h22m40s | @ s/t |
| 15 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 2h22m40s | @ s/t |
| 16 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 2h22m40s | @ s/t |
| 17 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 2h22m40s | @ s/t |
| 18 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 2h22m40s | @ s/t |
| 19 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 2h22m40s | @ s/t |
| 20 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 2h22m40s | @ s/t |
| 21 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 2h22m40s | @ s/t |
| 22 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 2h22m40s | @ s/t |
| 23 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 2h22m40s | @ s/t |
| 24 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 2h22m40s | @ s/t |
| 25 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 2h22m40s | @ s/t |
| 26 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 2h22m40s | @ s/t |
| 27 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 2h22m40s | @ s/t |
| 28 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 2h22m40s | @ s/t |
| 29 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 2h22m40s | @ s/t |
| 30 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 2h22m40s | @ s/t |
| 31 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 2h22m40s | @ s/t |
| 32 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 2h22m40s | @ s/t |
| 33 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 2h22m40s | @ s/t |
| 34 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 2h22m40s | @ s/t |
| 35 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 2h22m40s | @ s/t |
| 36 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 2h22m47s | @16s |
| 37 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 2h23m24s | @53s |
| 38 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 2h26m02s | @3m31s |
| 39 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 2h26m02s | @ s/t |
| 40 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 2h26m02s | @ s/t |
| 41 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 2h26m02s | @ s/t |
| 42 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 2h26m02s | @ s/t |
| 43 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 2h26m06s | @3m35s |
| 44 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 2h26m06s | @ s/t |
| 45 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 2h26m08s | @3m37s |
| 46 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 2h27m02s | @4m31s |
| 47 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 2h27m02s | @ s/t |
| 48 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 2h27m02s | @ s/t |
| 49 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 2h27m02s | @ s/t |
| 50 | 49 | 10174656968 | Williams, Luke | Team California 2 | 2h27m02s | @ s/t |
| 51 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 2h27m02s | @ s/t |
| 52 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 2h27m02s | @ s/t |
| 53 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 2h27m02s | @ s/t |
| 54 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 2h27m02s | @ s/t |
| 55 | 45 | 10145177658 | Warren, Casey | Team California 1 | 2h27m02s | @ s/t |
| 56 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 2h27m02s | @ s/t |
| 57 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 2h27m02s | @ s/t |
| 58 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 2h27m02s | @ s/t |
| 59 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 2h27m02s | @ s/t |
| 60 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 2h27m02s | @ s/t |
| 61 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 2h27m02s | @ s/t |
| 62 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 2h27m02s | @ s/t |
| 63 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 2h27m02s | @ s/t |
| 64 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 2h27m02s | @ s/t |
| 65 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 2h27m02s | @ s/t |
| 66 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 2h27m02s | @ s/t |
| 67 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 2h27m02s | @ s/t |
| 68 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 2h27m02s | @ s/t |
| 69 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 2h27m02s | @ s/t |
| 70 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 2h27m02s | @ s/t |
| 71 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 2h27m02s | @ s/t |
| 72 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 2h27m09s | @4m38s |
| 73 | 14 | 10064164975 | Cooper, George | Team Pau | 2h27m14s | @4m43s |
| 74 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 2h27m19s | @4m48s |
| 75 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 2h27m19s | @ s/t |
| 76 | 32 | 10172315834 | Little, Egan | Team Velosport | 2h27m19s | @ s/t |
| 77 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 2h27m19s | @ s/t |
| 78 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 2h27m19s | @ s/t |
| 79 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 2h27m19s | @ s/t |
| 80 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 2h27m19s | @ s/t |
| 81 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 2h27m19s | @ s/t |
| 82 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 2h27m19s | @ s/t |
| 83 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 2h27m19s | @ s/t |
| 84 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 2h27m19s | @ s/t |
| 85 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 2h34m50s | @12m19s |
| 86 | 13 | 10157889207 | Barnes, Toby | Team Pau | 2h34m50s | @ s/t |
| 87 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 2h34m50s | @ s/t |
| 88 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 2h34m50s | @ s/t |
| 89 | 46 | 10097891774 | Avery, David | Team California 2 | 2h34m50s | @ s/t |
| 90 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 2h35m40s | @13m09s |
| 91 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 2h35m40s | @ s/t |
| 92 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 2h35m40s | @ s/t |
| 93 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 2h35m42s | @13m11s |
| 94 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 2h36m55s | @14m24s |
| 95 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 2h40m43s | @18m12s |
| 96 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 2h40m44s | @18m13s |
| 97 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 2h42m55s | @20m24s |
| 98 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 2h42m55s | @ s/t |
| 99 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 2h42m59s | @20m28s |
| 100 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 2h43m01s | @20m30s |
| 101 | 12 | 10167396722 | Larner, Ollie | Team Pau | 2h48m10s | @25m39s |
| 102 | 11 | 10159468283 | Cairns, Owen | Team Pau | 2h48m10s | @ s/t |
| 103 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 2h48m10s | @ s/t |
| 104 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 2h48m10s | @ s/t |
| 105 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 2h50m15s | @27m44s |
| 106 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 2h50m20s | @27m49s |
Intermediate Sprints / KOM Primes — KOM Cat 3: KOH #1
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 105 | Garrelts, Sylvan | 5 pts |
| 2 | 37 | Maciver, Callum | 3 pts |
| 3 | 107 | Hines, Jacob | 1 pt |
Intermediate Sprints / KOM Primes — KOM Cat 1: KOH #2 Aillwee Caves
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 103 | Nagle, Cormac | 12 pts |
| 2 | 109 | Smith, Kaison | 10 pts |
| 3 | 28 | Schumacher, Rocco | 8 pts |
| 4 | 96 | McGreevy, Caleb | 6 pts |
| 5 | 37 | Maciver, Callum | 4 pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Hot Tubes | 7h07m51s |
| 2 | Cycling Ulster | 7h08m00s |
| 3 | Isle of Man Utmost Mezzo | 7h08m00s |
| 4 | EF Education - ONTO | 7h08m00s |
| 5 | Cycling Ireland | 7h08m00s |
| 6 | Team Rauland | 7h11m17s |
| 7 | Spokes-Oscar Onley Development | 7h11m22s |
| 8 | Lee Valley Youth CC 1 | 7h11m22s |
| 9 | Team California 1 | 7h12m13s |
| 10 | Halesowen Academy-Mapei | 7h12m30s |
| 11 | New England Cadence Wealth | 7h12m39s |
| 12 | Boulder Junior Cycling | 7h12m39s |
| 13 | Team Munster Development | 7h16m44s |
| 14 | Cycling Leinster | 7h16m44s |
| 15 | Team Velosport | 7h19m27s |
| 16 | Ignite Junior Cycling Team | 7h20m06s |
| 17 | West Lothian Clarion CC | 7h21m40s |
| 18 | DDP Elite Cycling | 7h28m00s |
| 19 | Leinster - Shay Murphy Development | 7h29m46s |
| 20 | Dornan Cycling Munster | 7h35m15s |
| 21 | Team California 2 | 7h37m32s |
| 22 | Team Pau | 7h50m14s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 10h54m53s | |
| 2 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 10h54m56s | @3s |
| 3 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 10h55m06s | @13s |
| 4 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 10h55m07s | @14s |
| 5 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 10h55m15s | @22s |
| 6 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 10h55m21s | @28s |
| 7 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 10h55m24s | @31s |
| 8 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 10h55m27s | @34s |
| 9 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 10h55m27s | @ s/t |
| 10 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 10h55m27s | @ s/t |
| 11 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 10h55m27s | @ s/t |
| 12 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 10h55m27s | @ s/t |
| 13 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 10h55m27s | @ s/t |
| 14 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 10h55m27s | @ s/t |
| 15 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 10h55m27s | @ s/t |
| 16 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 10h55m27s | @ s/t |
| 17 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 10h55m27s | @ s/t |
| 18 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 10h55m27s | @ s/t |
| 19 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 10h55m27s | @ s/t |
| 20 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 10h55m27s | @ s/t |
| 21 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 10h55m27s | @ s/t |
| 22 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 10h55m34s | @41s |
| 23 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 10h55m51s | @58s |
| 24 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 10h57m47s | @2m54s |
| 25 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 10h57m56s | @3m03s |
| 26 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 10h57m56s | @ s/t |
| 27 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 10h57m56s | @ s/t |
| 28 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 10h57m59s | @3m06s |
| 29 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 10h58m01s | @3m08s |
| 30 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 10h58m01s | @ s/t |
| 31 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 10h58m16s | @3m23s |
| 32 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 10h58m49s | @3m56s |
| 33 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 10h58m51s | @3m58s |
| 34 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 10h59m00s | @4m07s |
| 35 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 10h59m32s | @4m39s |
| 36 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 10h59m43s | @4m50s |
| 37 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 10h59m49s | @4m56s |
| 38 | 32 | 10172315834 | Little, Egan | Team Velosport | 11h00m06s | @5m13s |
| 39 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 11h00m13s | @5m20s |
| 40 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 11h01m09s | @6m16s |
| 41 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 11h01m39s | @6m46s |
| 42 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 11h02m05s | @7m12s |
| 43 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 11h02m18s | @7m25s |
| 44 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 11h02m20s | @7m27s |
| 45 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 11h02m23s | @7m30s |
| 46 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 11h02m23s | @ s/t |
| 47 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 11h02m24s | @7m31s |
| 48 | 14 | 10064164975 | Cooper, George | Team Pau | 11h02m32s | @7m39s |
| 49 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 11h02m47s | @7m54s |
| 50 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 11h03m17s | @8m24s |
| 51 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 11h03m32s | @8m39s |
| 52 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 11h04m04s | @9m11s |
| 53 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 11h04m54s | @10m01s |
| 54 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 11h05m08s | @10m15s |
| 55 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 11h05m52s | @10m59s |
| 56 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 11h06m34s | @11m41s |
| 57 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 11h07m00s | @12m07s |
| 58 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 11h07m14s | @12m21s |
| 59 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 11h07m36s | @12m43s |
| 60 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 11h08m43s | @13m50s |
| 61 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 11h08m45s | @13m52s |
| 62 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 11h08m55s | @14m02s |
| 63 | 45 | 10145177658 | Warren, Casey | Team California 1 | 11h09m48s | @14m55s |
| 64 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 11h10m36s | @15m43s |
| 65 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 11h11m01s | @16m08s |
| 66 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 11h13m06s | @18m13s |
| 67 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 11h13m09s | @18m16s |
| 68 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 11h13m31s | @18m38s |
| 69 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 11h14m57s | @20m04s |
| 70 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 11h15m09s | @20m16s |
| 71 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 11h16m14s | @21m21s |
| 72 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 11h17m28s | @22m35s |
| 73 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 11h19m12s | @24m19s |
| 74 | 49 | 10174656968 | Williams, Luke | Team California 2 | 11h20m55s | @26m02s |
| 75 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 11h22m57s | @28m04s |
| 76 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 11h23m05s | @28m12s |
| 77 | 12 | 10167396722 | Larner, Ollie | Team Pau | 11h27m09s | @32m16s |
| 78 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 11h31m44s | @36m51s |
| 79 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 11h34m25s | @39m32s |
| 80 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 11h35m21s | @40m28s |
| 81 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 11h35m55s | @41m02s |
| 82 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 11h38m09s | @43m16s |
| 83 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 11h38m59s | @44m06s |
| 84 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 11h39m52s | @44m59s |
| 85 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 11h40m41s | @45m48s |
| 86 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 11h45m27s | @50m34s |
| 87 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 11h45m51s | @50m58s |
| 88 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 11h47m46s | @52m53s |
| 89 | 11 | 10159468283 | Cairns, Owen | Team Pau | 11h50m11s | @55m18s |
| 90 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 11h51m54s | @57m01s |
| 91 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 11h54m20s | @59m27s |
| 92 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 11h55m20s | @1h00m27s |
| 93 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 12h02m36s | @1h07m43s |
| 94 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 12h07m01s | @1h12m08s |
| 95 | 13 | 10157889207 | Barnes, Toby | Team Pau | 12h08m13s | @1h13m20s |
| 96 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 12h10m41s | @1h15m48s |
| 97 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 12h11m47s | @1h16m54s |
| 98 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 12h15m24s | @1h20m31s |
| 99 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 12h18m14s | @1h23m21s |
| 100 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 12h23m00s | @1h28m07s |
| 101 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 12h23m17s | @1h28m24s |
| 102 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 12h29m40s | @1h34m47s |
| 103 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 12h30m21s | @1h35m28s |
| 104 | 46 | 10097891774 | Avery, David | Team California 2 | 12h34m54s | @1h40m01s |
| 105 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 13h04m27s | @2h09m34s |
| 106 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 13h12m49s | @2h17m56s |
First Year Junior Overall
| Place | No. | Rider | Time / Deficit |
|---|---|---|---|
| 1 | 22 | Lillistone, Lucas | 10h54m53s |
| 2 | 84 | McCrystal, Rian | @3s |
| 3 | 103 | Nagle, Cormac | @13s |
| 4 | 96 | McGreevy, Caleb | @34s |
| 5 | 61 | Genazzini, Sam | @34s |
| 6 | 112 | Regan, Conor | @34s |
| 7 | 105 | Garrelts, Sylvan | @34s |
| 8 | 108 | Berghout, Enzo | @34s |
| 9 | 4 | Finn, Noah | @34s |
| 10 | 6 | Savino IV, Stephen | @34s |
| 11 | 109 | Smith, Kaison | @34s |
| 12 | 130 | Crabbe, Matthew | @2m54s |
| 13 | 107 | Hines, Jacob | @3m06s |
| 14 | 104 | Van Haesebroucke, Lasse | @3m08s |
| 15 | 57 | White, Noah | @3m56s |
| 16 | 101 | Botha, Alex | @4m39s |
| 17 | 32 | Little, Egan | @5m13s |
| 18 | 111 | Hughes, Tom | @5m20s |
| 19 | 77 | Gemmell, Fraser | @6m16s |
| 20 | 74 | Lodha, Jaiden | @7m12s |
| 21 | 79 | Thornley, Louis | @7m27s |
| 22 | 133 | Morgan, Roch | @7m31s |
| 23 | 34 | Wilson, Mason | @9m11s |
| 24 | 110 | Snider, Alex | @10m01s |
| 25 | 134 | Jones, Zach | @11m41s |
| 26 | 131 | Watson, Eli | @12m07s |
| 27 | 52 | Courson, Ethan | @13m52s |
| 28 | 38 | Jakobsen, Gabriel | @15m43s |
| 29 | 59 | Collins, George | @16m08s |
| 30 | 98 | Mackey, James | @18m16s |
| 31 | 53 | Hunt, Coleman | @18m38s |
| 32 | 31 | Funk, Sebastian | @20m04s |
| 33 | 72 | Glover, Ben | @22m35s |
| 34 | 49 | Williams, Luke | @26m02s |
| 35 | 70 | Snapp, Taavi | @28m04s |
| 36 | 12 | Larner, Ollie | @32m16s |
| 37 | 55 | Keel, Noah | @39m32s |
| 38 | 5 | Bergin, Benjamin | @44m06s |
| 39 | 129 | McQueen, Lee | @50m58s |
| 40 | 122 | Brandon-Higgs, Xander | @57m01s |
| 41 | 7 | Rose, Bennett | @59m27s |
| 42 | 24 | Saunders, James | @1h12m08s |
| 43 | 17 | Hind, Duncan | @1h15m48s |
| 44 | 87 | Loos, Joshua | @1h16m54s |
| 45 | 73 | Doyon, Adrian | @1h20m31s |
| 46 | 80 | Mayes, Hamish | @1h28m07s |
| 47 | 48 | Rudy, Zachary | @1h28m24s |
| 48 | 120 | O Keefe, Darragh | @1h35m28s |
| 49 | 46 | Avery, David | @1h40m01s |
| 50 | 16 | Paterson, Ollie | @2h17m56s |
Points Competition
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 84 | McCrystal, Rian | 48 |
| 2 | 22 | Lillistone, Lucas | 40 |
| 3 | 43 | Hummel, Nils | 37 |
| 4 | 40 | Drummond, Rab | 33 |
| 5 | 77 | Gemmell, Fraser | 32 |
