Quanta Capital Junior Tour of Ireland – Stage 6 Final Results 2024
Stage 6 Final Results
Ennis Circuit Race · Junior Tour of Ireland 2024 · 14 July 2024
WinnerAntoine Bergeron
Winning Time1h37m54s
Distance74.40 km
Average Speed45.60 kph
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 1h37m54s | - |
| 2 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 1h37m54s | - |
| 3 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 1h37m54s | - |
| 4 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 1h37m54s | - |
| 5 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 1h37m54s | - |
| 6 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 1h37m54s | - |
| 7 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 1h37m54s | - |
| 8 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 1h37m54s | - |
| 9 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 1h37m54s | - |
| 10 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 1h37m54s | - |
| 11 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 1h37m54s | - |
| 12 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 1h37m54s | - |
| 13 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 1h37m54s | - |
| 14 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 1h38m08s | @14s |
| 15 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 1h38m30s | @36s |
| 16 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 1h38m30s | @ s/t |
| 17 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 1h38m30s | @ s/t |
| 18 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 1h38m30s | @ s/t |
| 19 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 1h38m30s | @ s/t |
| 20 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 1h38m30s | @ s/t |
| 21 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 1h38m30s | @ s/t |
| 22 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 1h38m30s | @ s/t |
| 23 | 7 | 10133755405 | Wang, Julian | VergeSport | 1h38m30s | @ s/t |
| 24 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 1h38m30s | @ s/t |
| 25 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 1h38m30s | @ s/t |
| 26 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 1h38m30s | @ s/t |
| 27 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 1h38m30s | @ s/t |
| 28 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 1h38m30s | @ s/t |
| 29 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 1h38m30s | @ s/t |
| 30 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 1h38m30s | @ s/t |
| 31 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 1h38m30s | @ s/t |
| 32 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 1h38m30s | @ s/t |
| 33 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 1h38m30s | @ s/t |
| 34 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 1h38m30s | @ s/t |
| 35 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 1h38m30s | @ s/t |
| 36 | 109 | 10016748951 | Kelly, Charlie | Orwell Wheelers | 1h38m30s | @ s/t |
| 37 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 1h38m30s | @ s/t |
| 38 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 1h38m30s | @ s/t |
| 39 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 1h38m30s | @ s/t |
| 40 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 1h38m30s | @ s/t |
| 41 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 1h38m30s | @ s/t |
| 42 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 1h38m30s | @ s/t |
| 43 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 1h38m30s | @ s/t |
| 44 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 1h38m30s | @ s/t |
| 45 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 1h38m30s | @ s/t |
| 46 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 1h38m30s | @ s/t |
| 47 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 1h38m30s | @ s/t |
| 48 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 1h38m30s | @ s/t |
| 49 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 1h38m30s | @ s/t |
| 50 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 1h38m30s | @ s/t |
| 51 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 1h38m30s | @ s/t |
| 52 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 1h38m30s | @ s/t |
| 53 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 1h38m30s | @ s/t |
| 54 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 1h38m30s | @ s/t |
| 55 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 1h38m30s | @ s/t |
| 56 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 1h38m30s | @ s/t |
| 57 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 1h38m30s | @ s/t |
| 58 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 1h38m30s | @ s/t |
| 59 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 1h38m30s | @ s/t |
| 60 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 1h38m30s | @ s/t |
| 61 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 1h38m30s | @ s/t |
| 62 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 1h38m30s | @ s/t |
| 63 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 1h38m30s | @ s/t |
| 64 | 49 | 10151522670 | Bock, Peter | Team California 1 | 1h38m30s | @ s/t |
| 65 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 1h38m30s | @ s/t |
| 66 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 1h38m30s | @ s/t |
| 67 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 1h38m30s | @ s/t |
| 68 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 1h38m30s | @ s/t |
| 69 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 1h38m30s | @ s/t |
| 70 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 1h38m30s | @ s/t |
| 71 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 1h38m30s | @ s/t |
| 72 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 1h38m30s | @ s/t |
| 73 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 1h38m30s | @ s/t |
| 74 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 1h38m30s | @ s/t |
| 75 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 1h38m30s | @ s/t |
| 76 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 1h38m30s | @ s/t |
| 77 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 1h38m30s | @ s/t |
| 78 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 1h38m30s | @ s/t |
| 79 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 1h38m30s | @ s/t |
| 80 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 1h38m30s | @ s/t |
| 81 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 1h38m30s | @ s/t |
| 82 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 1h38m30s | @ s/t |
| 83 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 1h38m30s | @ s/t |
| 84 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 1h38m30s | @ s/t |
| 85 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 1h38m30s | @ s/t |
| 86 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 1h38m46s | @52s |
| 87 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 1h39m03s | @1m09s |
| 88 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 1h39m21s | @1m27s |
| 89 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 1h41m12s | @3m18s |
| 90 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 1h45m39s | @7m45s |
| 91 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 1h45m39s | @ s/t |
| 92 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 1h45m39s | @ s/t |
| 93 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 1h45m39s | @ s/t |
| 94 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 1h48m09s | @10m15s |
| 95 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 1h51m12s | @13m18s |
| 96 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 1h52m30s | @14m36s |
| 97 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 1h53m30s | @15m36s |
| 98 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 1h53m30s | @ s/t |
| 99 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 1h55m02s | @17m08s |
| 100 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 1h55m02s | @ s/t |
| 101 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 1h55m02s | @ s/t |
| 102 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 1h57m08s | @19m14s |
| 103 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 1h57m27s | @19m33s |
Did Not Finish: 4 - Fitzgerald, M.; 122 - Hendry, H. | Did Not Start: 107 - Roberts, D.
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC team 1 | 4h53m42s |
| 2 | Hot Tubes 1 | 4h54m54s |
| 3 | Kelly Benefits Cycling | 4h54m54s |
| 4 | Utmost-Mezzo Isle of Man | 4h54m54s |
| 5 | Ignite Canada | 4h54m54s |
| 6 | Boulder Junior Cycling | 4h54m54s |
| 7 | Cycling Ireland | 4h54m54s |
| 8 | Cycling Leinster | 4h54m54s |
| 9 | Halesowen Academy 1 | 4h54m54s |
| 10 | Cycling Ulster | 4h54m54s |
| 11 | Tête de la Course Cycling | 4h55m30s |
| 12 | E. Tarrant & Sons Skoda Munster | 4h55m30s |
| 13 | Team California 1 | 4h55m30s |
| 14 | Lee Valley Youth CC team 2 | 4h55m30s |
| 15 | Team Velosport | 4h55m30s |
| 16 | South Africa On Track | 4h55m30s |
| 17 | DDP Elite Cycling | 4h55m30s |
| 18 | Lee Valley Youth CC team 4 | 4h55m30s |
| 19 | Lee Valley Youth CC team 3 | 5h02m39s |
| 20 | Orwell Wheelers | 5h09m30s |
| 21 | O'Leary Stone Kanturk | 5h12m53s |
| 22 | VergeSport | 5h14m27s |
| 23 | Leinster Development 1 | 5h20m42s |