Quanta Capital Junior Tour of Ireland 2026 – Stage 2
Quanta Capital Junior Tour of Ireland 2026
Stage 2 Results
Ennis – Kilkee · 08 July 2026
Stage Result
22 Lillistone, Lucas
Halesowen Academy-Mapei
Winner: 2h14m41s
Quanta Capital General Classification
39 Koiv, Glen Gregory
Team Rauland
3h38m15s
Esmark Finch First Year Junior Overall
22 Lillistone, Lucas
Halesowen Academy-Mapei
3h38m19s
Cross Insurances Points Competition
39 Koiv, Glen Gregory
Team Rauland
29 points
Wicklow 200 Mountains Competition
25 Steed, Jacob
Halesowen Academy-Mapei
10 points
Stage Result
Sponsored by Sport Ireland
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 2h14m41s | |
| 2 | 39 | 10097378684 | Koiv, Glen Gregory | Team Rauland | 2h14m43s | +2s |
| 3 | 45 | 10145177658 | Warren, Casey | Team California 1 | 2h14m43s | s/t |
| 4 | 14 | 10064164975 | Cooper, George | Team Pau | 2h14m43s | s/t |
| 5 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 2h14m43s | s/t |
| 6 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Devel | 2h14m43s | s/t |
| 7 | 25 | 10127988147 | Steed, Jacob | Halesowen Academy-Mapei | 2h14m43s | s/t |
| 8 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 2h14m43s | s/t |
| 9 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 2h14m43s | s/t |
| 10 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 2h14m43s | s/t |
| 11 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 2h14m43s | s/t |
| 12 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Devel | 2h14m43s | s/t |
| 13 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Devel | 2h14m46s | +5s |
| 14 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 2h14m46s | s/t |
| 15 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 2h14m46s | s/t |
| 16 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 2h14m46s | s/t |
| 17 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospacial | 2h14m46s | s/t |
| 18 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 2h14m46s | s/t |
| 19 | 32 | 10172315834 | Little, Egan | Team Velosport | 2h14m46s | s/t |
| 20 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 2h14m46s | s/t |
| 21 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 2h14m46s | s/t |
| 22 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 2h14m46s | s/t |
| 23 | 12 | 10167396722 | Larner, Ollie | Team Pau | 2h14m46s | s/t |
| 24 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 2h14m46s | s/t |
| 25 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 2h14m46s | s/t |
| 26 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 2h14m46s | s/t |
| 27 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 2h14m46s | s/t |
| 28 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 2h14m46s | s/t |
| 29 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 2h14m46s | s/t |
| 30 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 2h14m46s | s/t |
| 31 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 2h14m46s | s/t |
| 32 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 2h14m46s | s/t |
| 33 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 2h14m46s | s/t |
| 34 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 2h14m46s | s/t |
| 35 | 51 | 10118735155 | Duran, Diego | DDP Elite Cycling | 2h14m46s | s/t |
| 36 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 2h14m46s | s/t |
| 37 | 121 | 10155302539 | Duncan, Brodie | West Lothian Clarion 2 | 2h14m46s | s/t |
| 38 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 2h14m46s | s/t |
| 39 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 2h14m46s | s/t |
| 40 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 2h14m46s | s/t |
| 41 | 89 | 10094340463 | Murtinkus, Kris | Dornan Cycling Munster | 2h14m46s | s/t |
| 42 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 2h14m46s | s/t |
| 43 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 2h14m46s | s/t |
| 44 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 2h14m46s | s/t |
| 45 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 2h14m46s | s/t |
| 46 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 2h14m46s | s/t |
| 47 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 2h14m46s | s/t |
| 48 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 2h14m46s | s/t |
| 49 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 2h14m46s | s/t |
| 50 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 2h14m46s | s/t |
| 51 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 2h14m46s | s/t |
| 52 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 2h14m46s | s/t |
| 53 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 2h14m46s | s/t |
| 54 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 2h14m46s | s/t |
| 55 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 2h14m46s | s/t |
| 56 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 2h14m46s | s/t |
| 57 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 2h14m46s | s/t |
| 58 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Devel | 2h14m46s | s/t |
| 59 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 2h15m10s | +29s |
| 60 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 2h15m10s | s/t |
| 61 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 2h15m10s | s/t |
| 62 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 2h15m10s | s/t |
| 63 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 2h15m10s | s/t |
| 64 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 2h15m10s | s/t |
| 65 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Devel | 2h15m10s | s/t |
| 66 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospacial | 2h15m10s | s/t |
| 67 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 2h15m10s | s/t |
| 68 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 2h15m10s | s/t |
| 69 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 2h15m16s | +35s |
| 70 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 2h15m16s | s/t |
| 71 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 2h15m18s | +37s |
| 72 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 2h15m26s | +45s |
| 73 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 2h15m26s | s/t |
| 74 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 2h15m26s | s/t |
| 75 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 2h15m33s | +52s |
| 76 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 2h15m35s | +54s |
| 77 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 2h15m45s | +1m04s |
| 78 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 2h15m45s | s/t |
| 79 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 2h15m45s | s/t |
| 80 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 2h15m45s | s/t |
| 81 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 2h15m45s | s/t |
| 82 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Devel | 2h15m45s | s/t |
| 83 | 64 | 10120400525 | About, Valentin | Isle of Man Utmost Mezzo | 2h15m45s | s/t |
| 84 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 2h15m45s | s/t |
| 85 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 2h15m45s | s/t |
| 86 | 30 | 10161533373 | Davey, Allanson | 360 Cycling JRT | 2h15m55s | +1m14s |
| 87 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 2h16m00s | +1m19s |
| 88 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 2h16m01s | +1m20s |
| 89 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 2h16m13s | +1m32s |
| 90 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 2h16m20s | +1m39s |
| 91 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 2h16m28s | +1m47s |
| 92 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 2h16m31s | +1m50s |
| 93 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 2h16m34s | +1m53s |
| 94 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 2h17m13s | +2m32s |
| 95 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 2h17m17s | +2m36s |
| 96 | 49 | 10174656968 | Williams, Luke | Team California 2 | 2h17m20s | +2m39s |
| 97 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Devel | 2h17m58s | +3m17s |
| 98 | 1 | 10096977853 | Woods, Jack | Cycling Leinster | 2h18m30s | +3m49s |
| 99 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 2h18m49s | +4m08s |
| 100 | 11 | 10159468283 | Cairns, Owen | Team Pau | 2h19m05s | +4m24s |
| 101 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 2h27m57s | +13m16s |
| 102 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Devel 2 | 2h27m59s | +13m18s |
| 103 | 13 | 10157889207 | Barnes, Toby | Team Pau | 2h27m59s | s/t |
| 104 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 2h27m59s | s/t |
| 105 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Devel | 2h28m02s | +13m21s |
| 106 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 2h28m02s | s/t |
| 107 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 2h31m07s | +16m26s |
| 108 | 46 | 10097891774 | Avery, David | Team California 2 | 2h34m19s | +19m38s |
| 109 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 2h39m29s | +24m48s |
| 110 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 2h39m29s | s/t |
| 111 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 2h39m29s | s/t |
| 112 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 2h46m09s | +31m28s |
| 113 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Devel | 2h46m09s | s/t |
| 114 | 123 | 10157747141 | Ouk, Leon | Team Velosport 2 | 2h46m09s | s/t |
| 115 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 2h46m39s | +31m58s |
| 116 | 54 | 10174655857 | Thode, Lance | DDP Elite Cycling | 2h47m00s | +32m19s |
| 117 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 2h48m34s | +33m53s |
| 118 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 2h48m34s | s/t |
| 119 | 113 | 10107118494 | Killeen, Daithi | Kilcullen - Murphy Geospacial | 2h48m52s | +34m11s |
| 120 | 18 | 10169369559 | Darling, Johnny | West Lothian Clarion CC | 2h49m43s | +35m02s |
| 121 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 2h49m43s | s/t |
| 122 | 119 | 10060859295 | Delaney, Sean | Leinster - Shay Murphy Devel | 2h49m52s | +35m11s |
Did Not Finish: 29 – Hounsell, C.
Did Not Start: 15 – Davies, S.; 47 – Namazie, K.
KOM Cat 3: KOH #1 Cooga
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 25 | Steed, Jacob | 5pts |
| 2 | 81 | Mulhearne, Hugh Óg | 3pts |
| 3 | 28 | Schumacher, Rocco | 1pt |
KOM Cat 3: KOH #2 Moneypoint
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 81 | Mulhearne, Hugh Óg | 5pts |
| 2 | 103 | Nagle, Cormac | 3pts |
| 3 | 28 | Schumacher, Rocco | 1pt |
KOM Cat 2: KOH #3 Kilkee Cliffs
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 105 | Garrelts, Sylvan | 9pts |
| 2 | 67 | Mohr, Desmond | 7pts |
| 3 | 79 | Thornley, Louis | 5pts |
| 4 | 106 | Baker, Carson | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Team California 1 | 6h44m09s |
| 2 | Halesowen Academy-Mapei | 6h44m10s |
| 3 | Spokes-Oscar Onley Devel | 6h44m12s |
| 4 | Hot Tubes | 6h44m15s |
| 5 | Cycling Ireland | 6h44m15s |
| 6 | EF Education - ONTO | 6h44m18s |
| 7 | New England Cadence Wealth | 6h44m18s |
| 8 | Team Velosport | 6h44m18s |
| 9 | Lee Valley Youth CC 1 | 6h44m18s |
| 10 | Team Munster Development | 6h44m18s |
| 11 | Team Rauland | 6h44m36s |
| 12 | Cycling Ulster | 6h44m42s |
| 13 | Isle of Man Utmost Mezzo | 6h44m42s |
| 14 | Boulder Junior Cycling | 6h44m58s |
| 15 | 360 Cycling JRT | 6h45m27s |
| 16 | Ignite Junior Cycling Team | 6h45m35s |
| 17 | Cycling Leinster | 6h46m16s |
| 18 | DDP Elite Cycling | 6h46m45s |
| 19 | Team Pau | 6h48m34s |
| 20 | Leinster - Shay Murphy Devel | 6h48m53s |
| 21 | Dornan Cycling Munster | 6h59m13s |
| 22 | West Lothian Clarion CC | 7h09m33s |
| 23 | Kilcullen - Murphy Geospacial | 7h18m48s |
| 24 | Team California 2 | 7h19m36s |
Quanta Capital General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 39 | 10097378684 | Koiv, Glen Gregory | Team Rauland | 3h38m15s | |
| 2 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 3h38m19s | +4s |
| 3 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Devel | 3h38m25s | +10s |
| 4 | 45 | 10145177658 | Warren, Casey | Team California 1 | 3h38m27s | +12s |
| 5 | 14 | 10064164975 | Cooper, George | Team Pau | 3h38m31s | +16s |
| 6 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 3h38m31s | s/t |
| 7 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 3h38m31s | s/t |
| 8 | 25 | 10127988147 | Steed, Jacob | Halesowen Academy-Mapei | 3h38m31s | s/t |
| 9 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 3h38m31s | s/t |
| 10 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Devel | 3h38m31s | s/t |
| 11 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 3h38m31s | s/t |
| 12 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 3h38m31s | s/t |
| 13 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 3h38m34s | +19s |
| 14 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 3h38m34s | s/t |
| 15 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 3h38m34s | s/t |
| 16 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 3h38m34s | s/t |
| 17 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 3h38m34s | s/t |
| 18 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Devel | 3h38m34s | s/t |
| 19 | 12 | 10167396722 | Larner, Ollie | Team Pau | 3h38m34s | s/t |
| 20 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospacial | 3h38m34s | s/t |
| 21 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 3h38m34s | s/t |
| 22 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 3h38m34s | s/t |
| 23 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 3h38m34s | s/t |
| 24 | 32 | 10172315834 | Little, Egan | Team Velosport | 3h38m34s | s/t |
| 25 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 3h38m34s | s/t |
| 26 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 3h38m34s | s/t |
| 27 | 121 | 10155302539 | Duncan, Brodie | West Lothian Clarion 2 | 3h38m34s | s/t |
| 28 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 3h38m34s | s/t |
| 29 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 3h38m34s | s/t |
| 30 | 51 | 10118735155 | Duran, Diego | DDP Elite Cycling | 3h38m34s | s/t |
| 31 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 3h38m34s | s/t |
| 32 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 3h38m34s | s/t |
| 33 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 3h38m34s | s/t |
| 34 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 3h38m34s | s/t |
| 35 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 3h38m34s | s/t |
| 36 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 3h38m34s | s/t |
| 37 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 3h38m34s | s/t |
| 38 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 3h38m34s | s/t |
| 39 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 3h38m34s | s/t |
| 40 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 3h38m34s | s/t |
| 41 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 3h38m34s | s/t |
| 42 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 3h38m34s | s/t |
| 43 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 3h38m34s | s/t |
| 44 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 3h38m34s | s/t |
| 45 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 3h38m34s | s/t |
| 46 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 3h38m34s | s/t |
| 47 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 3h38m34s | s/t |
| 48 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 3h38m34s | s/t |
| 49 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 3h38m34s | s/t |
| 50 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Devel | 3h38m34s | s/t |
| 51 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 3h38m34s | s/t |
| 52 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 3h38m54s | +39s |
| 53 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 3h38m58s | +43s |
| 54 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 3h38m58s | s/t |
| 55 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 3h38m58s | s/t |
| 56 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospacial | 3h38m58s | s/t |
| 57 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 3h38m58s | s/t |
| 58 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 3h38m58s | s/t |
| 59 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 3h39m04s | +49s |
| 60 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 3h39m14s | +59s |
| 61 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 3h39m14s | s/t |
| 62 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 3h39m14s | s/t |
| 63 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 3h39m21s | +1m06s |
| 64 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 3h39m33s | +1m18s |
| 65 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 3h39m33s | s/t |
| 66 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 3h39m33s | s/t |
| 67 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 3h39m33s | s/t |
| 68 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Devel | 3h39m33s | s/t |
| 69 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 3h39m33s | s/t |
| 70 | 64 | 10120400525 | About, Valentin | Isle of Man Utmost Mezzo | 3h39m33s | s/t |
| 71 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 3h39m48s | +1m33s |
| 72 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 3h39m49s | +1m34s |
| 73 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 3h40m16s | +2m01s |
| 74 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 3h40m22s | +2m07s |
| 75 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 3h41m05s | +2m50s |
| 76 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 3h43m25s | +5m10s |
| 77 | 89 | 10094340463 | Murtinkus, Kris | Dornan Cycling Munster | 3h43m25s | s/t |
| 78 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 3h43m25s | s/t |
| 79 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 3h43m25s | s/t |
| 80 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 3h43m40s | +5m25s |
| 81 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Devel | 3h43m47s | +5m32s |
| 82 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 3h43m49s | +5m34s |
| 83 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 3h43m55s | +5m40s |
| 84 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 3h44m03s | +5m48s |
| 85 | 30 | 10161533373 | Davey, Allanson | 360 Cycling JRT | 3h44m58s | +6m43s |
| 86 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 3h44m59s | +6m44s |
| 87 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 3h45m52s | +7m37s |
| 88 | 1 | 10096977853 | Woods, Jack | Cycling Leinster | 3h47m24s | +9m09s |
| 89 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 3h47m25s | +9m10s |
| 90 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 3h47m28s | +9m13s |
| 91 | 11 | 10159468283 | Cairns, Owen | Team Pau | 3h47m42s | +9m27s |
| 92 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 3h48m17s | +10m02s |
| 93 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 3h48m48s | +10m33s |
| 94 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 3h49m08s | +10m53s |
| 95 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 3h49m43s | +11m28s |
| 96 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 3h50m41s | +12m26s |
| 97 | 49 | 10174656968 | Williams, Luke | Team California 2 | 3h51m30s | +13m15s |
| 98 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 3h52m01s | +13m46s |
| 99 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Devel | 3h56m52s | +18m37s |
| 100 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Devel 2 | 3h57m02s | +18m47s |
| 101 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 3h59m44s | +21m29s |
| 102 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Devel | 3h59m57s | +21m42s |
| 103 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 4h00m20s | +22m05s |
| 104 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 4h00m37s | +22m22s |
| 105 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 4h01m55s | +23m40s |
| 106 | 13 | 10157889207 | Barnes, Toby | Team Pau | 4h02m09s | +23m54s |
| 107 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 4h03m17s | +25m02s |
| 108 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 4h05m14s | +26m59s |
| 109 | 46 | 10097891774 | Avery, David | Team California 2 | 4h06m51s | +28m36s |
| 110 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 4h08m08s | +29m53s |
| 111 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 4h12m08s | +33m53s |
| 112 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 4h12m22s | +34m07s |
| 113 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 4h15m26s | +37m11s |
| 114 | 113 | 10107118494 | Killeen, Daithi | Kilcullen - Murphy Geospacial | 4h17m31s | +39m16s |
| 115 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 4h18m48s | +40m33s |
| 116 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Devel | 4h20m14s | +41m59s |
| 117 | 54 | 10174655857 | Thode, Lance | DDP Elite Cycling | 4h21m01s | +42m46s |
| 118 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 4h25m49s | +47m34s |
| 119 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 4h27m01s | +48m46s |
| 120 | 123 | 10157747141 | Ouk, Leon | Team Velosport 2 | 4h28m08s | +49m53s |
| 121 | 18 | 10169369559 | Darling, Johnny | West Lothian Clarion CC | 4h31m42s | +53m27s |
| 122 | 119 | 10060859295 | Delaney, Sean | Leinster - Shay Murphy Devel | 4h31m51s | +53m36s |
Esmark Finch First Year Junior Overall
| Place | No. | Rider | Time / Deficit |
|---|---|---|---|
