Quanta Capital Junior Tour of Ireland – Stage 1 Final Results 2024
Stage 1 Results
Barefield – Barefield · Junior Tour of Ireland 2024 · 09 July 2024
WinnerWilliam Gilbank
Winning Time1h26m09s
Distance63.60 km
Average Speed44.29 kph
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 1h26m09s | - |
| 2 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 1h26m09s | - |
| 3 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 1h26m09s | - |
| 4 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 1h26m09s | - |
| 5 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 1h26m09s | - |
| 6 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 1h26m09s | - |
| 7 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 1h26m09s | - |
| 8 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 1h26m09s | - |
| 9 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 1h26m09s | - |
| 10 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 1h26m09s | - |
| 11 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 1h26m09s | - |
| 12 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 1h26m09s | - |
| 13 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 1h26m09s | - |
| 14 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 1h26m09s | - |
| 15 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 1h26m09s | - |
| 16 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 1h26m09s | - |
| 17 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 1h26m09s | - |
| 18 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 1h26m09s | - |
| 19 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 1h26m09s | - |
| 20 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 1h26m09s | - |
| 21 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 1h26m09s | - |
| 22 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 1h26m09s | - |
| 23 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 1h26m09s | - |
| 24 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 1h26m09s | - |
| 25 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 1h26m09s | - |
| 26 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 1h26m09s | - |
| 27 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 1h26m09s | - |
| 28 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 1h26m09s | - |
| 29 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 1h26m09s | - |
| 30 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 1h26m09s | - |
| 31 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 1h26m09s | - |
| 32 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 1h26m09s | - |
| 33 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 1h26m09s | - |
| 34 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 1h26m09s | - |
| 35 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 1h26m09s | - |
| 36 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 1h26m09s | - |
| --- | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 1h26m09s | - |
| 38 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 1h26m09s | - |
| 39 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 1h26m09s | - |
| 40 | 7 | 10133755405 | Wang, Julian | VergeSport | 1h26m09s | - |
| 41 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 1h26m09s | - |
| 42 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 1h26m09s | - |
| 43 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 1h26m09s | - |
| 44 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 1h26m09s | - |
| 45 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 1h26m09s | - |
| 46 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 1h26m09s | - |
| 47 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 1h26m09s | - |
| 48 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 1h26m09s | - |
| 49 | 49 | 10151522670 | Bock, Peter | Team California 1 | 1h26m09s | - |
| 50 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 1h26m09s | - |
| 51 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 1h26m09s | - |
| 52 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 1h26m09s | - |
| 53 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 1h26m09s | - |
| 54 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 1h26m09s | - |
| 55 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 1h26m09s | - |
| 56 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 1h26m09s | - |
| 57 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 1h26m09s | - |
| 58 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 1h26m09s | - |
| 59 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 1h26m09s | - |
| 60 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 1h26m09s | - |
| 61 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 1h26m09s | - |
| 62 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 1h26m16s | @7s |
| 63 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 1h26m18s | @9s |
| 64 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 1h26m09s | - |
| 65 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 1h26m59s | @50s |
| 66 | 120 | 10122729030 | Huber, Alejandro | O'Leary Stone Kanturk | 1h28m27s | @2m18s |
| 67 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 1h26m09s | - |
| 68 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 1h30m27s | @4m18s |
| 69 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 1h30m56s | @4m47s |
| 70 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 1h30m56s | @ s/t |
| 71 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 1h30m56s | @ s/t |
| 72 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 1h30m56s | @ s/t |
| 73 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 1h30m56s | @ s/t |
| 74 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 1h30m56s | @ s/t |
| 75 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 1h30m56s | @ s/t |
| 76 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 1h30m56s | @ s/t |
| 77 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 1h30m56s | @ s/t |
| 78 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 1h30m56s | @ s/t |
| 79 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 1h30m56s | @ s/t |
| 80 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 1h30m56s | @ s/t |
| 81 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 1h31m02s | @4m53s |
| 82 | 85 | 10087828834 | Juracich, Benjamin | DDP Elite Cycling | 1h32m13s | @6m04s |
| 83 | 109 | Kelly, Charlie | Orwell Wheelers | 1h32m13s | @ s/t | |
| 84 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 1h32m13s | @ s/t |
| 85 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 1h32m13s | @ s/t |
| 86 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 1h32m13s | @ s/t |
| 87 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 1h32m18s | @6m09s |
| 88 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 1h32m18s | @ s/t |
| 89 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 1h32m18s | @ s/t |
| 90 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 1h32m18s | @ s/t |
| 91 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 1h32m18s | @ s/t |
| 92 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 1h33m41s | @7m32s |
| 93 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 1h36m47s | @10m38s |
| 94 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 1h36m47s | @ s/t |
| 95 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 1h36m47s | @ s/t |
| 96 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 1h36m47s | @ s/t |
| 97 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 1h36m52s | @10m43s |
| 98 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 1h36m52s | @ s/t |
| 99 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 1h36m52s | @ s/t |
| 100 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 1h36m52s | @ s/t |
| 101 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 1h36m52s | @ s/t |
| 102 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 1h36m52s | @ s/t |
| 103 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 1h41m01s | @14m52s |
| 104 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 1h41m01s | @ s/t |
| 105 | 8 | 10133755405 | Callan, Luke | VergeSport | 1h41m01s | @ s/t |
| 106 | 10 | 10133755405 | Peters, Matthew | VergeSport | 1h45m58s | @19m49s |
| 107 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 1h46m02s | @19m53s |
| 108 | 102 | 10121001319 | O'Keeffe, Harry | Leinster Development 2 | 1h46m02s | @ s/t |
| 109 | 48 | 10147239617 | Osborne, Tyler | Team California 1 | 1h46m07s | @19m58s |
| 110 | 57 | 10133350934 | Ferguson, Peter | Lee Valley Youth CC team 2 | 1h46m13s | @20m04s |
| 111 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 1h49m46s | @23m37s |
| 112 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 1h49m46s | @ s/t |
| 113 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 1h49m46s | @ s/t |
Did Not Finish: 64 - Myers, B.
Intermediate Sprints / KOM Primes
KOM Cat 2: KOM #1
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 3 | Tutty, Cal | 9pts |
| 2 | 54 | Opie, Paul | 7pts |
| 3 | 17 | Bergeron, Antoine | 5pts |
| 4 | 114 | Collins, Michael | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Hot Tubes 1 | 4h18m27s |
| 2 | Utmost-Mezzo Isle of Man | 4h18m27s |
| 3 | Lee Valley Youth CC team 1 | 4h18m27s |
| 4 | Kelly Benefits Cycling | 4h18m27s |
| 5 | Boulder Junior Cycling | 4h18m27s |
| 6 | Cycling Ireland | 4h18m27s |
| 7 | Team California 1 | 4h18m27s |
| 8 | Ignite Canada | 4h18m27s |
| 9 | Lee Valley Youth CC team 2 | 4h18m27s |
| 10 | E. Tarrant & Sons Skoda Munster | 4h18m27s |
| 11 | Halesowen Academy 1 | 4h18m27s |
| 12 | Tête de la Course Cycling | 4h18m36s |
| 13 | Cycling Leinster | 4h19m17s |
| 14 | South Africa On Track | 4h23m14s |
| 15 | Team Velosport | 4h23m14s |
| 16 | DDP Elite Cycling | 4h24m38s |
| 17 | Cycling Ulster | 4h29m10s |
| 18 | VergeSport | 4h29m10s |
| 19 | Lee Valley Youth CC team 3 | 4h29m18s |
| 20 | O'Leary Stone Kanturk | 4h31m41s |
| 21 | Lee Valley Youth CC team 4 | 4h32m48s |
| 22 | Orwell Wheelers | 4h35m09s |
| 23 | Leinster Development 1 | 4h40m06s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 1h25m59s | - |
| 2 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 1h26m03s | @4s |
| 3 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 1h26m05s | @6s |
| 4 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 1h26m09s | @10s |
| 5 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 1h26m09s | @ s/t |
| 6 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 1h26m09s | @ s/t |
| 7 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 1h26m09s | @ s/t |
| 8 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 1h26m09s | @ s/t |
| 9 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 1h26m09s | @ s/t |
| 10 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 1h26m09s | @ s/t |
| 11 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 1h26m09s | @ s/t |
| 12 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 1h26m09s | @ s/t |
| 13 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 1h26m09s | @ s/t |
| 14 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 1h26m09s | @ s/t |
| 15 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 1h26m09s | @ s/t |
| 16 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 1h26m09s | @ s/t |
| 17 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 1h26m09s | @ s/t |
| 18 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 1h26m09s | @ s/t |
| 19 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 1h26m09s | @ s/t |
| 20 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 1h26m09s | @ s/t |
| 21 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 1h26m09s | @ s/t |
| 22 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 1h26m09s | @ s/t |
| 23 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 1h26m09s | @ s/t |
| 24 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 1h26m09s | @ s/t |
| 25 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 1h26m09s | @ s/t |
| 26 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 1h26m09s | @ s/t |
| 27 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 1h26m09s | @ s/t |
| 28 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 1h26m09s | @ s/t |
| 29 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 1h26m09s | @ s/t |
| 30 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 1h26m09s | @ s/t |
| 31 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 1h26m09s | @ s/t |
| 32 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 1h26m09s | @ s/t |
| 33 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 1h26m09s | @ s/t |
| 34 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 1h26m09s | @ s/t |
| 35 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 1h26m09s | @ s/t |
| 36 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 1h26m09s | @ s/t |
| --- | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 1h26m09s | @ s/t |
| 38 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 1h26m09s | @ s/t |
| 39 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 1h26m09s | @ s/t |
| 40 | 7 | 10133755405 | Wang, Julian | VergeSport | 1h26m09s | @ s/t |
| 41 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 1h26m09s | @ s/t |
| 42 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 1h26m09s | @ s/t |
| 43 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 1h26m09s | @ s/t |
| 44 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 1h26m09s | @ s/t |
| 45 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 1h26m09s | @ s/t |
| 46 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 1h26m09s | @ s/t |
| 47 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 1h26m09s | @ s/t |
| 48 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 1h26m09s | @ s/t |
| 49 | 49 | 10151522670 | Bock, Peter | Team California 1 | 1h26m09s | @ s/t |
| 50 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 1h26m09s | @ s/t |
| 51 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 1h26m09s | @ s/t |
| 52 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 1h26m09s | @ s/t |
| 53 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 1h26m09s | @ s/t |
| 54 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 1h26m09s | @ s/t |
| 55 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 1h26m09s | @ s/t |
| 56 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 1h26m09s | @ s/t |
| 57 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 1h26m09s | @ s/t |
| 58 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 1h26m09s | @ s/t |
| 59 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 1h26m09s | @ s/t |
| 60 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 1h26m09s | @ s/t |
| 61 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 1h26m09s | @ s/t |
| 62 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 1h26m16s | @17s |
| 63 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 1h26m18s | @19s |
| 64 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 1h26m09s | @ s/t |
| 65 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 1h26m59s | @1m00s |
| 66 | 120 | 10122729030 | Huber, Alejandro | O'Leary Stone Kanturk | 1h28m27s | @2m28s |
| 67 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 1h26m09s | @ s/t |
| 68 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 1h30m27s | @4m28s |
| 69 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 1h30m56s | @4m57s |
| 70 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 1h30m56s | @ s/t |
| 71 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 1h30m56s | @ s/t |
| 72 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 1h30m56s | @ s/t |
| 73 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 1h30m56s | @ s/t |
| 74 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 1h30m56s | @ s/t |
| 75 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 1h30m56s | @ s/t |
| 76 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 1h30m56s | @ s/t |
| 77 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 1h30m56s | @ s/t |
| 78 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 1h30m56s | @ s/t |
| 79 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 1h30m56s | @ s/t |
| 80 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 1h30m56s | @ s/t |
| 81 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 1h31m02s | @5m03s |
| 82 | 85 | 10087828834 | Juracich, Benjamin | DDP Elite Cycling | 1h32m13s | @6m14s |
| 83 | 109 | Kelly, Charlie | Orwell Wheelers | 1h32m13s | @ s/t | |
| 84 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 1h32m13s | @ s/t |
| 85 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 1h32m13s | @ s/t |
| 86 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 1h32m13s | @ s/t |
| 87 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 1h32m18s | @6m19s |
| 88 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 1h32m18s | @ s/t |
| 89 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 1h32m18s | @ s/t |
| 90 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 1h32m18s | @ s/t |
| 91 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 1h32m18s | @ s/t |
| 92 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 1h33m41s | @7m42s |
| 93 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 1h36m47s | @10m48s |
| 94 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 1h36m47s | @ s/t |
| 95 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 1h36m47s | @ s/t |
| 96 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 1h36m47s | @ s/t |
| 97 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 1h36m52s | @10m53s |
| 98 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 1h36m52s | @ s/t |
| 99 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 1h36m52s | @ s/t |
| 100 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 1h36m52s | @ s/t |
| 101 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 1h36m52s | @ s/t |
| 102 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 1h36m52s | @ s/t |
| 103 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 1h41m01s | @15m02s |
| 104 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 1h41m01s | @ s/t |
| 105 | 8 | 10133755405 | Callan, Luke | VergeSport | 1h41m01s | @ s/t |
| 106 | 10 | 10133755405 | Peters, Matthew | VergeSport | 1h45m58s | @19m59s |
| 107 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 1h46m02s | @20m03s |
| 108 | 102 | 10121001319 | O'Keeffe, Harry | Leinster Development 2 | 1h46m02s | @ s/t |
| 109 | 48 | 10147239617 | Osborne, Tyler | Team California 1 | 1h46m07s | @20m08s |
| 110 | 57 | 10133350934 | Ferguson, Peter | Lee Valley Youth CC team 2 | 1h46m13s | @20m14s |
| 111 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 1h49m46s | @23m47s |
| 112 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 1h49m46s | @ s/t |
| 113 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 1h49m46s | @ s/t |
First Year Junior Overall
| Place | No. | Name | Time |
|---|---|---|---|
| 1 | 90 | Edmonds, Enzo | 1h26m03s |
| 2 | 38 | Lund, Orry | @6s |
| 3 | 122 | Hendry, Hudson | @6s |
| 4 | 4 | Fitzgerald, Max | @6s |
| 5 | 39 | Kinrade, James | @6s |
| 6 | 40 | Howard, Cian | @6s |
| 7 | 24 | Freyre, Caden | @6s |
| 8 | 87 | Evans, Chandler | @6s |
| 9 | 89 | Lapierre, David | @6s |
| 10 | 23 | Barr, Alex | @6s |
| 11 | 32 | Sweetman, Toby | @6s |
| 12 | 19 | Tilli, Gabriel | @6s |
| 13 | 11 | Martinez, Zach | @6s |
| 14 | 73 | Beshore, Garrett | @6s |
| 15 | 101 | O Keefe, Ben | @6s |
| 16 | 28 | Erasmus, Alexander | @6s |
| 17 | 31 | Henry, Cameron | @6s |
| 18 | 20 | Wojciechowski, Maxim | @6s |
| 19 | 9 | Price-Glynn, Lucas | @6s |
| 20 | 79 | Oldfield, Ryan | @6s |
| 21 | 2 | Murphy, Conor | @6s |
| 22 | 17 | Bergeron, Antoine | @6s |
| 23 | 111 | Condon, Rory | @6s |
| 24 | 74 | Ask, Thayer | @6s |
| 25 | 30 | Hofmeyr, Reitz | @4m53s |
| 26 | 66 | Everett, Oskar | @4m53s |
| 27 | 69 | Lunt, Jake | @4m53s |
| 28 | 29 | Claasen, Adian | @4m53s |
| 29 | 26 | Salzwedel, Zane | @4m53s |
| 30 | 18 | Mann, Brody | @4m53s |
| 31 | 61 | Watkins, Huw | @4m53s |
| 32 | 75 | Haynes, Dylan | @4m53s |
| 33 | 96 | Byrne, Jamie | @4m53s |
| 34 | 15 | Sullivan, Thomas | @4m53s |
| 35 | 85 | Juracich, Benjamin | @6m10s |
| 36 | 42 | Sanders, Troy | @6m10s |
| 37 | 62 | Rowles, Alec | @6m10s |
| 38 | 95 | McCaffrey, Callum | @6m15s |
| 39 | 83 | Mathern, Colin | @6m15s |
| 40 | 98 | Browne, Niall | @6m15s |
| 41 | 84 | Keel, James | @7m38s |
| 42 | 125 | Grubb, Jack | @10m44s |
| 43 | 33 | Quigley, Peter | @10m49s |
| 44 | 34 | Kelly, Conor | @10m49s |
| 45 | 116 | Watson, Marc | @10m49s |
| 46 | 35 | Moore, Ashton | @10m49s |
| 47 | 8 | Callan, Luke | @14m58s |
| 48 | 10 | Peters, Matthew | @19m55s |
| 49 | 102 | O'Keeffe, Harry | @19m59s |
| 50 | 48 | Osborne, Tyler | @20m04s |
| 51 | 97 | Kehoe, Luke | @23m43s |
