Quanta Capital Junior Tour of Ireland 2026 – Stage 1 Results
Stage 1 Results
Barefield Circuit Race · Junior Tour of Ireland 2026 · 07 July 2026
Stage Result39 · Glen Gregory KoivTeam Rauland · Wearer: 14 George Cooper
Quanta Capital General Classification39 · Glen Gregory KoivTeam Rauland
Esmark Finch First Year Junior Overall77 · Fraser GemmellSpokes-Oscar Onley Development · Wearer: 130 Matthew Crabbe
Cross Insurances Points Competition39 · Glen Gregory KoivTeam Rauland · Wearer: 38 Gabriel Jakobsen
Wicklow 200 Mountains Competition77 · Fraser GemmellSpokes-Oscar Onley Development
Winner’s Time: 1h23m48s · Deadline: 1h40m33s (20%) · Starters: 125 · Finishers: 125 · Stage Distance: 63.60 km · Total Distance: 63.60 km · Stage Speed: 45.54 kph · Cumulative Speed: 45.54 kph
Stage Result
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 39 | 10097378684 | Koiv, Glen Gregory | Team Rauland | 1h23m48s | |
| 2 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 1h23m48s | |
| 3 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 1h23m48s | |
| 4 | 14 | 10064164975 | Cooper, George | Team Pau | 1h23m48s | |
| 5 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 1h23m48s | |
| 6 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 1h23m48s | |
| 7 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 1h23m48s | |
| 8 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 1h23m48s | |
| 9 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 1h23m48s | |
| 10 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 1h23m48s | |
| 11 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 1h23m48s | |
| 12 | 25 | 10127988147 | Steed, Jacob | Halesowen Academy-Mapei | 1h23m48s | |
| 13 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 1h23m48s | |
| 14 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 1h23m48s | |
| 15 | 45 | 10145177658 | Warren, Casey | Team California 1 | 1h23m48s | |
| 16 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 1h23m48s | |
| 17 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 1h23m48s | |
| 18 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 1h23m48s | |
| 19 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 1h23m48s | |
| 20 | 121 | 10155302539 | Duncan, Brodie | West Lothian Clarion 2 | 1h23m48s | |
| 21 | 12 | 10167396722 | Larner, Ollie | Team Pau | 1h23m48s | |
| 22 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 1h23m48s | |
| 23 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 1h23m48s | |
| 24 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 1h23m48s | |
| 25 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 1h23m48s | |
| 26 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 1h23m48s | |
| 27 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 1h23m48s | |
| 28 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 1h23m48s | |
| 29 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 1h23m48s | |
| 30 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 1h23m48s | |
| 31 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 1h23m48s | |
| 32 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 1h23m48s | |
| 33 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 1h23m48s | |
| 34 | 32 | 10172315834 | Little, Egan | Team Velosport | 1h23m48s | |
| 35 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 1h23m48s | |
| 36 | 51 | 10118735155 | Duran, Diego | DDP Elite Cycling | 1h23m48s | |
| 37 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 1h23m48s | |
| 38 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 1h23m48s | |
| 39 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 1h23m48s | |
| 40 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 1h23m48s | |
| 41 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 1h23m48s | |
| 42 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 1h23m48s | |
| 43 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 1h23m48s | |
| 44 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 1h23m48s | |
| 45 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 1h23m48s | |
| 46 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 1h23m48s | |
| 47 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 1h23m48s | |
| 48 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 1h23m48s | |
| 49 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 1h23m48s | |
| 50 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 1h23m48s | |
| 51 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 1h23m48s | |
| 52 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 1h23m48s | |
| 53 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 1h23m48s | |
| 54 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 1h23m48s | |
| 55 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 1h23m48s | |
| 56 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 1h23m48s | |
| 57 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 1h23m48s | |
| 58 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 1h23m48s | |
| 59 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 1h23m52s | @4s |
| 60 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 1h23m52s | @ s/t |
| 61 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 1h23m48s | |
| 62 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 1h23m52s | @4s |
| 63 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 1h23m48s | @ s/t |
| 64 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 1h23m52s | @ s/t |
| 65 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 1h23m52s | @ s/t |
| 66 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 1h23m48s | |
| 67 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 1h23m52s | @4s |
| 68 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 1h23m52s | @ s/t |
| 69 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 1h23m52s | @ s/t |
| 70 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 1h23m52s | @ s/t |
| 71 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 1h23m52s | @ s/t |
| 72 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 1h23m52s | @ s/t |
| 73 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 1h23m52s | @ s/t |
| 74 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 1h23m52s | @ s/t |
| 75 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 1h23m52s | @ s/t |
| 76 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 1h23m52s | @ s/t |
| 77 | 64 | 10120400525 | About, Valentin | Isle of Man Utmost Mezzo | 1h23m52s | @ s/t |
| 78 | 11 | 10159468283 | Cairns, Owen | Team Pau | 1h23m52s | @ s/t |
| 79 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 1h24m08s | @20s |
| 80 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 1h25m58s | @2m10s |
| 81 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 1h28m37s | @4m49s |
| 82 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 1h28m37s | @ s/t |
| 83 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 1h28m37s | @ s/t |
| 84 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 1h28m39s | @4m51s |
| 85 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 1h28m39s | @ s/t |
| 86 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 1h28m39s | @ s/t |
| 87 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 1h28m39s | @ s/t |
| 88 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 1h28m39s | @ s/t |
| 89 | 113 | 10107118494 | Killeen, Daithi | Kilcullen - Murphy Geospatial | 1h28m39s | @ s/t |
| 90 | 89 | 10094340463 | Murtinkus, Kris | Dornan Cycling Munster | 1h28m39s | @ s/t |
| 91 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 1h28m39s | @ s/t |
| 92 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 1h28m39s | @ s/t |
| 93 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 1h28m39s | @ s/t |
| 94 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 1h28m39s | @ s/t |
| 95 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 1h28m45s | @4m57s |
| 96 | 1 | 10096977853 | Woods, Jack | Cycling Leinster | 1h28m47s | @4m59s |
| 97 | 30 | 10161533373 | Davey, Allanson | 360 Cycling JRT | 1h28m50s | @5m02s |
| 98 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 1h28m54s | @5m06s |
| 99 | 29 | 10135636090 | Hounsell, Cameron | 360 Cycling JRT | 1h28m54s | @ s/t |
| 100 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 1h29m03s | @5m15s |
| 101 | 46 | 10097891774 | Avery, David | Team California 2 | 1h29m03s | @ s/t |
| 102 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 1h32m32s | @8m44s |
| 103 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 1h32m32s | @ s/t |
| 104 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 1h32m35s | @8m47s |
| 105 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 1h32m35s | @ s/t |
| 106 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 1h32m39s | @8m51s |
| 107 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 1h32m39s | @ s/t |
| 108 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 1h33m58s | @10m10s |
| 109 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 1h33m58s | @ s/t |
| 110 | 54 | 10174655857 | Thode, Lance | DDP Elite Cycling | 1h33m58s | @ s/t |
| 111 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 1h34m01s | @10m13s |
| 112 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 1h34m05s | @10m17s |
| 113 | 49 | 10174656968 | Williams, Luke | Team California 2 | 1h34m10s | @10m22s |
| 114 | 13 | 10157889207 | Barnes, Toby | Team Pau | 1h34m10s | @ s/t |
| 115 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 1h34m10s | @ s/t |
| 116 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 1h37m15s | @13m27s |
| 117 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 1h37m15s | @ s/t |
| 118 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 1h37m15s | @ s/t |
| 119 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 1h37m18s | @13m30s |
| 120 | 123 | 10157747141 | Ouk, Leon | Team Velosport | 1h41m59s | @18m11s |
| 121 | 18 | 10169369559 | Darling, Johnny | West Lothian Clarion CC | 1h41m59s | @ s/t |
| 122 | 119 | 10060859295 | Delaney, Sean | Leinster - Shay Murphy Development | 1h41m59s | @ s/t |
| 123 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 1h41m59s | @ s/t |
| 124 | 15 | 10174133168 | Davies, Soren | Team Pau | 1h44m45s | @20m57s |
| 125 | 47 | 10153589780 | Namazie, Keon | Team California 2 | 1h23m48s |
KOM Cat 2: KOH #1 at 37.9 km
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 77 | Gemmell, Fraser | 9 pts |
| 2 | 96 | McGreevy, Caleb | 7 pts |
| 3 | 25 | Steed, Jacob | 5 pts |
| 4 | 109 | Smith, Kaison | 3 pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Team Rauland | 4h11m24s |
| 2 | Halesowen Academy-Mapei | 4h11m24s |
| 3 | Team California 1 | 4h11m24s |
| 4 | Spokes-Oscar Onley Development | 4h11m24s |
| 5 | EF Education - ONTO | 4h11m24s |
| 6 | Lee Valley Youth CC 1 | 4h11m24s |
| 7 | Cycling Ireland | 4h11m24s |
| 8 | Boulder Junior Cycling | 4h11m24s |
| 9 | Team Pau | 4h11m24s |
| 10 | Hot Tubes | 4h11m24s |
| 11 | Team Munster Development | 4h11m24s |
| 12 | Isle of Man Utmost Mezzo | 4h11m28s |
| 13 | New England Cadence Wealth | 4h11m28s |
| 14 | Cycling Ulster | 4h11m28s |
| 15 | 360 Cycling JRT | 4h11m28s |
| 16 | DDP Elite Cycling | 4h16m15s |
| 17 | Team Velosport | 4h16m15s |
| 18 | Cycling Leinster | 4h16m19s |
| 19 | Kilcullen - Murphy Geospatial | 4h16m19s |
| 20 | Ignite Junior Cycling Team | 4h21m08s |
| 21 | Dornan Cycling Munster | 4h21m14s |
| 22 | West Lothian Clarion CC | 4h25m12s |
| 23 | Leinster - Shay Murphy Development | 4h26m30s |
| 24 | Team California 2 | 4h30m18s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 39 | 10097378684 | Koiv, Glen Gregory | Team Rauland | 1h23m38s | |
| 2 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 1h23m42s | @4s |
| 3 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 1h23m44s | @6s |
| 4 | 14 | 10064164975 | Cooper, George | Team Pau | 1h23m48s | @10s |
| 5 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 1h23m48s | @ s/t |
| 6 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 1h23m48s | @ s/t |
| 7 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 1h23m48s | @ s/t |
| 8 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 1h23m48s | @ s/t |
| 9 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 1h23m48s | @ s/t |
| 10 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 1h23m48s | @ s/t |
| 11 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 1h23m48s | @ s/t |
| 12 | 25 | 10127988147 | Steed, Jacob | Halesowen Academy-Mapei | 1h23m48s | @ s/t |
| 13 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 1h23m48s | @ s/t |
| 14 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 1h23m48s | @ s/t |
| 15 | 45 | 10145177658 | Warren, Casey | Team California 1 | 1h23m48s | @ s/t |
| 16 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 1h23m48s | @ s/t |
| 17 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 1h23m48s | @ s/t |
| 18 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 1h23m48s | @ s/t |
| 19 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 1h23m48s | @ s/t |
| 20 | 121 | 10155302539 | Duncan, Brodie | West Lothian Clarion 2 | 1h23m48s | @ s/t |
| 21 | 12 | 10167396722 | Larner, Ollie | Team Pau | 1h23m48s | @ s/t |
| 22 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 1h23m48s | @ s/t |
| 23 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 1h23m48s | @ s/t |
| 24 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 1h23m48s | @ s/t |
| 25 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 1h23m48s | @ s/t |
| 26 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 1h23m48s | @ s/t |
| 27 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 1h23m48s | @ s/t |
| 28 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 1h23m48s | @ s/t |
| 29 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 1h23m48s | @ s/t |
| 30 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 1h23m48s | @ s/t |
| 31 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 1h23m48s | @ s/t |
| 32 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 1h23m48s | @ s/t |
| 33 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 1h23m48s | @ s/t |
| 34 | 32 | 10172315834 | Little, Egan | Team Velosport | 1h23m48s | @ s/t |
| 35 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 1h23m48s | @ s/t |
| 36 | 51 | 10118735155 | Duran, Diego | DDP Elite Cycling | 1h23m48s | @ s/t |
| 37 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 1h23m48s | @ s/t |
| 38 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 1h23m48s | @ s/t |
| 39 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 1h23m48s | @ s/t |
| 40 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 1h23m48s | @ s/t |
| 41 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 1h23m48s | @ s/t |
| 42 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 1h23m48s | @ s/t |
| 43 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 1h23m48s | @ s/t |
| 44 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 1h23m48s | @ s/t |
| 45 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 1h23m48s | @ s/t |
| 46 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 1h23m48s | @ s/t |
| 47 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 1h23m48s | @ s/t |
| 48 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 1h23m48s | @ s/t |
| 49 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 1h23m48s | @ s/t |
| 50 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 1h23m48s | @ s/t |
| 51 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 1h23m48s | @ s/t |
| 52 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 1h23m48s | @ s/t |
| 53 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 1h23m48s | @ s/t |
| 54 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 1h23m48s | @ s/t |
| 55 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 1h23m48s | @ s/t |
| 56 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 1h23m48s | @ s/t |
| 57 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 1h23m48s | @ s/t |
| 58 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 1h23m48s | @ s/t |
| 59 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 1h23m52s | @14s |
| 60 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 1h23m52s | @ s/t |
| 61 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 1h23m48s | @ s/t |
| 62 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 1h23m52s | @14s |
| 63 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 1h23m52s | @ s/t |
| 64 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 1h23m52s | @ s/t |
| 65 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 1h23m52s | @ s/t |
| 66 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 1h23m52s | @ s/t |
| 67 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 1h23m52s | @ s/t |
| 68 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 1h23m52s | @ s/t |
| 69 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 1h23m52s | @ s/t |
| 70 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 1h23m52s | @ s/t |
| 71 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 1h23m52s | @ s/t |
| 72 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 1h23m52s | @ s/t |
| 73 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 1h23m52s | @ s/t |
| 74 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 1h23m52s | @ s/t |
| 75 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 1h23m52s | @ s/t |
| 76 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 1h23m52s | @ s/t |
| 77 | 64 | 10120400525 | About, Valentin | Isle of Man Utmost Mezzo | 1h23m52s | @ s/t |
| 78 | 11 | 10159468283 | Cairns, Owen | Team Pau | 1h23m52s | @ s/t |
| 79 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 1h24m08s | @30s |
| 80 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 1h25m58s | @2m20s |
| 81 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 1h28m37s | @4m59s |
| 82 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 1h28m37s | @ s/t |
| 83 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 1h28m37s | @ s/t |
| 84 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 1h28m39s | @5m01s |
| 85 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 1h28m39s | @ s/t |
| 86 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 1h28m39s | @ s/t |
| 87 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 1h28m39s | @ s/t |
| 88 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 1h28m39s | @ s/t |
| 89 | 113 | 10107118494 | Killeen, Daithi | Kilcullen - Murphy Geospatial | 1h28m39s | @ s/t |
| 90 | 89 | 10094340463 | Murtinkus, Kris | Dornan Cycling Munster | 1h28m39s | @ s/t |
| 91 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 1h28m39s | @ s/t |
| 92 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 1h28m39s | @ s/t |
| 93 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 1h28m39s | @ s/t |
| 94 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 1h28m39s | @ s/t |
| 95 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 1h28m45s | @5m07s |
| 96 | 1 | 10096977853 | Woods, Jack | Cycling Leinster | 1h28m47s | @5m09s |
| 97 | 30 | 10161533373 | Davey, Allanson | 360 Cycling JRT | 1h28m50s | @5m12s |
| 98 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 1h28m54s | @5m16s |
| 99 | 29 | 10135636090 | Hounsell, Cameron | 360 Cycling JRT | 1h28m54s | @ s/t |
| 100 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 1h29m03s | @5m25s |
| 101 | 46 | 10097891774 | Avery, David | Team California 2 | 1h29m03s | @ s/t |
| 102 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 1h32m32s | @8m54s |
| 103 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 1h32m32s | @ s/t |
| 104 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 1h32m35s | @8m57s |
| 105 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 1h32m35s | @ s/t |
| 106 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 1h32m39s | @9m01s |
| 107 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 1h32m39s | @ s/t |
| 108 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 1h33m58s | @10m20s |
| 109 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 1h33m58s | @ s/t |
| 110 | 54 | 10174655857 | Thode, Lance | DDP Elite Cycling | 1h33m58s | @ s/t |
| 111 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 1h34m01s | @10m23s |
| 112 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 1h34m05s | @10m27s |
| 113 | 49 | 10174656968 | Williams, Luke | Team California 2 | 1h34m10s | @10m32s |
| 114 | 13 | 10157889207 | Barnes, Toby | Team Pau | 1h34m10s | @ s/t |
| 115 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 1h34m10s | @ s/t |
| 116 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 1h37m15s | @13m37s |
| 117 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 1h37m15s | @ s/t |
| 118 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 1h37m15s | @ s/t |
| 119 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 1h37m18s | @13m40s |
| 120 | 123 | 10157747141 | Ouk, Leon | Team Velosport | 1h41m59s | @18m21s |
| 121 | 18 | 10169369559 | Darling, Johnny | West Lothian Clarion CC | 1h41m59s | @ s/t |
| 122 | 119 | 10060859295 | Delaney, Sean | Leinster - Shay Murphy Development | 1h41m59s | @ s/t |
| 123 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 1h41m59s | @ s/t |
| 124 | 15 | 10174133168 | Davies, Soren | Team Pau | 1h44m45s | @21m07s |
| 125 | 47 | 10153589780 | Namazie, Keon | Team California 2 | 1h23m48s | @ s/t |
First Year Junior Overall
| Place | No. | Rider | Time / Deficit |
|---|---|---|---|
| 1 | 77 | Gemmell, Fraser | 1h23m42s |
