Quanta Capital Junior Tour of Ireland – Stage 3 Final Results 2025
Stage 3 Results
East Clare – Gort · Junior Tour of Ireland 2025 · 10 July 2025
Stage Result
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 2h38m25s | - |
| 2 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 2h38m29s | @4s |
| 3 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 2h38m29s | @ s/t |
| 4 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 2h38m29s | @ s/t |
| 5 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 2h38m29s | @ s/t |
| 6 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Mgmnt | 2h38m29s | @ s/t |
| 7 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 2h38m29s | @ s/t |
| 8 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 2h38m29s | @ s/t |
| 9 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 2h38m29s | @ s/t |
| 10 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Mgmnt | 2h38m29s | @ s/t |
| 11 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 2h38m29s | @ s/t |
| 12 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 2h38m29s | @ s/t |
| 13 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 2h38m29s | @ s/t |
| 14 | 28 | 10147191218 | Cressey-Rodgers, Huw | Team PAU | 2h38m29s | @ s/t |
| 15 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 2h38m29s | @ s/t |
| 16 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 2h38m29s | @ s/t |
| 17 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 2h38m29s | @ s/t |
| 18 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 2h38m29s | @ s/t |
| 19 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Mgmnt | 2h38m29s | @ s/t |
| 20 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 2h38m29s | @ s/t |
| 21 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 2h38m29s | @ s/t |
| 22 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 2h38m29s | @ s/t |
| 23 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 2h38m29s | @ s/t |
| 24 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 2h38m29s | @ s/t |
| 25 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 2h38m29s | @ s/t |
| 26 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 2h38m29s | @ s/t |
| 27 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 2h38m29s | @ s/t |
| 28 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 2h38m29s | @ s/t |
| 29 | 57 | 10145177658 | Warren, Casey | Team California 1 | 2h38m29s | @ s/t |
| 30 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 2h38m29s | @ s/t |
| 31 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 2h38m29s | @ s/t |
| 32 | 53 | 10157899715 | Jacquemet-Ross, Raphael | West Lothian Clarion CC #1 | 2h38m29s | @ s/t |
| 33 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 2h38m29s | @ s/t |
| 34 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 2h38m29s | @ s/t |
| 35 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 2h38m29s | @ s/t |
| 36 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 2h38m29s | @ s/t |
| 37 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 2h38m29s | @ s/t |
| 38 | 93 | 10135293863 | Willer, Lane | Team Velosport | 2h38m29s | @ s/t |
| 39 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 2h38m29s | @ s/t |
| 40 | 96 | 10094340463 | Martinkus, Kristupas | O'Leary Stone Kanturk | 2h38m29s | @ s/t |
| 41 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 2h38m29s | @ s/t |
| 42 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 2h38m29s | @ s/t |
| 43 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 2h38m29s | @ s/t |
| 44 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 2h38m29s | @ s/t |
| 45 | 29 | 10147302160 | Harvey, Ted | Team PAU | 2h38m29s | @ s/t |
| 46 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 2h38m29s | @ s/t |
| 47 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 2h38m29s | @ s/t |
| 48 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 2h38m29s | @ s/t |
| 49 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 2h38m29s | @ s/t |
| 50 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 2h38m29s | @ s/t |
| 51 | 39 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC Team 2 | 2h38m29s | @ s/t |
| 52 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 2h38m29s | @ s/t |
| 53 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 2h38m29s | @ s/t |
| 54 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 2h38m29s | @ s/t |
| 55 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 2h38m29s | @ s/t |
| 56 | 73 | 10122881095 | Matthews, Adam | Cycling Ulster | 2h38m29s | @ s/t |
| 57 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 2h38m29s | @ s/t |
| 58 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 2h38m29s | @ s/t |
| 59 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 2h38m29s | @ s/t |
| 60 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 2h38m29s | @ s/t |
| 61 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Mgmnt | 2h38m29s | @ s/t |
| 62 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 2h38m36s | @11s |
| 63 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 2h39m54s | @1m29s |
| 64 | 30 | 10158908717 | Thomas, Brion | Team PAU | 2h40m59s | @2m34s |
| 65 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 2h46m46s | @8m21s |
| 66 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 2h50m13s | @11m48s |
| 67 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 2h50m13s | @ s/t |
| 68 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 2h50m13s | @ s/t |
| 69 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 2h52m28s | @14m03s |
| 70 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 2h57m22s | @18m57s |
| 71 | 27 | 10159468283 | Cairns, Owen | Team PAU | 2h57m22s | @ s/t |
| 72 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 2h57m22s | @ s/t |
| 73 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Mgmnt | 2h57m22s | @ s/t |
| 74 | 52 | 10154187443 | Fleming, Rory | West Lothian Clarion CC #1 | 2h57m22s | @ s/t |
| 75 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 2h57m25s | @19m00s |
| 76 | 15 | 10143996581 | Lucas, Evan | Ignite Junior Cycling | 2h57m25s | @ s/t |
| 77 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 2h57m25s | @ s/t |
| 78 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 2h57m25s | @ s/t |
| 79 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 3h00m36s | @22m11s |
| 80 | 55 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC #1 | 3h00m36s | @ s/t |
| 81 | 54 | 10092216365 | Vorster, Cailean | West Lothian Clarion CC #1 | 3h00m36s | @ s/t |
| 82 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 3h01m03s | @22m38s |
| 83 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 3h01m03s | @ s/t |
| 84 | 74 | 10017524850 | Moore, Ashton | Cycling Ulster | 3h01m07s | @22m42s |
| 85 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 3h01m18s | @22m53s |
| 86 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 3h08m16s | @29m51s |
| 87 | 36 | 10147297009 | Baker, Ben | Lee Valley Youth CC Team 2 | 3h08m16s | @ s/t |
| 88 | 83 | 10117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 3h08m16s | @ s/t |
| 89 | 106 | 10091676401 | Lane, Dan | Leinster Development | 3h08m16s | @ s/t |
| 90 | 82 | 10103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 3h08m16s | @ s/t |
| 91 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 3h08m21s | @29m56s |
| 92 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 3h20m34s | @42m09s |
| 93 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 3h26m45s | @48m20s |
| 94 | 79 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 3h26m45s | @ s/t |
| 95 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 3h28m05s | @49m40s |
KOM Cat 3: #1
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 103 | Jackson, Seth | 5pts |
| 2 | 34 | Levitt, Nathan | 3pts |
| 3 | 76 | Walls, Matthew | 1pt |
KOM Cat 2: #2
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 76 | Walls, Matthew | 9pts |
| 2 | 34 | Levitt, Nathan | 7pts |
| 3 | 33 | Boyle, Eddie | 5pts |
| 4 | 8 | Sweetman, Toby | 3pts |
KOM Cat 2: #3
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 17 | Gervez, Nathaniel | 9pts |
| 2 | 92 | Sullivan, Thomas | 7pts |
| 3 | 1 | Freyre, Caden | 5pts |
| 4 | 103 | Jackson, Seth | 3pts |
KOM Cat 2: #4
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 103 | Jackson, Seth | 9pts |
| 2 | 22 | McRae, Patrick | 7pts |
| 3 | 77 | Killeen, Fionn | 5pts |
| 4 | 72 | Henry, Cameron | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Hot Tubes | 7h55m23s |
| 2 | New England-Cadence Wealth Mgmnt | 7h55m27s |
| 3 | Lee Valley Youth CC Team 1 | 7h55m27s |
| 4 | Boulder Junior Cycling | 7h55m27s |
| 5 | Halesowen Academy-Mapei | 7h55m27s |
| 6 | Team California 1 | 7h55m27s |
| 7 | Boost Cycle Sport | 7h55m27s |
| 8 | Ignite Junior Cycling | 7h55m27s |
| 9 | Cycling Ireland | 7h55m27s |
| 10 | Team Rauland | 7h55m27s |
| 11 | Cycling Leinster | 7h55m27s |
| 12 | Team PAU | 7h57m57s |
| 13 | Team Velosport | 8h03m44s |
| 14 | Lee Valley Youth CC Team 2 | 8h14m20s |
| 15 | Cycling Ulster | 8h18m05s |
| 16 | Munster Spin 11 | 8h18m55s |
| 17 | Lee Valley Youth CC Team 3 | 8h33m16s |
| 18 | West Lothian Clarion CC #1 | 8h36m27s |
| 19 | O'Leary Stone Kanturk | 8h45m03s |
| 20 | Shay Murphy DevelopmentTeam | 8h55m01s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 6h19m11s | - |
| 2 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 6h19m12s | @1s |
| 3 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 6h19m15s | @4s |
| 4 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 6h19m16s | @5s |
| 5 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 6h19m19s | @8s |
| 6 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 6h19m19s | @s/t |
| 7 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 6h19m21s | @10s |
| 8 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 6h19m21s | @s/t |
| 9 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 6h19m21s | @s/t |
| 10 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 6h19m25s | @14s |
| 11 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 6h19m25s | @s/t |
| 12 | 57 | 10145177658 | Warren, Casey | Team California 1 | 6h19m25s | @s/t |
| 13 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 6h19m25s | @s/t |
| 14 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Mgmnt | 6h19m25s | @s/t |
| 15 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 6h19m25s | @s/t |
| 16 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 6h19m25s | @s/t |
| 17 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 6h19m25s | @s/t |
| 18 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 6h19m25s | @s/t |
| 19 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 6h19m25s | @s/t |
| 20 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 6h19m25s | @s/t |
| 21 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 6h19m25s | @s/t |
| 22 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 6h19m25s | @s/t |
| 23 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 6h19m25s | @s/t |
| 24 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 6h19m25s | @s/t |
| 25 | 28 | 10147191218 | Cressey-Rodgers, Huw | Team PAU | 6h19m25s | @s/t |
| 26 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 6h19m25s | @s/t |
| 27 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 6h19m25s | @s/t |
| 28 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 6h19m25s | @s/t |
| 29 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 6h19m25s | @s/t |
| 30 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 6h19m25s | @s/t |
| 31 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 6h19m25s | @s/t |
| 32 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 6h19m25s | @s/t |
| 33 | 93 | 10135293863 | Willer, Lane | Team Velosport | 6h19m25s | @s/t |
| 34 | 53 | 10157899715 | Jacquemet-Ross, Raphael | West Lothian Clarion CC #1 | 6h19m25s | @s/t |
| 35 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 6h19m25s | @s/t |
| 36 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 6h19m25s | @s/t |
| 37 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 6h19m25s | @s/t |
| 38 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 6h19m25s | @s/t |
| 39 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 6h19m25s | @s/t |
| 40 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 6h19m25s | @s/t |
| 41 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 6h19m25s | @s/t |
| 42 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 6h19m25s | @s/t |
| 43 | 29 | 10147302160 | Harvey, Ted | Team PAU | 6h19m25s | @s/t |
| 44 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 6h19m25s | @s/t |
| 45 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Mgmnt | 6h19m25s | @s/t |
| 46 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 6h19m25s | @s/t |
| 47 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 6h19m25s | @s/t |
| 48 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 6h19m25s | @s/t |
| 49 | 39 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC Team 2 | 6h19m53s | @42s |
| 50 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 6h20m15s | @1m04s |
| 51 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Mgmnt | 6h20m15s | @s/t |
| 52 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 6h20m15s | @s/t |
| 53 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 6h20m15s | @s/t |
| 54 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 6h20m15s | @s/t |
| 55 | 96 | 10094340463 | Martinkus, Kristupas | O'Leary Stone Kanturk | 6h20m15s | @s/t |
| 56 | 73 | 10122881095 | Matthews, Adam | Cycling Ulster | 6h20m15s | @s/t |
| 57 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 6h20m20s | @1m09s |
| 58 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 6h20m59s | @1m48s |
| 59 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 6h21m06s | @1m55s |
| 60 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 6h23m20s | @4m09s |
| 61 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 6h24m45s | @5m34s |
| 62 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Mgmnt | 6h24m54s | @5m43s |
| 63 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 6h25m24s | @6m13s |
| 64 | 30 | 10158908717 | Thomas, Brion | Team PAU | 6h27m19s | @8m08s |
| 65 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 6h27m42s | @8m31s |
| 66 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 6h31m59s | @12m48s |
| 67 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 6h32m38s | @13m27s |
| 68 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 6h37m04s | @17m53s |
| 69 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Mgmnt | 6h38m18s | @19m07s |
| 70 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 6h38m18s | @s/t |
| 71 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 6h38m21s | @19m10s |
| 72 | 15 | 10143996581 | Lucas, Evan | Ignite Junior Cycling | 6h38m21s | @s/t |
| 73 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 6h38m34s | @19m23s |
| 74 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 6h38m36s | @19m25s |
| 75 | 27 | 10159468283 | Cairns, Owen | Team PAU | 6h38m42s | @19m31s |
| 76 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 6h41m32s | @22m21s |
| 77 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 6h43m06s | @23m55s |
| 78 | 52 | 10154187443 | Fleming, Rory | West Lothian Clarion CC #1 | 6h43m42s | @24m31s |
| 79 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 6h43m52s | @24m41s |
| 80 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 6h44m57s | @25m46s |
| 81 | 55 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC #1 | 6h47m27s | @28m16s |
| 82 | 54 | 10092216365 | Vorster, Cailean | West Lothian Clarion CC #1 | 6h47m27s | @s/t |
| 83 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 6h49m07s | @29m56s |
| 84 | 36 | 10147297009 | Baker, Ben | Lee Valley Youth CC Team 2 | 6h53m57s | @34m46s |
| 85 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 6h55m32s | @36m21s |
| 86 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 6h59m51s | @40m40s |
| 87 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 7h01m30s | @42m19s |
| 88 | 106 | 10091676401 | Lane, Dan | Leinster Development | 7h05m19s | @46m08s |
| 89 | 82 | 10103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 7h08m48s | @49m37s |
| 90 | 74 | 10017524850 | Moore, Ashton | Cycling Ulster | 7h13m52s | @54m41s |
| 91 | 83 | 10117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 7h20m54s | @1h01m43s |
| 92 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 7h21m01s | @1h01m50s |
| 93 | 79 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 7h26m55s | @1h07m44s |
| 94 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 7h49m00s | @1h29m49s |
| 95 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 7h50m20s | @1h31m09s |
First Year Junior Overall
| Place | No. | Name | Time |
|---|---|---|---|
| 1 | 35 | Tombs, Toby | 6h19m19s |
| 2 | 33 | Boyle, Eddie | @2s |
| 3 | 57 | Warren, Casey | @6s |
| 4 | 56 | Bauer, Wendel | @6s |
| 5 | 19 | Jarm, Charles | @6s |
| 6 | 67 | McGlaughlin, Reid | @6s |
| 7 | 7 | Óg Mulhearne, Hugh | @6s |
| 8 | 11 | Bertin, Gabriel | @6s |
| 9 | 44 | Sorby, Alec | @6s |
| 10 | 59 | Hummel, Nils | @6s |
| 11 | 25 | Hilditch, Samuel | @6s |
| 12 | 62 | Mohr, Desmond | @6s |
| 13 | 78 | Byrne, Darragh | @6s |
| 14 | 12 | McLean, Jake | @6s |
| 15 | 22 | McRae, Patrick | @6s |
| 16 | 93 | Willer, Lane | @6s |
| 17 | 53 | Jacquemet-Ross, Raphael | @6s |
| 18 | 77 | Killeen, Fionn | @6s |
| 19 | 84 | O'Shaughnessy, Oliver | @6s |
| 20 | 6 | McKee, Curtis | @6s |
| 21 | 98 | O' Callaghan, Oran | @6s |
| 22 | 107 | Lawless, Jack | @6s |
| 23 | 40 | Wheller, Noah | @6s |
| 24 | 39 | Geddes Gasco, Luca | @34s |
| 25 | 70 | Kowalonek, Joel | @56s |
| 26 | 49 | Ratcliffe, Mikey | @56s |
| 27 | 47 | Egan, Joe | @56s |
| 28 | 96 | Martinkus, Kristupas | @56s |
| 29 | 73 | Matthews, Adam | @56s |
| 30 | 63 | Riemer, Nathan | @1m47s |
| 31 | 24 | Chittenden, Sydney | @4m01s |
| 32 | 58 | Horn, Andrew | @5m26s |
| 33 | 88 | Sheehan, Colin | @6m05s |
| 34 | 30 | Thomas, Brion | @8m00s |
| 35 | 23 | Alcock, Charles | @12m40s |
| 36 | 87 | O'Mahony, John | @13m19s |
| 37 | 86 | Collins, Diarmuid | @17m45s |
| 38 | 91 | Olson, Zachary | @19m15s |
| 39 | 27 | Cairns, Owen | @19m23s |
| 40 | 51 | Duncan, Brodie | @22m13s |
| 41 | 55 | Sexton, Ewan | @28m08s |
| 42 | 54 | Vorster, Cailean | @28m08s |
| 43 | 90 | O'Sullivan, Kieran | @36m13s |
| 44 | 10 | Woods, Jack | @42m11s |
| 45 | 106 | Lane, Dan | @46m00s |
| 46 | 83 | Maye, Bob | @1h01m35s |
| 47 | 81 | Lane, Matthew | @1h01m42s |
| 48 | 41 | Tysoe, Joe | @1h29m41s |
| 49 | 97 | Carry, Finlay | @1h31m01s |
Points Competition
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 5 | Bednarek, Luca | 35 |
| 2 | 35 | Tombs, Toby | 34 |
| 3 | 8 | Sweetman, Toby | 21 |
| 4 | 57 | Warren, Casey | 21 |
| 5 | 46 | Arey, Ben | 20 |
| 6 | 61 | Beshore, Garrett | 19 |
| 7 | 33 | Boyle, Eddie | 17 |
| 8 | 3 | Ray, Jack | 15 |
| 9 | 76 | Walls, Matthew | 15 |
| 10 | 34 | Levitt, Nathan | 15 |
| 11 | 64 | Haynes, Dylan | 14 |
| 12 | 1 | Freyre, Caden | 13 |
| 13 | 103 | Jackson, Seth | 13 |
| 14 | 94 | Lloyd, Owen | 12 |
| 15 | 10 | Woods, Jack | 12 |
| 16 | 19 | Jarm, Charles | 10 |
| 17 | 67 | McGlaughlin, Reid | 10 |
| 18 | 70 | Kowalonek, Joel | 10 |
| 19 | 11 | Bertin, Gabriel | 8 |
| 20 | 43 | Kinrade, James | 8 |
| 21 | 78 | Byrne, Darragh | 6 |
| 22 | 20 | Goodwin, Angelo | 6 |
| 23 | 2 | Evans, Chandler | 5 |
| 24 | 65 | Ask, Thayer | 4 |
| 25 | 53 | Jacquemet-Ross, Raphael | 4 |
| 26 | 56 | Bauer, Wendel | 3 |
| 27 | 32 | Ausberger, Freddie | 3 |
| 28 | 28 | Cressey-Rodgers, Huw | 2 |
| 29 | 51 | Duncan, Brodie | 2 |
| 30 | 26 | Dhokia, Vyaan | 2 |
| 31 | 22 | McRae, Patrick | 1 |
Mountains Competition
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 103 | Jackson, Seth | 29 |
| 2 | 76 | Walls, Matthew | 22 |
| 3 | 34 | Levitt, Nathan | 18 |
| 4 | 92 | Sullivan, Thomas | 15 |
| 5 | 44 | Sorby, Alec | 9 |
| 6 | 17 | Gervez, Nathaniel | 9 |
| 7 | 22 | McRae, Patrick | 7 |
| 8 | 13 | Daniels, Robin | 6 |
| 9 | 33 | Boyle, Eddie | 5 |
| 10 | 1 | Freyre, Caden | 5 |
| 11 | 57 | Warren, Casey | 5 |
| 12 | 32 | Ausberger, Freddie | 5 |
| 13 | 77 | Killeen, Fionn | 5 |
| 14 | 8 | Sweetman, Toby | 3 |
| 15 | 72 | Henry, Cameron | 3 |
| 16 | 7 | Óg Mulhearne, Hugh | 1 |
Team General Classification
| Place | Team | Time |
|---|---|---|
| 1 | Hot Tubes | 18h58m11s |
| 2 | Lee Valley Youth CC Team 1 | @1s |
| 3 | Cycling Leinster | @ s/t |
| 4 | Cycling Ireland | @4s |
| 5 | New England-Cadence Wealth Mgmnt | @ s/t |
| 6 | Boulder Junior Cycling | @ s/t |
| 7 | Team California 1 | @ s/t |
| 8 | Ignite Junior Cycling | @ s/t |
| 9 | Team Rauland | @ s/t |
