Quanta Capital Junior Tour of Ireland – Stage 5 Final Results 2024
Stage 5 Results
Ennis – Gort · Junior Tour of Ireland 2024 · 13 July 2024
WinnerMax Fitzgerald
Winning Time2h37m41s
Distance112.70 km
Average Speed42.88 kph
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 2h37m41s | - |
| 2 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 2h37m41s | - |
| 3 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 2h37m41s | - |
| 4 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 2h37m41s | - |
| 5 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 2h37m41s | - |
| 6 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 2h37m41s | - |
| 7 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 2h37m41s | - |
| 8 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 2h37m41s | - |
| 9 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 2h37m41s | - |
| 10 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 2h37m41s | - |
| 11 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 2h37m41s | - |
| 12 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 2h37m41s | - |
| 13 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 2h37m41s | - |
| 14 | 7 | 10133755405 | Wang, Julian | VergeSport | 2h37m41s | - |
| 15 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 2h37m41s | - |
| 16 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 2h37m41s | - |
| 17 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 2h37m41s | - |
| 18 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 2h37m41s | - |
| 19 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 2h37m41s | - |
| 20 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 2h37m41s | - |
| 21 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 2h37m41s | - |
| 22 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 2h37m41s | - |
| 23 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 2h37m41s | - |
| 24 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 2h37m41s | - |
| 25 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 2h37m41s | - |
| 26 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 2h37m41s | - |
| 27 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 2h37m41s | - |
| 28 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 2h37m41s | - |
| 29 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 2h37m41s | - |
| 30 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 2h37m41s | - |
| 31 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 2h37m41s | - |
| 32 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 2h37m41s | - |
| 33 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 2h37m41s | - |
| 34 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 2h37m41s | - |
| 35 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 2h37m41s | - |
| 36 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 2h37m41s | - |
| 37 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 2h37m41s | - |
| 38 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 2h37m41s | - |
| 39 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 2h37m41s | - |
| 40 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 2h37m41s | - |
| 41 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 2h37m41s | - |
| 42 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 2h37m41s | - |
| 43 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 2h37m41s | - |
| 44 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 2h37m41s | - |
| 45 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 2h37m41s | - |
| 46 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 2h37m41s | - |
| 47 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 2h37m41s | - |
| 48 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 2h37m41s | - |
| 49 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 2h37m41s | - |
| 50 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 2h37m41s | - |
| 51 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 2h37m41s | - |
| 52 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 2h37m41s | - |
| 53 | 49 | 10151522670 | Bock, Peter | Team California 1 | 2h37m41s | - |
| 54 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 2h37m41s | - |
| 55 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 2h37m41s | - |
| 56 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 2h37m41s | - |
| 57 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 2h37m41s | - |
| 58 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 2h37m41s | - |
| 59 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 2h37m41s | - |
| 60 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 2h37m41s | - |
| 61 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 2h37m41s | - |
| 62 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 2h37m41s | - |
| 63 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 2h37m54s | @13s |
| 64 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 2h37m54s | @ s/t |
| 65 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 2h38m21s | @40s |
| 66 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 2h37m41s | - |
| 67 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 2h38m51s | @1m10s |
| 68 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 2h39m42s | @2m01s |
| 69 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 2h55m31s | @17m50s |
| 70 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 2h56m15s | @18m34s |
| 71 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 2h56m41s | @19m00s |
| 72 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 2h56m44s | @19m03s |
| 73 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 2h56m51s | @19m10s |
| 74 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 2h56m53s | @19m12s |
| 75 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 2h57m01s | @19m20s |
| 76 | 33 | 10017107245 | Quigley, Peter | Cycling Ulster | 2h57m35s | @19m54s |
| 77 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 2h58m16s | @20m35s |
| 78 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 2h58m16s | @ s/t |
| 79 | 109 | 10016748951 | Kelly, Charlie | Orwell Wheelers | 2h58m19s | @20m38s |
| 80 | 67 | 10135648218 | Pruett, Tom | Lee Valley Youth CC team 4 | 2h58m19s | @ s/t |
| 81 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 2h58m19s | @ s/t |
| 82 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 2h58m19s | @ s/t |
| 83 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 2h58m19s | @ s/t |
| 84 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 2h58m19s | @ s/t |
| 85 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 2h58m19s | @ s/t |
| 86 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 2h58m19s | @ s/t |
| 87 | 62 | 10132204516 | Rowles, Alec | Lee Valley Youth CC team 3 | 2h58m19s | @ s/t |
| 88 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 2h58m19s | @ s/t |
| 89 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 2h58m19s | @ s/t |
| 90 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 2h58m19s | @ s/t |
| 91 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 2h58m19s | @ s/t |
| 92 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 2h58m19s | @ s/t |
| 93 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 2h58m19s | @ s/t |
| 94 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 2h58m19s | @ s/t |
| 95 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 2h58m28s | @20m47s |
| 96 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 2h58m28s | @ s/t |
| 97 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 2h58m28s | @ s/t |
| 98 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 2h58m28s | @ s/t |
| 99 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 3h04m48s | @27m07s |
| 100 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 3h04m48s | @ s/t |
| 101 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 3h08m15s | @30m34s |
| 102 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 3h08m15s | @ s/t |
| 103 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 3h08m15s | @ s/t |
| 104 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 3h08m47s | @31m06s |
| 105 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 3h09m12s | @31m31s |
| 106 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 3h09m12s | @ s/t |
All riders started and finished, none were eliminated.
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC team 1 | 7h53m03s |
| 2 | Hot Tubes 1 | 7h53m03s |
| 3 | Cycling Ireland | 7h53m03s |
| 4 | Team Velosport | 7h53m03s |
| 5 | Utmost-Mezzo Isle of Man | 7h53m03s |
| 6 | Kelly Benefits Cycling | 7h53m03s |
| 7 | Boulder Junior Cycling | 7h53m03s |
| 8 | E. Tarrant & Sons Skoda Munster | 7h53m03s |
| 9 | Halesowen Academy 1 | 7h53m03s |
| 10 | Ignite Canada | 7h53m03s |
| 11 | Cycling Leinster | 7h53m03s |
| 12 | South Africa On Track | 7h53m03s |
| 13 | DDP Elite Cycling | 8h12m15s |
| 14 | Lee Valley Youth CC team 2 | 8h13m41s |
| 15 | Lee Valley Youth CC team 3 | 8h13m41s |
| 16 | VergeSport | 8h15m00s |
| 17 | Team California 1 | 8h31m16s |
| 18 | Cycling Ulster | 8h31m57s |
| 19 | Tête de la Course Cycling | 8h32m12s |
| 20 | Lee Valley Youth CC team 4 | 8h34m19s |
| 21 | Orwell Wheelers | 8h40m48s |
| 22 | O'Leary Stone Kanturk | 8h53m39s |
| 23 | Leinster Development 1 | 8h54m57s |