Quanta Capital Junior Tour of Ireland 2026 – Stage 4
Stage 4 Results
Ennis – Kilfenora · Junior Tour of Ireland 2026 · 10 July 2026
Stage Result84 · Rian McCrystalCycling Ireland · Wearer: 76 Zach Barbour
Quanta Capital General Classification84 · Rian McCrystalCycling Ireland
Esmark Finch First Year Junior Overall84 · Rian McCrystalCycling Ireland · Wearer: 101 Alex Botha
Cross Insurances Points Competition84 · Rian McCrystalCycling Ireland · Wearer: 77 Fraser Gemmell
Wicklow 200 Mountains Competition81 · Hugh Óg MulhearneCycling Ireland
Winner’s Time: 2h48m31s · Deadline: None · Starters: 115 · Finishers: 110 · Stage Distance: 122.80 km · Total Distance: 385.30 km · Stage Speed: 43.72 kph · Cumulative Speed: 45.10 kph · Did Not Start: 3 · Did Not Finish: 5
Stage Result — Sponsored by Usher Energy Saving Solutions
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 2h48m31s | |
| 2 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 2h48m31s | |
| 3 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 2h48m31s | |
| 4 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 2h48m31s | |
| 5 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 2h48m31s | |
| 6 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 2h48m31s | |
| 7 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 2h48m31s | |
| 8 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 2h48m31s | |
| 9 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 2h48m31s | |
| 10 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 2h48m31s | |
| 11 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 2h48m31s | |
| 12 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 2h48m31s | |
| 13 | 32 | 10172315834 | Little, Egan | Team Velosport | 2h48m31s | |
| 14 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 2h48m31s | |
| 15 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 2h48m31s | |
| 16 | 25 | 10127988147 | Steed, Jacob | Halesowen Academy-Mapei | 2h48m31s | |
| 17 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 2h48m31s | |
| 18 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 2h48m31s | |
| 19 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 2h48m31s | |
| 20 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 2h48m31s | |
| 21 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 2h48m31s | |
| 22 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 2h48m31s | |
| 23 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 2h48m31s | |
| 24 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 2h48m31s | |
| 25 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 2h48m31s | |
| 26 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 2h48m31s | |
| 27 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 2h48m31s | |
| 28 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 2h48m31s | |
| 29 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 2h48m31s | |
| 30 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 2h48m31s | |
| 31 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 2h48m31s | |
| 32 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 2h48m31s | |
| 33 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 2h48m31s | |
| 34 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 2h48m31s | |
| 35 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 2h48m31s | |
| 36 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 2h48m31s | |
| 37 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 2h48m31s | |
| 38 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 2h51m00s | @2m29s |
| 39 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 2h51m00s | @ s/t |
| 40 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 2h51m00s | @ s/t |
| 41 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 2h51m00s | @ s/t |
| 42 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 2h51m00s | @ s/t |
| 43 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 2h51m00s | @ s/t |
| 44 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 2h51m00s | @ s/t |
| 45 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 2h51m00s | @ s/t |
| 46 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 2h51m00s | @ s/t |
| 47 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 2h51m00s | @ s/t |
| 48 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 2h51m00s | @ s/t |
| 49 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 2h51m00s | @ s/t |
| 50 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 2h51m05s | @2m34s |
| 51 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 2h51m05s | @ s/t |
| 52 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 2h51m05s | @ s/t |
| 53 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 2h51m05s | @ s/t |
| 54 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 2h51m05s | @ s/t |
| 55 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 2h51m05s | @ s/t |
| 56 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 2h51m05s | @ s/t |
| 57 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 2h51m05s | @ s/t |
| 58 | 14 | 10064164975 | Cooper, George | Team Pau | 2h51m05s | @ s/t |
| 59 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 2h51m05s | @ s/t |
| 60 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 2h51m05s | @ s/t |
| 61 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 2h51m05s | @ s/t |
| 62 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 2h51m05s | @ s/t |
| 63 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 2h51m05s | @ s/t |
| 64 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 2h51m05s | @ s/t |
| 65 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 2h51m05s | @ s/t |
| 66 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 2h51m12s | @2m41s |
| 67 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 2h54m22s | @5m51s |
| 68 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 2h54m43s | @6m12s |
| 69 | 12 | 10167396722 | Larner, Ollie | Team Pau | 2h54m43s | @ s/t |
| 70 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 2h54m43s | @ s/t |
| 71 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 2h54m43s | @ s/t |
| 72 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 2h54m43s | @ s/t |
| 73 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 2h56m41s | @8m10s |
| 74 | 49 | 10174656968 | Williams, Luke | Team California 2 | 2h56m41s | @ s/t |
| 75 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 2h56m41s | @ s/t |
| 76 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 2h58m23s | @9m52s |
| 77 | 45 | 10145177658 | Warren, Casey | Team California 1 | 2h58m37s | @10m06s |
| 78 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 2h58m37s | @ s/t |
| 79 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 2h58m38s | @10m07s |
| 80 | 11 | 10159468283 | Cairns, Owen | Team Pau | 2h58m53s | @10m22s |
| 81 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 2h58m56s | @10m25s |
| 82 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 2h58m56s | @ s/t |
| 83 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 2h58m58s | @10m27s |
| 84 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 2h58m58s | @ s/t |
| 85 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 2h59m44s | @11m13s |
| 86 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 3h01m01s | @12m30s |
| 87 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 3h02m08s | @13m37s |
| 88 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 3h02m08s | @ s/t |
| 89 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 3h02m08s | @ s/t |
| 90 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 3h06m31s | @18m00s |
| 91 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 3h06m31s | @ s/t |
| 92 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 3h06m31s | @ s/t |
| 93 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 3h06m31s | @ s/t |
| 94 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 3h08m52s | @20m21s |
| 95 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 3h10m27s | @21m56s |
| 96 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 3h13m04s | @24m33s |
| 97 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 3h13m04s | @ s/t |
| 98 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 3h15m48s | @27m17s |
| 99 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 3h15m48s | @ s/t |
| 100 | 13 | 10157889207 | Barnes, Toby | Team Pau | 3h15m48s | @ s/t |
| 101 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 3h15m48s | @ s/t |
| 102 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 3h19m19s | @30m48s |
| 103 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 3h19m19s | @ s/t |
| 104 | 46 | 10097891774 | Avery, David | Team California 2 | 3h23m32s | @35m01s |
| 105 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 3h29m19s | @40m48s |
| 106 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 3h29m58s | @41m27s |
| 107 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 3h33m09s | @44m38s |
| 108 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 3h33m12s | @44m41s |
| 109 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 3h33m12s | @ s/t |
| 110 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 3h33m23s | @44m52s |
Intermediate Sprints / KOM Primes — KOM Cat 2: KOH #1 Cassidy Pub
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 25 | Steed, Jacob | 9 pts |
| 2 | 81 | Mulhearne, Hugh Óg | 7 pts |
| 3 | 28 | Schumacher, Rocco | 5 pts |
| 4 | 96 | McGreevy, Caleb | 3 pts |
Intermediate Sprints / KOM Primes — KOM Cat 1: KOH #2 Castle Hill
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 103 | Nagle, Cormac | 12 pts |
| 2 | 28 | Schumacher, Rocco | 10 pts |
| 3 | 109 | Smith, Kaison | 8 pts |
| 4 | 80 | Mayes, Hamish | 6 pts |
| 5 | 25 | Steed, Jacob | 4 pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Halesowen Academy-Mapei | 8h25m33s |
| 2 | Cycling Ireland | 8h25m33s |
| 3 | Hot Tubes | 8h25m33s |
| 4 | Team Velosport | 8h25m33s |
| 5 | EF Education - ONTO | 8h25m33s |
| 6 | Lee Valley Youth CC 1 | 8h28m02s |
| 7 | Spokes-Oscar Onley Development | 8h28m02s |
| 8 | Boulder Junior Cycling | 8h28m02s |
| 9 | Isle of Man Utmost Mezzo | 8h28m07s |
| 10 | Cycling Ulster | 8h30m31s |
| 11 | Cycling Leinster | 8h30m31s |
| 12 | Team Munster Development | 8h30m36s |
| 13 | New England Cadence Wealth | 8h30m43s |
| 14 | Team Rauland | 8h31m24s |
| 15 | Team California 1 | 8h35m39s |
| 16 | Ignite Junior Cycling Team | 8h36m48s |
| 17 | Leinster - Shay Murphy Development | 8h38m51s |
| 18 | Team Pau | 8h44m41s |
| 19 | DDP Elite Cycling | 8h46m09s |
| 20 | 360 Cycling JRT | 8h55m24s |
| 21 | Dornan Cycling Munster | 9h06m28s |
| 22 | West Lothian Clarion CC | 9h09m01s |
| 23 | Team California 2 | 9h49m32s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 8h32m16s | |
| 2 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 8h32m30s | @14s |
| 3 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei | 8h32m32s | @16s |
| 4 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 8h32m35s | @19s |
| 5 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 8h32m40s | @24s |
| 6 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 8h32m41s | @25s |
| 7 | 25 | 10127988147 | Steed, Jacob | Halesowen Academy-Mapei | 8h32m44s | @28s |
| 8 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 8h32m44s | @ s/t |
| 9 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 8h32m44s | @ s/t |
| 10 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 8h32m45s | @29s |
| 11 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 8h32m45s | @ s/t |
| 12 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 8h32m47s | @31s |
| 13 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 8h32m47s | @ s/t |
| 14 | 32 | 10172315834 | Little, Egan | Team Velosport | 8h32m47s | @ s/t |
| 15 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 8h32m47s | @ s/t |
| 16 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 8h32m47s | @ s/t |
| 17 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 8h32m47s | @ s/t |
| 18 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 8h32m47s | @ s/t |
| 19 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 8h32m47s | @ s/t |
| 20 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 8h32m47s | @ s/t |
| 21 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 8h32m47s | @ s/t |
| 22 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 8h32m47s | @ s/t |
| 23 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 8h32m47s | @ s/t |
| 24 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 8h32m47s | @ s/t |
| 25 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 8h32m47s | @ s/t |
| 26 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 8h32m47s | @ s/t |
| 27 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 8h32m47s | @ s/t |
| 28 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 8h32m47s | @ s/t |
| 29 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 8h32m47s | @ s/t |
| 30 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 8h32m47s | @ s/t |
| 31 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 8h33m11s | @55s |
| 32 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 8h33m11s | @ s/t |
| 33 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 8h33m11s | @ s/t |
| 34 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 8h33m11s | @ s/t |
| 35 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 8h33m25s | @1m09s |
| 36 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 8h34m35s | @2m19s |
| 37 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 8h35m07s | @2m51s |
| 38 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 8h35m16s | @3m00s |
| 39 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 8h35m16s | @ s/t |
| 40 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 8h35m16s | @ s/t |
| 41 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 8h35m16s | @ s/t |
| 42 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 8h35m18s | @3m02s |
| 43 | 14 | 10064164975 | Cooper, George | Team Pau | 8h35m18s | @ s/t |
| 44 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 8h35m21s | @3m05s |
| 45 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 8h35m21s | @ s/t |
| 46 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 8h35m21s | @ s/t |
| 47 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 8h35m21s | @ s/t |
| 48 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 8h35m21s | @ s/t |
| 49 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 8h35m45s | @3m29s |
| 50 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 8h36m03s | @3m47s |
| 51 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 8h36m15s | @3m59s |
| 52 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 8h36m20s | @4m04s |
| 53 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 8h36m30s | @4m14s |
| 54 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 8h37m03s | @4m47s |
| 55 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 8h37m52s | @5m36s |
| 56 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 8h38m02s | @5m46s |
| 57 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 8h38m59s | @6m43s |
| 58 | 12 | 10167396722 | Larner, Ollie | Team Pau | 8h38m59s | @ s/t |
| 59 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 8h39m02s | @6m46s |
| 60 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 8h39m58s | @7m42s |
| 61 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 8h39m58s | @ s/t |
| 62 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 8h40m07s | @7m51s |
| 63 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 8h40m12s | @7m56s |
| 64 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 8h40m34s | @8m18s |
| 65 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 8h41m41s | @9m25s |
| 66 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 8h42m37s | @10m21s |
| 67 | 45 | 10145177658 | Warren, Casey | Team California 1 | 8h42m46s | @10m30s |
| 68 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 8h42m53s | @10m37s |
| 69 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 8h43m12s | @10m56s |
| 70 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 8h43m34s | @11m18s |
| 71 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 8h43m52s | @11m36s |
| 72 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 8h43m54s | @11m38s |
| 73 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 8h44m59s | @12m43s |
| 74 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 8h45m50s | @13m34s |
| 75 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 8h46m04s | @13m48s |
| 76 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 8h46m29s | @14m13s |
| 77 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 8h47m45s | @15m29s |
| 78 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 8h47m50s | @15m34s |
| 79 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 8h48m55s | @16m39s |
| 80 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 8h50m26s | @18m10s |
| 81 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 8h51m53s | @19m37s |
| 82 | 49 | 10174656968 | Williams, Luke | Team California 2 | 8h53m53s | @21m37s |
| 83 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 8h59m35s | @27m19s |
| 84 | 11 | 10159468283 | Cairns, Owen | Team Pau | 9h02m01s | @29m45s |
| 85 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 9h02m26s | @30m10s |
| 86 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 9h04m05s | @31m49s |
| 87 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 9h05m51s | @33m35s |
| 88 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 9h08m19s | @36m03s |
| 89 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 9h09m04s | @36m48s |
| 90 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 9h11m07s | @38m51s |
| 91 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 9h11m40s | @39m24s |
| 92 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 9h12m04s | @39m48s |
| 93 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 9h12m33s | @40m17s |
| 94 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 9h18m32s | @46m16s |
| 95 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 9h24m35s | @52m19s |
| 96 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 9h26m56s | @54m40s |
| 97 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 9h28m18s | @56m02s |
| 98 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 9h31m04s | @58m48s |
| 99 | 13 | 10157889207 | Barnes, Toby | Team Pau | 9h33m23s | @1h01m07s |
| 100 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei | 9h39m42s | @1h07m26s |
| 101 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 9h41m19s | @1h09m03s |
| 102 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 9h42m11s | @1h09m55s |
| 103 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 9h42m16s | @1h10m00s |
| 104 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 9h43m22s | @1h11m06s |
| 105 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 9h47m37s | @1h15m21s |
| 106 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 9h48m22s | @1h16m06s |
| 107 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 9h54m00s | @1h21m44s |
| 108 | 46 | 10097891774 | Avery, David | Team California 2 | 10h00m04s | @1h27m48s |
| 109 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 10h21m32s | @1h49m16s |
| 110 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 10h29m54s | @1h57m38s |
First Year Junior Overall
| Place | No. | Rider | Time / Deficit |
|---|---|---|---|
| 1 | 84 | McCrystal, Rian | 8h32m16s |
| 2 | 101 | Botha, Alex | @14s |
| 3 | 22 | Lillistone, Lucas | @16s |
| 4 | 103 | Nagle, Cormac | @19s |
| 5 | 61 | Genazzini, Sam | @31s |
| 6 | 32 | Little, Egan | @31s |
| 7 | 96 | McGreevy, Caleb | @31s |
| 8 | 105 | Garrelts, Sylvan | @31s |
| 9 | 112 | Regan, Conor | @31s |
| 10 | 57 | White, Noah | @31s |
| 11 | 108 | Berghout, Enzo | @31s |
| 12 | 4 | Finn, Noah | @31s |
| 13 | 6 | Savino IV, Stephen | @31s |
| 14 | 109 | Smith, Kaison | @31s |
| 15 | 130 | Crabbe, Matthew | @55s |
| 16 | 111 | Hughes, Tom | @55s |
| 17 | 133 | Morgan, Roch | @55s |
| 18 | 107 | Hines, Jacob | @2m19s |
| 19 | 77 | Gemmell, Fraser | @2m51s |
| 20 | 79 | Thornley, Louis | @3m02s |
| 21 | 104 | Van Haesebroucke, Lasse | @3m05s |
| 22 | 74 | Lodha, Jaiden | @3m47s |
| 23 | 110 | Snider, Alex | @5m36s |
| 24 | 34 | Wilson, Mason | @5m46s |
| 25 | 12 | Larner, Ollie | @6m43s |
| 26 | 70 | Snapp, Taavi | @7m42s |
| 27 | 131 | Watson, Eli | @7m42s |
| 28 | 31 | Funk, Sebastian | @7m51s |
| 29 | 52 | Courson, Ethan | @10m21s |
| 30 | 38 | Jakobsen, Gabriel | @11m18s |
| 31 | 59 | Collins, George | @11m36s |
| 32 | 134 | Jones, Zach | @11m38s |
| 33 | 126 | Bryan, Karl | @12m43s |
| 34 | 98 | Mackey, James | @13m34s |
| 35 | 53 | Hunt, Coleman | @14m13s |
| 36 | 72 | Glover, Ben | @18m10s |
| 37 | 49 | Williams, Luke | @21m37s |
| 38 | 55 | Keel, Noah | @27m19s |
| 39 | 7 | Rose, Bennett | @31m49s |
| 40 | 5 | Bergin, Benjamin | @39m24s |
| 41 | 129 | McQueen, Lee | @46m16s |
| 42 | 122 | Brandon-Higgs, Xander | @52m19s |
| 43 | 87 | Loos, Joshua | @58m48s |
| 44 | 24 | Saunders, James | @1h07m26s |
| 45 | 120 | O Keefe, Darragh | @1h09m55s |
| 46 | 80 | Mayes, Hamish | @1h10m00s |
| 47 | 17 | Hind, Duncan | @1h11m06s |
| 48 | 48 | Rudy, Zachary | @1h15m21s |
| 49 | 73 | Doyon, Adrian | @1h16m06s |
| 50 | 46 | Avery, David | @1h27m48s |
| 51 | 16 | Paterson, Ollie | @1h57m38s |
