Quanta Capital Junior Tour of Ireland – Stage 3 Final Results 2024
Stage 3 Results
Ennis – Kilfenora · Junior Tour of Ireland 2024 · 11 July 2024
WinnerMichael Collins
Winning Time2h58m55s
Distance122.80 km
Average Speed41.18 kph
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 2h58m55s | - |
| 2 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 2h59m00s | @5s |
| 3 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 2h59m01s | @6s |
| 4 | 7 | 10133755405 | Wang, Julian | VergeSport | 2h59m01s | @ s/t |
| 5 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 2h59m01s | @ s/t |
| 6 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 2h59m12s | @17s |
| 7 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 2h59m12s | @ s/t |
| 8 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 2h59m12s | @ s/t |
| 9 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 2h59m12s | @ s/t |
| 10 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 2h59m12s | @ s/t |
| 11 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 2h59m12s | @ s/t |
| 12 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 2h59m12s | @ s/t |
| 13 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 2h59m12s | @ s/t |
| 14 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 2h59m12s | @ s/t |
| 15 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 2h59m12s | @ s/t |
| 16 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 2h59m12s | @ s/t |
| 17 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 2h59m12s | @ s/t |
| 18 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 2h59m12s | @ s/t |
| 19 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 2h59m12s | @ s/t |
| 20 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 2h59m12s | @ s/t |
| 21 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 2h59m12s | @ s/t |
| 22 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 2h59m12s | @ s/t |
| 23 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 2h59m12s | @ s/t |
| 24 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 2h59m12s | @ s/t |
| 25 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 2h59m12s | @ s/t |
| 26 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 2h59m12s | @ s/t |
| 27 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 2h59m12s | @ s/t |
| 28 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 2h59m12s | @ s/t |
| 29 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 2h59m12s | @ s/t |
| 30 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 2h59m12s | @ s/t |
| 31 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 2h59m12s | @ s/t |
| 32 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 2h59m12s | @ s/t |
| 33 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 2h59m12s | @ s/t |
| 34 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 2h59m12s | @ s/t |
| 35 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 2h59m12s | @ s/t |
| 36 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 2h59m12s | @ s/t |
| 37 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 2h59m12s | @ s/t |
| 38 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 2h59m12s | @ s/t |
| 39 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 2h59m12s | @ s/t |
| 40 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 2h59m12s | @ s/t |
| 41 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 2h59m12s | @ s/t |
| 42 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 2h59m21s | @26s |
| 43 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 2h59m27s | @32s |
| 44 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 2h59m33s | @38s |
| 45 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 2h59m35s | @40s |
| 46 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 2h59m41s | @46s |
| 47 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 3h01m46s | @2m51s |
| 48 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 3h01m49s | @2m54s |
| 49 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 3h01m49s | @ s/t |
| 50 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 3h01m49s | @ s/t |
| 51 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 3h01m49s | @ s/t |
| 52 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 3h01m49s | @ s/t |
| 53 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 3h01m49s | @ s/t |
| 54 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 3h01m49s | @ s/t |
| 55 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 3h01m49s | @ s/t |
| 56 | 49 | 10151522670 | Bock, Peter | Team California 1 | 3h01m49s | @ s/t |
| 57 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 3h01m49s | @ s/t |
| 58 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 3h01m49s | @ s/t |
| 59 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 3h01m49s | @ s/t |
| 60 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 3h01m49s | @ s/t |
| 61 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 3h01m49s | @ s/t |
| 62 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 3h01m49s | @ s/t |
| 63 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 3h01m49s | @ s/t |
| 64 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 3h01m49s | @ s/t |
| 65 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 3h01m49s | @ s/t |
| 66 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 3h01m49s | @ s/t |
| 67 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 3h01m49s | @ s/t |
| 68 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 3h01m49s | @ s/t |
| 69 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 3h01m49s | @ s/t |
| 70 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 3h01m49s | @ s/t |
| 71 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 3h01m49s | @ s/t |
| 72 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 3h01m49s | @ s/t |
| 73 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 3h01m58s | @3m03s |
| 74 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 3h05m42s | @6m47s |
| 75 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 3h06m13s | @7m18s |
| 76 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 3h06m13s | @ s/t |
| 77 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 3h06m13s | @ s/t |
| 78 | 109 | Kelly, Charlie | Orwell Wheelers | 3h08m08s | @9m13s | |
| 79 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 3h08m50s | @9m55s |
| 80 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 3h08m50s | @ s/t |
| 81 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 3h08m50s | @ s/t |
| 82 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 3h08m50s | @ s/t |
| 83 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 3h08m50s | @ s/t |
| 84 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 3h09m14s | @10m19s |
| 85 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 3h13m02s | @14m07s |
| 86 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 3h13m02s | @ s/t |
| 87 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 3h13m02s | @ s/t |
| 88 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 3h13m02s | @ s/t |
| 89 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 3h13m02s | @ s/t |
| 90 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 3h13m02s | @ s/t |
| 91 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 3h16m00s | @17m05s |
| 92 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 3h19m30s | @20m35s |
| 93 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 3h21m35s | @22m40s |
| 94 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 3h21m35s | @ s/t |
| 95 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 3h22m29s | @23m34s |
| 96 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 3h22m29s | @ s/t |
| 97 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 3h22m29s | @ s/t |
| 98 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 3h22m29s | @ s/t |
| 99 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 3h22m29s | @ s/t |
| 100 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 3h23m00s | @24m05s |
| 101 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 3h32m17s | @33m22s |
| 102 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 3h32m17s | @ s/t |
| 103 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 3h32m17s | @ s/t |
Did Not Finish: 8 - Callan, L.; 33 - Quigley, P.; 48 - Osborne, T.; 62 - Rowles, A.; 67 - Pruett, T.
Did Not Start: 102 - O'Keeffe, H.
Did Not Start: 102 - O'Keeffe, H.
Intermediate Sprints / KOM Primes
KOM Cat 3: #1 The Corker
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 4 | Fitzgerald, Max | 5pts |
| 2 | 89 | Lapierre, David | 3pts |
| 3 | 31 | Henry, Cameron | 1pt |
KOM Cat 2: #2 Carron
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 4 | Fitzgerald, Max | 9pts |
| 2 | 17 | Bergeron, Antoine | 7pts |
| 3 | 38 | Lund, Orry | 5pts |
| 4 | 13 | Rohde, Jade | 3pts |
KOM Cat 1: #4 Castle Hill
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 17 | Bergeron, Antoine | 12pts |
| 2 | 21 | Engel, Otis | 10pts |
| 3 | 52 | Abraham, Charlie | 8pts |
| 4 | 13 | Rohde, Jade | 6pts |
| 5 | 91 | Mullen, Joseph | 4pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | E. Tarrant & Sons Skoda Munster | 8h57m19s |
| 2 | Kelly Benefits Cycling | 8h57m24s |
| 3 | Lee Valley Youth CC team 1 | 8h57m25s |
| 4 | Hot Tubes 1 | 8h57m36s |
| 5 | Utmost-Mezzo Isle of Man | 8h57m36s |
| 6 | Halesowen Academy 1 | 8h57m36s |
| 7 | Boulder Junior Cycling | 8h57m36s |
| 8 | Cycling Ireland | 8h58m05s |
| 9 | Team Velosport | 9h00m13s |
| 10 | Cycling Leinster | 9h00m13s |
| 11 | South Africa On Track | 9h00m13s |
| 12 | Ignite Canada | 9h00m36s |
| 13 | DDP Elite Cycling | 9h02m50s |
| 14 | Lee Valley Youth CC team 2 | 9h07m14s |
| 15 | Tête de la Course Cycling | 9h10m00s |
| 16 | Team California 1 | 9h12m28s |
| 17 | Cycling Ulster | 9h14m03s |
| 18 | VergeSport | 9h22m25s |
| 19 | Orwell Wheelers | 9h29m38s |
| 20 | Leinster Development 1 | 9h32m17s |
| 21 | O'Leary Stone Kanturk | 9h45m53s |
| 22 | Lee Valley Youth CC team 4 | 9h47m20s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 86 | 10130131140 | Luongo, Brendan | Hot Tubes 1 | 6h42m18s | - |
| 2 | 88 | 10143216844 | Budd, Caden | Hot Tubes 1 | 6h42m22s | @4s |
| 3 | 24 | 10122410546 | Freyre, Caden | Kelly Benefits Cycling | 6h42m24s | @6s |
| 4 | 89 | 10134061256 | Lapierre, David | Hot Tubes 1 | 6h42m28s | @10s |
| 5 | 13 | 10117365940 | Rohde, Jade | Team Velosport | 6h42m28s | @ s/t |
| 6 | 55 | 10125182120 | Mead, Thomas | Lee Valley Youth CC team 1 | 6h42m28s | @ s/t |
| 7 | 91 | 10017448361 | Mullen, Joseph | Cycling Leinster | 6h42m28s | @ s/t |
| 8 | 21 | 10101357607 | Engel, Otis | Kelly Benefits Cycling | 6h42m28s | @ s/t |
| 9 | 2 | 10017472512 | Murphy, Conor | Cycling Ireland | 6h42m28s | @ s/t |
| 10 | 31 | 10016817356 | Henry, Cameron | Cycling Ulster | 6h42m28s | @ s/t |
| 11 | 28 | 10149705841 | Erasmus, Alexander | South Africa On Track | 6h42m28s | @ s/t |
| 12 | 82 | 10142406791 | Noori, James | DDP Elite Cycling | 6h42m32s | @14s |
| 13 | 111 | 10074537208 | Condon, Rory | E. Tarrant & Sons Skoda Munster | 6h42m32s | @ s/t |
| 14 | 17 | 10063901156 | Bergeron, Antoine | Ignite Canada | 6h42m55s | @37s |
| 15 | 22 | 10071694906 | Scopinich Burgel, Alexander | Kelly Benefits Cycling | 6h43m55s | @1m37s |
| 16 | 54 | 10133187246 | Opie, Paul | Lee Valley Youth CC team 1 | 6h44m13s | @1m55s |
| 17 | 114 | 10061609128 | Collins, Michael | E. Tarrant & Sons Skoda Munster | 6h44m25s | @2m07s |
| 18 | 79 | 10064193166 | Oldfield, Ryan | Halesowen Academy 1 | 6h45m05s | @2m47s |
| 19 | 112 | 10063457279 | O'Connor, Willem | E. Tarrant & Sons Skoda Munster | 6h45m13s | @2m55s |
| 20 | 36 | 10089101655 | Sorby, Ivan | Utmost-Mezzo Isle of Man | 6h45m18s | @3m00s |
| 21 | 59 | 10135469170 | Pollard, William | Lee Valley Youth CC team 2 | 6h45m25s | @3m07s |
| 22 | 41 | 10151522670 | Meister, Nathaniel | Tête de la Course Cycling | 6h45m25s | @ s/t |
| 23 | 23 | 10143144395 | Barr, Alex | Kelly Benefits Cycling | 6h45m39s | @3m21s |
| 24 | 106 | 10097144470 | O'Sullivan, Patrick | Orwell Wheelers | 6h45m52s | @3m34s |
| 25 | 52 | 10127567007 | Abraham, Charlie | Lee Valley Youth CC team 1 | 6h46m25s | @4m07s |
| 26 | 78 | 10135957911 | Herbert, Kaleb | Halesowen Academy 1 | 6h46m25s | @ s/t |
| 27 | 53 | 10135643770 | Pittman, Reece | Lee Valley Youth CC team 1 | 6h46m27s | @4m09s |
| 28 | 7 | 10133755405 | Wang, Julian | VergeSport | 6h46m27s | @ s/t |
| 29 | 90 | 10071866169 | Edmonds, Enzo | Hot Tubes 1 | 6h46m32s | @4m14s |
| 30 | 19 | 10060919822 | Tilli, Gabriel | Ignite Canada | 6h46m38s | @4m20s |
| 31 | 38 | 10088236234 | Lund, Orry | Utmost-Mezzo Isle of Man | 6h46m38s | @ s/t |
| 32 | 113 | 10016802000 | Lattimore, Eoghan | E. Tarrant & Sons Skoda Munster | 6h46m38s | @ s/t |
| 33 | 122 | 10132220401 | Hendry, Hudson | Halesowen Academy 2 | 6h46m38s | @ s/t |
| 34 | 37 | 10137114332 | Collins, Owen | Utmost-Mezzo Isle of Man | 6h46m38s | @ s/t |
| 35 | 27 | 10137551640 | Burrell, Rhys | South Africa On Track | 6h46m38s | @ s/t |
| 36 | 73 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 6h46m38s | @ s/t |
| 37 | 3 | 10081001953 | Tutty, Cal | Cycling Ireland | 6h46m38s | @ s/t |
| 38 | 72 | 10096225495 | DeBoom, Eli | Boulder Junior Cycling | 6h46m38s | @ s/t |
| 39 | 71 | 10117941977 | Walter, Luke | Boulder Junior Cycling | 6h46m38s | @ s/t |
| 40 | 76 | 10132203607 | Mannings, Luke | Halesowen Academy 1 | 6h46m38s | @ s/t |
| 41 | 63 | 10136786653 | Thompson, Matthew | Lee Valley Youth CC team 3 | 6h46m38s | @ s/t |
| 42 | 93 | 10017154634 | O'Brien, Killian | Cycling Leinster | 6h46m38s | @ s/t |
| 43 | 80 | 10124001245 | Roberts-Hayamizu, Ryu | Halesowen Academy 1 | 6h46m38s | @ s/t |
| 44 | 74 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 6h46m59s | @4m41s |
| 45 | 16 | 10079913836 | Sebel, Aidan | Ignite Canada | 6h47m06s | @4m48s |
| 46 | 87 | 10135098348 | Evans, Chandler | Hot Tubes 1 | 6h48m02s | @5m44s |
| 47 | 126 | 10061682280 | Che, Alejandro | Hot Tubes 2 | 6h49m11s | @6m53s |
| 48 | 4 | 10016676809 | Fitzgerald, Max | Cycling Ireland | 6h49m12s | @6m54s |
| 49 | 11 | 10150897527 | Martinez, Zach | Team Velosport | 6h49m15s | @6m57s |
| 50 | 39 | 10139489923 | Kinrade, James | Utmost-Mezzo Isle of Man | 6h49m15s | @ s/t |
| 51 | 20 | 10082696322 | Wojciechowski, Maxim | Ignite Canada | 6h49m15s | @ s/t |
| 52 | 40 | 10064369786 | Howard, Cian | Utmost-Mezzo Isle of Man | 6h49m15s | @ s/t |
| 53 | 46 | 10140582686 | Ritchie, Ryder | Team California 1 | 6h49m15s | @ s/t |
| 54 | 60 | 10135974681 | Cooke, Stanley | Lee Valley Youth CC team 2 | 6h49m15s | @ s/t |
| 55 | 32 | 10096469615 | Sweetman, Toby | Cycling Ulster | 6h49m15s | @ s/t |
| 56 | 49 | 10151522670 | Bock, Peter | Team California 1 | 6h49m15s | @ s/t |
| 57 | 9 | 10133755405 | Price-Glynn, Lucas | VergeSport | 6h49m15s | @ s/t |
| 58 | 81 | 10059570108 | Black, Beckett | DDP Elite Cycling | 6h49m22s | @7m04s |
| 59 | 43 | 10142699209 | Edmister, Grant | Tête de la Course Cycling | 6h50m35s | @8m17s |
| 60 | 15 | 10143022339 | Sullivan, Thomas | Team Velosport | 6h51m25s | @9m07s |
| 61 | 127 | 10135695304 | Makin, Nick | Mid Devon RC | 6h51m48s | @9m30s |
| 62 | 18 | 10125025506 | Mann, Brody | Ignite Canada | 6h52m52s | @10m34s |
| 63 | 1 | 10074407367 | Callaly, Josh | Cycling Ireland | 6h53m16s | @10m58s |
| 64 | 25 | 10117251560 | Summers, Lincoln | Kelly Benefits Cycling | 6h53m33s | @11m15s |
| 65 | 56 | 10090441366 | Storti, Ethan | Lee Valley Youth CC team 2 | 6h53m39s | @11m21s |
| 66 | 118 | 10123053069 | Speed, Jake | O'Leary Stone Kanturk | 6h54m02s | @11m44s |
| 67 | 29 | 10149684320 | Claasen, Adian | South Africa On Track | 6h54m02s | @ s/t |
| 68 | 75 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 6h54m02s | @ s/t |
| 69 | 30 | 10144339519 | Hofmeyr, Reitz | South Africa On Track | 6h54m02s | @ s/t |
| 70 | 61 | 10127606211 | Watkins, Huw | Lee Valley Youth CC team 3 | 6h54m02s | @ s/t |
| 71 | 26 | 10147513742 | Salzwedel, Zane | South Africa On Track | 6h54m02s | @ s/t |
| 72 | 77 | 10135957810 | Herbert, Isaak | Halesowen Academy 1 | 6h54m09s | @11m51s |
| 73 | 83 | 10143406093 | Mathern, Colin | DDP Elite Cycling | 6h55m24s | @13m06s |
| 74 | 51 | 10124732078 | Gilbank, William | Lee Valley Youth CC team 1 | 6h56m06s | @13m48s |
| 75 | 50 | 10091188973 | Villa Rascon, Maximiliano | Team California 1 | 6h56m40s | @14m22s |
| 76 | 125 | 10154003042 | Grubb, Jack | Team California 2 | 6h57m25s | @15m07s |
| 77 | 66 | 10147288117 | Everett, Oskar | Lee Valley Youth CC team 4 | 6h58m26s | @16m08s |
| 78 | 92 | 10094335918 | Harrington, David | Cycling Leinster | 7h01m18s | @19m00s |
| 79 | 109 | Kelly, Charlie | Orwell Wheelers | 7h01m38s | @19m20s | |
| 80 | 14 | 10152871677 | Albadarin, Yazeed | Team Velosport | 7h06m33s | @24m15s |
| 81 | 98 | 10075769209 | Browne, Niall | Leinster Development 1 | 7h08m59s | @26m41s |
| 82 | 101 | 10094332783 | O Keefe, Ben | Leinster Development 2 | 7h09m55s | @27m37s |
| 83 | 44 | 10129630679 | Ralston, Jack | Tête de la Course Cycling | 7h12m10s | @29m52s |
| 84 | 94 | 10117970572 | Walls, Matthew | Cycling Leinster | 7h12m52s | @30m34s |
| 85 | 47 | 10142705269 | Padilla, Mateo | Team California 1 | 7h14m00s | @31m42s |
| 86 | 70 | 10136990555 | Anderson, Sebastian | Lee Valley Youth CC team 4 | 7h16m09s | @33m51s |
| 87 | 119 | 10139950368 | Flaherty, Zak | O'Leary Stone Kanturk | 7h16m22s | @34m04s |
| 88 | 45 | 10151322913 | Tabinor, Thomas | Tête de la Course Cycling | 7h23m33s | @41m15s |
| 89 | 96 | 10107421824 | Byrne, Jamie | Leinster Development 1 | 7h25m50s | @43m32s |
| 90 | 69 | 10075478007 | Lunt, Jake | Lee Valley Youth CC team 4 | 7h26m27s | @44m09s |
| 91 | 95 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 7h27m02s | @44m44s |
| 92 | 35 | 10017524850 | Moore, Ashton | Cycling Ulster | 7h38m52s | @56m34s |
| 93 | 117 | 10016999636 | Dumoulin, Olivier | O'Leary Stone Kanturk | 7h40m58s | @58m40s |
| 94 | 42 | 10147239617 | Sanders, Troy | Tête de la Course Cycling | 7h42m53s | @1h00m35s |
| 95 | 84 | 10131881483 | Keel, James | DDP Elite Cycling | 7h44m13s | @1h01m55s |
| 96 | 6 | 10133755405 | Seidel, Joseph | VergeSport | 7h47m23s | @1h05m05s |
| 97 | 107 | 10107311585 | Roberts, Daniel | Orwell Wheelers | 7h47m50s | @1h05m32s |
| 98 | 99 | 10103323673 | Fitzgerald, Sean | Leinster Development 1 | 7h51m34s | @1h09m16s |
| 99 | 108 | 10147508991 | Gabuja, Ilie | Orwell Wheelers | 7h54m30s | @1h12m12s |
| 100 | 116 | 10107294815 | Watson, Marc | O'Leary Stone Kanturk | 7h57m43s | @1h15m25s |
| 101 | 34 | 10016759762 | Kelly, Conor | Cycling Ulster | 7h57m46s | @1h15m28s |
| 102 | 97 | 10128970372 | Kehoe, Luke | Leinster Development 1 | 8h00m49s | @1h18m31s |
| 103 | 100 | 10016708030 | Fox, Cillian | Leinster Development 1 | 8h06m25s | @1h24m07s |
First Year Junior Overall
| Place | No. | Name | Time |
|---|---|---|---|
| 1 | 24 | Freyre, Caden | 6h42m24s |
| 2 | 89 | Lapierre, David | @4s |
| 3 | 2 | Murphy, Conor | @4s |
| 4 | 31 | Henry, Cameron | @4s |
| 5 | 28 | Erasmus, Alexander | @4s |
| 6 | 111 | Condon, Rory | @8s |
| 7 | 17 | Bergeron, Antoine | @31s |
| 8 | 79 | Oldfield, Ryan | @2m41s |
| 9 | 23 | Barr, Alex | @3m15s |
| 10 | 90 | Edmonds, Enzo | @4m08s |
| 11 | 19 | Tilli, Gabriel | @4m14s |
| 12 | 38 | Lund, Orry | @4m14s |
| 13 | 122 | Hendry, Hudson | @4m14s |
| 14 | 73 | Beshore, Garrett | @4m14s |
| 15 | 74 | Ask, Thayer | @4m35s |
| 16 | 87 | Evans, Chandler | @5m38s |
| 17 | 4 | Fitzgerald, Max | @6m48s |
| 18 | 11 | Martinez, Zach | @6m51s |
| 19 | 39 | Kinrade, James | @6m51s |
| 20 | 20 | Wojciechowski, Maxim | @6m51s |
| 21 | 40 | Howard, Cian | @6m51s |
| 22 | 32 | Sweetman, Toby | @6m51s |
| 23 | 9 | Price-Glynn, Lucas | @6m51s |
| 24 | 15 | Sullivan, Thomas | @9m01s |
| 25 | 18 | Mann, Brody | @10m28s |
| 26 | 29 | Claasen, Adian | @11m38s |
| 27 | 75 | Haynes, Dylan | @11m38s |
| 28 | 30 | Hofmeyr, Reitz | @11m38s |
| 29 | 61 | Watkins, Huw | @11m38s |
| 30 | 26 | Salzwedel, Zane | @11m38s |
| 31 | 83 | Mathern, Colin | @13m00s |
| 32 | 125 | Grubb, Jack | @15m01s |
| 33 | 66 | Everett, Oskar | @16m02s |
| 34 | 98 | Browne, Niall | @26m35s |
| 35 | 101 | O Keefe, Ben | @27m31s |
| 36 | 94 | Walls, Matthew | @30m28s |
| 37 | 96 | Byrne, Jamie | @43m26s |
| 38 | 69 | Lunt, Jake | @44m03s |
| 39 | 95 | McCaffrey, Callum | @44m38s |
| 40 | 35 | Moore, Ashton | @56m28s |
| 41 | 42 | Sanders, Troy | @1h00m29s |
| 42 | 84 | Keel, James | @1h01m49s |
| 43 | 99 | Fitzgerald, Sean | @1h09m10s |
| 44 | 116 | Watson, Marc | @1h15m19s |
| 45 | 34 | Kelly, Conor | @1h15m22s |
| 46 | 97 | Kehoe, Luke | @1h18m25s |
Points Competition
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 88 | Budd, Caden | 26 |
| 2 | 90 | Edmonds, Enzo | 23 |
| 3 | 86 | Luongo, Brendan | 19 |
| 4 | 13 | Rohde, Jade | 18 |
| 5 | 24 | Freyre, Caden | 17 |
| 6 | 54 | Opie, Paul | 17 |
| 7 | 114 | Collins, Michael | 15 |
| 8 | 51 | Gilbank, William | 15 |
| 9 | 55 | Mead, Thomas | 15 |
| 10 | 22 | Scopinich Burgel, Alexander | 14 |
| 11 | 106 | O'Sullivan, Patrick | 13 |
| 12 | 126 | Che, Alejandro | 13 |
| 13 | 7 | Wang, Julian | 12 |
| 14 | 21 | Engel, Otis | 11 |
| 15 | 53 | Pittman, Reece | 11 |
| 16 | 38 | Lund, Orry | 11 |
