Quanta Capital Junior Tour of Ireland 2026 – Stage 3
Stage 3 Results
Ennis – Whitegate · Junior Tour of Ireland 2026 · 09 July 2026
Stage Result84 · Rian McCrystalCycling Ireland · Wearer: 103 Cormac Nagle
Quanta Capital General Classification84 · Rian McCrystalCycling Ireland
Esmark Finch First Year Junior Overall84 · Rian McCrystalCycling Ireland · Wearer: 101 Alex Botha
Cross Insurances Points Competition84 · Rian McCrystalCycling Ireland · Wearer: 77 Fraser Gemmell
Wicklow 200 Mountains Competition81 · Hugh Óg MulhearneCycling Ireland
Winner’s Time: 2h05m34s · Deadline: None · Starters: 120 · Finishers: 118 · Stage Distance: 102.40 km · Total Distance: 262.50 km · Stage Speed: 48.93 kph · Cumulative Speed: 45.78 kph · Did Not Start: 2 · Did Not Finish: 2
Stage Result — Sponsored by Spin 11
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 2h05m34s | |
| 2 | 101 | 10131387389 | Botha, Alex | Hot Tubes 2 | 2h05m34s | |
| 3 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes 2 | 2h05m34s | |
| 4 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 2h05m40s | @6s |
| 5 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 2h05m40s | @ s/t |
| 6 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 2h05m40s | @ s/t |
| 7 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling 2 | 2h05m40s | @ s/t |
| 8 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 2h05m42s | @8s |
| 9 | 32 | 10172315834 | Little, Egan | Team Velosport | 2h05m42s | @ s/t |
| 10 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 2h05m42s | @ s/t |
| 11 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 2h05m42s | @ s/t |
| 12 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 2h05m42s | @ s/t |
| 13 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling 2 | 2h05m42s | @ s/t |
| 14 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes 2 | 2h05m42s | @ s/t |
| 15 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 2h05m42s | @ s/t |
| 16 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 2h05m42s | @ s/t |
| 17 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 2h05m42s | @ s/t |
| 18 | 25 | 10127988147 | Steed, Jacob | Halesowen Academy-Mapei 2 | 2h05m42s | @ s/t |
| 19 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 2h05m42s | @ s/t |
| 20 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 2h05m42s | @ s/t |
| 21 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 2h05m42s | @ s/t |
| 22 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 2h05m42s | @ s/t |
| 23 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 2h05m42s | @ s/t |
| 24 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO 2 | 2h05m42s | @ s/t |
| 25 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 2h05m42s | @ s/t |
| 26 | 22 | 10144115914 | Lillistone, Lucas | Halesowen Academy-Mapei 2 | 2h05m42s | @ s/t |
| 27 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 2h05m42s | @ s/t |
| 28 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 2h05m42s | @ s/t |
| 29 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 2h05m42s | @ s/t |
| 30 | 45 | 10145177658 | Warren, Casey | Team California 1 | 2h05m42s | @ s/t |
| 31 | 12 | 10167396722 | Larner, Ollie | Team Pau | 2h05m42s | @ s/t |
| 32 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 2h05m42s | @ s/t |
| 33 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO 2 | 2h05m42s | @ s/t |
| 34 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 2h05m42s | @ s/t |
| 35 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO 2 | 2h05m42s | @ s/t |
| 36 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 2h05m42s | @ s/t |
| 37 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 2h05m42s | @ s/t |
| 38 | 14 | 10064164975 | Cooper, George | Team Pau | 2h05m42s | @ s/t |
| 39 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 2h05m42s | @ s/t |
| 40 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 2h05m42s | @ s/t |
| 41 | 51 | 10118735155 | Duran, Diego | DDP Elite Cycling | 2h05m42s | @ s/t |
| 42 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 2h05m42s | @ s/t |
| 43 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes 2 | 2h05m42s | @ s/t |
| 44 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 2h05m42s | @ s/t |
| 45 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 2h05m42s | @ s/t |
| 46 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 2h05m42s | @ s/t |
| 47 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 2h05m42s | @ s/t |
| 48 | 102 | 10122256962 | Adamski, Kash | Hot Tubes 2 | 2h05m42s | @ s/t |
| 49 | 83 | 10094335413 | Byrne, Darragh | Cycling Ireland | 2h05m42s | @ s/t |
| 50 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 2h05m42s | @ s/t |
| 51 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 2h05m42s | @ s/t |
| 52 | 49 | 10174656968 | Williams, Luke | Team California 2 | 2h05m42s | @ s/t |
| 53 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 2h05m42s | @ s/t |
| 54 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 2h05m42s | @ s/t |
| 55 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 2h05m42s | @ s/t |
| 56 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 2h05m42s | @ s/t |
| 57 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 2h05m42s | @ s/t |
| 58 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling 2 | 2h05m42s | @ s/t |
| 59 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling 2 | 2h05m42s | @ s/t |
| 60 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 2h05m42s | @ s/t |
| 61 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 2h05m42s | @ s/t |
| 62 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 2h05m42s | @ s/t |
| 63 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 2h05m42s | @ s/t |
| 64 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 2h05m42s | @ s/t |
| 65 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 2h05m42s | @ s/t |
| 66 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 2h05m42s | @ s/t |
| 67 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 2h05m42s | @ s/t |
| 68 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 2h05m42s | @ s/t |
| 69 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 2h05m42s | @ s/t |
| 70 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 2h05m42s | @ s/t |
| 71 | 23 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei 2 | 2h05m42s | @ s/t |
| 72 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling 2 | 2h05m42s | @ s/t |
| 73 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO 2 | 2h05m42s | @ s/t |
| 74 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 2h05m42s | @ s/t |
| 75 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 2h05m42s | @ s/t |
| 76 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 2h05m42s | @ s/t |
| 77 | 24 | 10147435322 | Saunders, James | Halesowen Academy-Mapei 2 | 2h05m42s | @ s/t |
| 78 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 2h05m42s | @ s/t |
| 79 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 2h05m42s | @ s/t |
| 80 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 2h05m42s | @ s/t |
| 81 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 2h05m42s | @ s/t |
| 82 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 2h05m42s | @ s/t |
| 83 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 2h05m42s | @ s/t |
| 84 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 2h05m42s | @ s/t |
| 85 | 39 | 10097378684 | Koiv, Glen Gregory | Team Rauland | 2h05m42s | @ s/t |
| 86 | 121 | 10155302539 | Duncan, Brodie | West Lothian Clarion 2 | 2h05m42s | @ s/t |
| 87 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO 2 | 2h05m42s | @ s/t |
| 88 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 2h05m42s | @ s/t |
| 89 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 2h06m13s | @39s |
| 90 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 2h06m31s | @57s |
| 91 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 2h09m32s | @3m58s |
| 92 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 2h15m26s | @9m52s |
| 93 | 21 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei 2 | 2h15m26s | @ s/t |
| 94 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 2h15m26s | @ s/t |
| 95 | 30 | 10161533373 | Davey, Allanson | 360 Cycling JRT | 2h15m26s | @ s/t |
| 96 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 2h15m26s | @ s/t |
| 97 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 2h15m26s | @ s/t |
| 98 | 11 | 10159468283 | Cairns, Owen | Team Pau | 2h15m26s | @ s/t |
| 99 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 2h15m26s | @ s/t |
| 100 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 2h15m26s | @ s/t |
| 101 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 2h15m26s | @ s/t |
| 102 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 2h15m26s | @ s/t |
| 103 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 2h15m26s | @ s/t |
| 104 | 13 | 10157889207 | Barnes, Toby | Team Pau | 2h15m26s | @ s/t |
| 105 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 2h15m26s | @ s/t |
| 106 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 2h15m26s | @ s/t |
| 107 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 2h15m26s | @ s/t |
| 108 | 1 | 10096977853 | Woods, Jack | Cycling Leinster | 2h15m26s | @ s/t |
| 109 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 2h16m23s | @10m49s |
| 110 | 89 | 10094340463 | Murtinkus, Kris | Dornan Cycling Munster | 2h19m19s | @13m45s |
| 111 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 2h19m19s | @ s/t |
| 112 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 2h19m19s | @ s/t |
| 113 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 2h29m35s | @24m01s |
| 114 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 2h29m41s | @24m07s |
| 115 | 46 | 10097891774 | Avery, David | Team California 2 | 2h29m41s | @ s/t |
| 116 | 119 | 10060859295 | Delaney, Sean | Leinster - Shay Murphy Development | 2h34m06s | @28m32s |
| 117 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 2h34m07s | @28m33s |
| 118 | 54 | 10174655857 | Thode, Lance | DDP Elite Cycling | 2h35m35s | @30m01s |
KOM Cat 3: KOH #1
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 81 | Mulhearne, Hugh Óg | 5 pts |
| 2 | 42 | DeBenedetti, Gregory | 3 pts |
| 3 | 110 | Snider, Alex | 1 pt |
KOM Cat 3: KOH #2
| Place | No. | Rider | Points |
|---|---|---|---|
| 1 | 81 | Mulhearne, Hugh Óg | 5 pts |
| 2 | 110 | Snider, Alex | 3 pts |
| 3 | 84 | McCrystal, Rian | 1 pt |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Hot Tubes | 6h16m50s |
| 2 | Cycling Ireland | 6h16m56s |
| 3 | Team Velosport | 6h17m04s |
| 4 | Boulder Junior Cycling | 6h17m04s |
| 5 | Spokes-Oscar Onley Development | 6h17m06s |
| 6 | Cycling Ulster | 6h17m06s |
| 7 | Team California 1 | 6h17m06s |
| 8 | EF Education - ONTO | 6h17m06s |
| 9 | Lee Valley Youth CC 1 | 6h17m06s |
| 10 | Halesowen Academy-Mapei | 6h17m06s |
| 11 | New England Cadence Wealth | 6h17m06s |
| 12 | Team Rauland | 6h17m06s |
| 13 | Isle of Man Utmost Mezzo | 6h17m06s |
| 14 | Cycling Leinster | 6h17m06s |
| 15 | Team Munster Development | 6h17m06s |
| 16 | 360 Cycling JRT | 6h17m55s |
| 17 | DDP Elite Cycling | 6h20m54s |
| 18 | Team Pau | 6h26m50s |
| 19 | Ignite Junior Cycling Team | 6h26m50s |
| 20 | West Lothian Clarion CC | 6h26m50s |
| 21 | Leinster - Shay Murphy Development | 6h36m34s |
| 22 | Dornan Cycling Munster | 6h40m27s |
| 23 | Team California 2 | 6h51m46s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 84 | 10107375243 | McCrystal, Rian | Cycling Ireland | 5h43m55s | |
| 2 | 39 | 10097378684 | Koiv, Glen Gregory | Team Rauland | 5h43m57s | @2s |
| 3 | 101 | 10131387389 | Botha, Alex | Hot Tubes | 5h43m59s | @4s |
| 4 | 22 | 10144115914 | Lillistone, Lucas Halesowen Academy-Mapei 5'44"01 aes | 5h44m01s | @6s | |
| 5 | 103 | 10133477741 | Nagle, Cormac | Hot Tubes | 5h44m04s | @9s |
| 6 | 77 | 10162987060 | Gemmell, Fraser | Spokes-Oscar Onley Development | 5h44m07s | @12s |
| 7 | 45 | 10145177658 | Warren, Casey | Team California 1 | 5h44m09s | @14s |
| 8 | 25 | 10127988147 | Steed, Jacob Halesowen Academy-Mapei 5h44n4 3s @18° | 5h44m13s | @18s | |
| 9 | 79 | 10169229416 | Thornley, Louis | Spokes-Oscar Onley Development | 5h44m13s | @ s/t |
| 10 | 14 | 10064164975 | Cooper, George | Team Pau | 5h44m13s | @ s/t |
| 11 | 43 | 10164298580 | Hummel, Nils | Team California 1 | 5h44m13s | @ s/t |
| 12 | 41 | 10146433911 | Bauer, Wendel | Team California 1 | 5h44m13s | @ s/t |
| 13 | 40 | 10155117027 | Drummond, Rab | Team Rauland | 5h44m13s | @ s/t |
| 14 | 52 | 10117531345 | Courson, Ethan | DDP Elite Cycling | 5h44m14s | @19s |
| 15 | 81 | 10075906726 | Mulhearne, Hugh Óg | Cycling Ireland | 5h44m14s | @ s/t |
| 16 | 33 | 10140629368 | LaVoie, Clark | Team Velosport | 5h44m14s | @ s/t |
| 17 | 67 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 5h44m16s | @21s |
| 18 | 76 | 10156150378 | Barbour, Zach | Spokes-Oscar Onley Development | 5h44m16s | @ s/t |
| 19 | 61 | 10088790851 | Genazzini, Sam | Lee Valley Youth CC 1 | 5h44m16s | @ s/t |
| 20 | 96 | 10017353381 | McGreevy, Caleb | Cycling Ulster | 5h44m16s | @ s/t |
| 21 | 32 | 10172315834 | Little, Egan | Team Velosport | 5h44m16s | @ s/t |
| 22 | 106 | 10064858830 | Baker, Carson | EF Education - ONTO | 5h44m16s | @ s/t |
| 23 | 82 | 10107118292 | Killeen, Fionn | Cycling Ireland | 5h44m16s | @ s/t |
| 24 | 108 | 10163633728 | Berghout, Enzo | EF Education - ONTO | 5h44m16s | @ s/t |
| 25 | 12 | 10167396722 | Larner, Ollie | Team Pau | 5h44m16s | @ s/t |
| 26 | 63 | 10135651046 | Jones, Ben | Isle of Man Utmost Mezzo | 5h44m16s | @ s/t |
| 27 | 20 | 10156748445 | Calvert, Gregor | West Lothian Clarion CC | 5h44m16s | @ s/t |
| 28 | 57 | 10064169726 | White, Noah | Lee Valley Youth CC 1 | 5h44m16s | @ s/t |
| 29 | 105 | 10134126025 | Garrelts, Sylvan | Hot Tubes | 5h44m16s | @ s/t |
| 30 | 112 | 10017082892 | Regan, Conor | Kilcullen - Murphy Geospatial | 5h44m16s | @ s/t |
| 31 | 8 | 10133425096 | Kowalonek, Joel | New England Cadence Wealth | 5h44m16s | @ s/t |
| 32 | 4 | 10133266159 | Finn, Noah | Cycling Leinster | 5h44m16s | @ s/t |
| 33 | 28 | 10083993795 | Schumacher, Rocco | 360 Cycling JRT | 5h44m16s | @ s/t |
| 34 | 51 | 10118735155 | Duran, Diego | DDP Elite Cycling | 5h44m16s | @ s/t |
| 35 | 104 | 10137108874 | Van Haesebroucke, Lasse | Hot Tubes | 5h44m16s | @ s/t |
| 36 | 6 | 10117699679 | Savino IV, Stephen | New England Cadence Wealth | 5h44m16s | @ s/t |
| 37 | 94 | 10091681148 | O Callaghan, Oran | Team Munster Development | 5h44m16s | @ s/t |
| 38 | 95 | 10143996076 | Connolly, Andrew | Team Munster Development | 5h44m16s | @ s/t |
| 39 | 23 | 10144924246 | Ratcliffe, Mikey Halesowen Academy-Mapei 5'4416° eit | 5h44m16s | @ s/t | |
| 40 | 109 | 10119064450 | Smith, Kaison | EF Education - ONTO | 5h44m16s | @ s/t |
| 41 | 26 | 10144923640 | Johnson, Harper | 360 Cycling JRT | 5h44m16s | @ s/t |
| 42 | 121 | 10155302539 | Duncan, Brodie | West Lothian Clarion 2 | 5h44m16s | @ s/t |
| 43 | 135 | 10089101756 | Sorby, Alec | Isle of Man Utmost Mezzo | 5h44m16s | @ s/t |
| 44 | 69 | 10156154725 | Kubala, Adam | Boulder Junior Cycling | 5h44m16s | @ s/t |
| 45 | 102 | 10122256962 | Adamski, Kash | Hot Tubes | 5h44m16s | @ s/t |
| 46 | 93 | 10082388750 | O Sullivan, Ciaran | Team Munster Development | 5h44m16s | @ s/t |
| 47 | 47 | 83100943354 | 13 Byrne, Darragh | Cycling Ireland | 5h44m16s | @ s/t |
| 48 | 56 | 10155596670 | Wheller, Noah | Lee Valley Youth CC 1 | 5h44m16s | @ s/t |
| 49 | 100 | 10017513029 | McKee, Curtis | Cycling Ulster | 5h44m16s | @ s/t |
| 50 | 85 | 10016932948 | Armstrong, James | Cycling Ireland | 5h44m16s | @ s/t |
| 51 | 78 | 10157899715 | Jacquemet-Ross, Raphael | Spokes-Oscar Onley Development | 5h44m16s | @ s/t |
| 52 | 38 | 10172944112 | Jakobsen, Gabriel | Team Rauland | 5h44m36s | @41s |
| 53 | 130 | 10115663386 | Crabbe, Matthew | Hot Tubes 2 | 5h44m40s | @45s |
| 54 | 111 | 10153209763 | Hughes, Tom | Kilcullen - Murphy Geospatial | 5h44m40s | @ s/t |
| 55 | 36 | 10158163231 | Alcock, Charles | Team Rauland | 5h44m40s | @ s/t |
| 56 | 37 | 10165815622 | Maciver, Callum | Team Rauland | 5h44m40s | @ s/t |
| 57 | 92 | 10107418891 | O Mahony, John | Team Munster Development | 5h44m40s | @ s/t |
| 58 | 7 | 10169693703 | Rose, Bennett | New England Cadence Wealth | 5h44m46s | @51s |
| 59 | 66 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 5h44m54s | @59s |
| 60 | 59 | 10064169726 | Collins, George | Lee Valley Youth CC 1 | 5h44m56s | @1m01s |
| 61 | 134 | 10174565628 | Jones, Zach | Isle of Man Utmost Mezzo | 5h44m56s | @ s/t |
| 62 | 74 | 10138301267 | Lodha, Jaiden | Ignite Junior Cycling Team | 5h45m03s | @1m08s |
| 63 | 133 | 10127806170 | Morgan, Roch | Isle of Man Utmost Mezzo | 5h45m11s | @1m16s |
| 64 | 70 | 10167152606 | Snapp, Taavi | Boulder Junior Cycling | 5h45m15s | @1m20s |
| 65 | 126 | 10168443312 | Bryan, Karl | Boulder Junior Cycling 2 | 5h45m15s | @ s/t |
| 66 | 3 | 10085719486 | O Shaughnessy, Oliver | Cycling Leinster | 5h45m15s | @ s/t |
| 67 | 131 | 10142699411 | Watson, Eli | EF Education - ONTO 2 | 5h45m15s | @ s/t |
| 68 | 97 | 10122881095 | Matthews, Adam | Cycling Ulster | 5h45m15s | @ s/t |
| 69 | 58 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC 1 | 5h45m30s | @1m35s |
| 70 | 125 | 10144101867 | Holland, Seth | Dornan Cycling Munster | 5h45m58s | @2m03s |
| 71 | 107 | 10099266750 | Hines, Jacob | EF Education - ONTO | 5h46m04s | @2m09s |
| 72 | 110 | 10165521487 | Snider, Alex | EF Education - ONTO | 5h46m47s | @2m52s |
| 73 | 31 | 10138780106 | Funk, Sebastian | Team Velosport | 5h49m07s | @5m12s |
| 74 | 128 | 10158908717 | Thomas, Brion | Team PAU 2 | 5h49m07s | @ s/t |
| 75 | 91 | 10078255035 | Collins, Diarmuid | Team Munster Development | 5h49m07s | @ s/t |
| 76 | 42 | 10098865818 | DeBenedetti, Gregory | Team California 1 | 5h49m22s | @5m27s |
| 77 | 116 | 10107618955 | Lawless, Jack | Leinster - Shay Murphy Development | 5h49m29s | @5m34s |
| 78 | 34 | 10143344055 | Wilson, Mason | Team Velosport | 5h49m31s | @5m36s |
| 79 | 19 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC | 5h49m45s | @5m50s |
| 80 | 2 | 10117852051 | Maye, Bob | Cycling Leinster | 5h50m41s | @6m46s |
| 81 | 75 | 10088219965 | McLean, Jake | Ignite Junior Cycling Team | 5h53m07s | @9m12s |
| 82 | 98 | 10129353625 | Mackey, James | Cycling Ulster | 5h54m50s | @10m55s |
| 83 | 132 | 10164852187 | Siminski, Will | Leinster - Shay Murphy Development | 5h54m59s | @11m04s |
| 84 | 44 | 10143882609 | Mclaughlin, Reid | Team California 1 | 5h55m15s | @11m20s |
| 85 | 27 | 10158428262 | English, Elliot | 360 Cycling JRT | 5h55m19s | @11m24s |
| 86 | 53 | 10170507792 | Hunt, Coleman | DDP Elite Cycling | 5h55m24s | @11m29s |
| 87 | 49 | 10174656968 | Williams, Luke | Team California 2 | 5h57m12s | @13m17s |
| 88 | 10 | 10121423065 | Connolly, Cian | New England Cadence Wealth | 5h57m43s | @13m48s |
| 89 | 72 | 10092035806 | Glover, Ben | Ignite Junior Cycling Team | 5h59m21s | @15m26s |
| 90 | 30 | 10161533373 | Davey, Allanson | 360 Cycling JRT | 6h00m24s | @16m29s |
| 91 | 89 | 10094340463 | Murtinkus, Kris | Dornan Cycling Munster | 6h02m44s | @18m49s |
| 92 | 129 | 10169730075 | McQueen, Lee | Spokes - Oscar Onley Development 2 | 6h02m44s | @ s/t |
| 93 | 1 | 10096977853 | Woods, Jack | Cycling Leinster | 6h02m50s | @18m55s |
| 94 | 55 | 10175584431 | Keel, Noah | DDP Elite Cycling | 6h02m54s | @18m59s |
| 95 | 11 | 10159468283 | Cairns, Owen | Team Pau | 6h03m08s | @19m13s |
| 96 | 21 | 10088445994 | Egan, Joe Halesowen Academy-Mapei 6'03"435 = @1 9485 | 6h03m43s | @19m48s | |
| 97 | 5 | 10156496649 | Bergin, Benjamin | Cycling Leinster | 6h05m09s | @21m14s |
| 98 | 68 | 10167153515 | Leavell, Jack | Boulder Junior Cycling | 6h06m02s | @22m07s |
| 99 | 24 | 10147435322 | Saunders, James Halesowen Academy-Mapei 6r06"195 — @22a4s | 6h06m19s | @22m24s | |
| 100 | 127 | 10130625941 | Cox, Reuben | Team PAU 2 | 6h08m59s | @25m04s |
| 101 | 80 | 10169250937 | Mayes, Hamish | Spokes-Oscar Onley Development | 6h12m18s | @28m23s |
| 102 | 73 | 10131406183 | Doyon, Adrian | Ignite Junior Cycling Team | 6h15m10s | @31m15s |
| 103 | 118 | 10166770060 | Gilsenan, Jason | Leinster - Shay Murphy Development | 6h15m23s | @31m28s |
| 104 | 13 | 10157889207 | Barnes, Toby | Team Pau | 6h17m35s | @33m40s |
| 105 | 99 | 10096067164 | Smith, Riley | Cycling Ulster | 6h18m04s | @34m09s |
| 106 | 48 | 10142651820 | Rudy, Zachary | Team California 2 | 6h18m18s | @34m23s |
| 107 | 122 | 10169370064 | Brandon-Higgs, Xander | Halesowen Academy-Mapei 2 | 6h23m34s | @39m39s |
| 108 | 87 | 10120142665 | Loos, Joshua | Dornan Cycling Munster | 6h24m33s | @40m38s |
| 109 | 35 | 10117531345 | Garcia, Tavin | Team Velosport | 6h24m48s | @40m53s |
| 110 | 17 | 10160576410 | Hind, Duncan | West Lothian Clarion CC | 6h27m34s | @43m39s |
| 111 | 88 | 10090086813 | Sheehan, Colin | Dornan Cycling Munster | 6h30m52s | @46m57s |
| 112 | 120 | 10072662680 | O Keefe, Darragh | Leinster - Shay Murphy Development | 6h35m40s | @51m45s |
| 113 | 46 | 10097891774 | Avery, David | Team California 2 | 6h36m32s | @52m37s |
| 114 | 90 | 10129796993 | Thynne, Patrick | Dornan Cycling Munster | 6h45m08s | @1h01m13s |
| 115 | 9 | 10175203606 | Goguen, William | New England Cadence Wealth | 6h48m23s | @1h04m28s |
| 116 | 54 | 10174655857 | Thode, Lance | DDP Elite Cycling | 6h56m36s | @1h12m41s |
| 117 | 16 | 10169316817 | Paterson, Ollie | West Lothian Clarion CC | 6h56m42s | @1h12m47s |
| 118 | 119 | 10060859295 | Delaney, Sean | Leinster - Shay Murphy Development | 7h05m57s | @1h22m02s |
First Year Junior Overall
| Place | No. | Rider | Time / Deficit |
|---|---|---|---|
| 1 | 84 | McCrystal, Rian | 5h43m55s |
| 2 | 101 | Botha, Alex | @4s |
| 3 | 22 | Lillistone, Lucas | @6s |
| 4 | 103 | Nagle, Cormac | @9s |
| 5 | 77 | Gemmell, Fraser | @12s |
| 6 | 79 | Thornley, Louis | @18s |
| 7 | 52 | Courson, Ethan | @19s |
| 8 | 61 | Genazzini, Sam | @21s |
| 9 | 96 | McGreevy, Caleb | @21s |
| 10 | 32 | Little, Egan | @21s |
| 11 | 108 | Berghout, Enzo | @21s |
| 12 | 12 | Larner, Ollie | @21s |
