Quanta Capital Junior Tour of Ireland – Stage 1 Final Results 2025
Stage 1 Results
Maghera – Barefield · Junior Tour of Ireland 2025 · 08 July 2025
Stage Result
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 1h22m59s | - |
| 2 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 1h22m59s | - |
| 3 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 1h22m59s | - |
| 4 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 1h22m59s | - |
| 5 | 57 | 10145177658 | Warren, Casey | Team California 1 | 1h22m59s | - |
| 6 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 1h22m59s | - |
| 7 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 1h22m59s | - |
| 8 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 1h22m59s | - |
| 9 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 1h22m59s | - |
| 10 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 1h22m59s | - |
| 11 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 1h22m59s | - |
| 12 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 1h22m59s | - |
| 13 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 1h22m59s | - |
| 14 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 1h22m59s | - |
| 15 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 1h22m59s | - |
| 16 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Management | 1h22m59s | - |
| 17 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 1h22m59s | - |
| 18 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 1h22m59s | - |
| 19 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 1h22m59s | - |
| 20 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 1h22m59s | - |
| 21 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 1h22m59s | - |
| 22 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 1h22m59s | - |
| 23 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 1h22m59s | - |
| 24 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Management | 1h22m59s | - |
| 25 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 1h22m59s | - |
| 26 | 93 | 10135293863 | Willer, Lane | Team Velosport | 1h22m59s | - |
| 27 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 1h22m59s | - |
| 28 | 27 | 10159468283 | Cairns, Owen | Team PAU | 1h22m59s | - |
| 29 | 80 | 10128970372 | Kehoe, Luke | Cycling Leinster | 1h22m59s | - |
| 30 | 71 | 10016932948 | Armstrong, James | Cycling Ulster | 1h22m59s | - |
| 31 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Management | 1h22m59s | - |
| 32 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 1h22m59s | - |
| 33 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 1h22m59s | - |
| 34 | 28 | 10147191218 | Cressey-Rodgers, Huw | Team PAU | 1h22m59s | - |
| 35 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 1h22m59s | - |
| 36 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 1h22m59s | - |
| 37 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 1h22m59s | - |
| 38 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 1h22m59s | - |
| 39 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 1h22m59s | - |
| 40 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 1h22m59s | - |
| 41 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 1h22m59s | - |
| 42 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 1h22m59s | - |
| 43 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 1h22m59s | - |
| 44 | 15 | 10143996581 | Lucas, Evan | Ignite Junior Cycling | 1h22m59s | - |
| 45 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 1h22m59s | - |
| 46 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 1h22m59s | - |
| 47 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 1h22m59s | - |
| 48 | 39 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC Team 2 | 1h22m59s | - |
| 49 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 1h22m59s | - |
| 50 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 1h22m59s | - |
| 51 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 1h22m59s | - |
| 52 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 1h22m59s | - |
| 53 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 1h22m59s | - |
| 54 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 1h22m59s | - |
| 55 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 1h22m59s | - |
| 56 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 1h22m59s | - |
| 57 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 1h22m59s | - |
| 58 | 96 | 10094340463 | Martinkus, Kristupas | O'Leary Stone Kanturk | 1h22m59s | - |
| 59 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 1h22m59s | - |
| 60 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 1h22m59s | - |
| 61 | 29 | 10147302160 | Harvey, Ted | Team PAU | 1h22m59s | - |
| 62 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 1h22m59s | - |
| 63 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 1h22m59s | - |
| 64 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 1h22m59s | - |
| 65 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 1h22m59s | - |
| 66 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 1h22m59s | - |
| 67 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 1h22m59s | - |
| 68 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 1h22m59s | - |
| 69 | 73 | 10122881095 | Matthews, Adam | Cycling Ulster | 1h22m59s | - |
| 70 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 1h22m59s | - |
| 71 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 1h22m59s | - |
| 72 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Management | 1h22m59s | - |
| 73 | 79 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 1h22m59s | - |
| 74 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 1h22m59s | - |
| 75 | 53 | 10157899715 | Jacquemet-Ross, Raphael | West Lothian Clarion CC #1 | 1h22m59s | - |
| 76 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 1h22m59s | - |
| 77 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 1h26m54s | @3m55s |
| 78 | 55 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC #1 | 1h26m54s | @ s/t |
| 79 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 1h26m54s | @ s/t |
| 80 | 54 | 10092216365 | Vorster, Cailean | West Lothian Clarion CC #1 | 1h26m54s | @ s/t |
| 81 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 1h26m54s | @ s/t |
| 82 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 1h26m54s | @ s/t |
| 83 | 52 | 10154187443 | Fleming, Rory | West Lothian Clarion CC #1 | 1h26m54s | @ s/t |
| 84 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 1h26m54s | @ s/t |
| 85 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 1h26m54s | @ s/t |
| 86 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 1h26m54s | @ s/t |
| 87 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Management | 1h26m54s | @ s/t |
| 88 | 30 | 10158908717 | Thomas, Brion | Team PAU | 1h26m54s | @ s/t |
| 89 | 36 | 10147297009 | Baker, Ben | Lee Valley Youth CC Team 2 | 1h26m54s | @ s/t |
| 90 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 1h26m54s | @ s/t |
| 91 | 75 | 10016759762 | Kelly, Conor | Cycling Ulster | 1h36m49s | @13m50s |
| 92 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 1h36m49s | @ s/t |
| 93 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 1h36m49s | @ s/t |
| 94 | 106 | 10091676401 | Lane, Dan | Leinster Development | 1h36m49s | @ s/t |
| 95 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 1h36m49s | @ s/t |
| 96 | 99 | Thynne, Patrick | O'Leary Stone Kanturk | 1h36m49s | @ s/t | |
| 97 | 83 | 10117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 1h36m49s | @ s/t |
| 98 | 82 | 10103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 1h36m49s | @ s/t |
| 99 | 74 | 10017524850 | Moore, Ashton | Cycling Ulster | 1h36m49s | @ s/t |
Intermediate Sprints/KOM Primes – KOM Cat 2: KOH#1
| Place | No. | Name | Pts | Sec |
|---|---|---|---|---|
| 1 | 44 | Sorby, Alec | 9pts | |
| 2 | 103 | Jackson, Seth | 7pts | |
| 3 | 57 | Warren, Casey | 5pts | |
| 4 | 13 | Daniels, Robin | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC Team 1 | 4h08m57s |
| 2 | Cycling Ireland | 4h08m57s |
| 3 | Hot Tubes | 4h08m57s |
| 4 | Team California 1 | 4h08m57s |
| 5 | Boulder Junior Cycling | 4h08m57s |
| 6 | Boost Cycle Sport | 4h08m57s |
| 7 | New England-Cadence Wealth Management | 4h08m57s |
| 8 | Team PAU | 4h08m57s |
| 9 | Halesowen Academy-Mapei | 4h08m57s |
| 10 | Team Velosport | 4h08m57s |
| 11 | Ignite Junior Cycling | 4h08m57s |
| 12 | Cycling Leinster | 4h08m57s |
| 13 | Team Rauland | 4h08m57s |
| 14 | Cycling Ulster | 4h08m57s |
| 15 | Lee Valley Youth CC Team 2 | 4h08m57s |
| 16 | Lee Valley Youth CC Team 3 | 4h12m52s |
| 17 | West Lothian Clarion CC #1 | 4h12m52s |
| 18 | Munster Spin 11 | 4h16m47s |
| 19 | O'Leary Stone Kanturk | 4h22m47s |
| 20 | Shay Murphy DevelopmentTeam | 4h36m37s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 1h22m49s | - |
| 2 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 1h22m53s | @4s |
| 3 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 1h22m55s | @6s |
| 4 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 1h22m59s | @10s |
| 5 | 57 | 10145177658 | Warren, Casey | Team California 1 | 1h22m59s | @ s/t |
| 6 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 1h22m59s | @ s/t |
| 7 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 1h22m59s | @ s/t |
| 8 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 1h22m59s | @ s/t |
| 9 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 1h22m59s | @ s/t |
| 10 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 1h22m59s | @ s/t |
| 11 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 1h22m59s | @ s/t |
| 12 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 1h22m59s | @ s/t |
| 13 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 1h22m59s | @ s/t |
| 14 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 1h22m59s | @ s/t |
| 15 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 1h22m59s | @ s/t |
| 16 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Management | 1h22m59s | @ s/t |
| 17 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 1h22m59s | @ s/t |
| 18 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 1h22m59s | @ s/t |
| 19 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 1h22m59s | @ s/t |
| 20 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 1h22m59s | @ s/t |
| 21 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 1h22m59s | @ s/t |
| 22 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 1h22m59s | @ s/t |
| 23 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 1h22m59s | @ s/t |
| 24 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Management | 1h22m59s | @ s/t |
| 25 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 1h22m59s | @ s/t |
| 26 | 93 | 10135293863 | Willer, Lane | Team Velosport | 1h22m59s | @ s/t |
| 27 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 1h22m59s | @ s/t |
| 28 | 27 | 10159468283 | Cairns, Owen | Team PAU | 1h22m59s | @ s/t |
| 29 | 80 | 10128970372 | Kehoe, Luke | Cycling Leinster | 1h22m59s | @ s/t |
| 30 | 71 | 10016932948 | Armstrong, James | Cycling Ulster | 1h22m59s | @ s/t |
| 31 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Management | 1h22m59s | @ s/t |
| 32 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 1h22m59s | @ s/t |
| 33 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 1h22m59s | @ s/t |
| 34 | 28 | 10147191218 | Cressey-Rodgers, Huw | Team PAU | 1h22m59s | @ s/t |
| 35 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 1h22m59s | @ s/t |
| 36 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 1h22m59s | @ s/t |
| 37 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 1h22m59s | @ s/t |
| 38 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 1h22m59s | @ s/t |
| 39 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 1h22m59s | @ s/t |
| 40 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 1h22m59s | @ s/t |
| 41 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 1h22m59s | @ s/t |
| 42 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 1h22m59s | @ s/t |
| 43 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 1h22m59s | @ s/t |
| 44 | 15 | 10143996581 | Lucas, Evan | Ignite Junior Cycling | 1h22m59s | @ s/t |
| 45 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 1h22m59s | @ s/t |
| 46 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 1h22m59s | @ s/t |
| 47 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 1h22m59s | @ s/t |
| 48 | 39 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC Team 2 | 1h22m59s | @ s/t |
| 49 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 1h22m59s | @ s/t |
| 50 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 1h22m59s | @ s/t |
| 51 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 1h22m59s | @ s/t |
| 52 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 1h22m59s | @ s/t |
| 53 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 1h22m59s | @ s/t |
| 54 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 1h22m59s | @ s/t |
| 55 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 1h22m59s | @ s/t |
| 56 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 1h22m59s | @ s/t |
| 57 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 1h22m59s | @ s/t |
| 58 | 96 | 10094340463 | Martinkus, Kristupas | O'Leary Stone Kanturk | 1h22m59s | @ s/t |
| 59 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 1h22m59s | @ s/t |
| 60 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 1h22m59s | @ s/t |
| 61 | 29 | 10147302160 | Harvey, Ted | Team PAU | 1h22m59s | @ s/t |
| 62 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 1h22m59s | @ s/t |
| 63 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 1h22m59s | @ s/t |
| 64 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 1h22m59s | @ s/t |
| 65 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 1h22m59s | @ s/t |
| 66 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 1h22m59s | @ s/t |
| 67 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 1h22m59s | @ s/t |
| 68 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 1h22m59s | @ s/t |
| 69 | 73 | 10122881095 | Matthews, Adam | Cycling Ulster | 1h22m59s | @ s/t |
| 70 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 1h22m59s | @ s/t |
| 71 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 1h22m59s | @ s/t |
| 72 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Management | 1h22m59s | @ s/t |
| 73 | 79 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 1h22m59s | @ s/t |
| 74 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 1h22m59s | @ s/t |
| 75 | 53 | 10157899715 | Jacquemet-Ross, Raphael | West Lothian Clarion CC #1 | 1h22m59s | @ s/t |
| 76 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 1h22m59s | @ s/t |
| 77 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 1h26m54s | @4m05s |
| 78 | 55 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC #1 | 1h26m54s | @ s/t |
| 79 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 1h26m54s | @ s/t |
| 80 | 54 | 10092216365 | Vorster, Cailean | West Lothian Clarion CC #1 | 1h26m54s | @ s/t |
| 81 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 1h26m54s | @ s/t |
| 82 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 1h26m54s | @ s/t |
| 83 | 52 | 10154187443 | Fleming, Rory | West Lothian Clarion CC #1 | 1h26m54s | @ s/t |
| 84 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 1h26m54s | @ s/t |
| 85 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 1h26m54s | @ s/t |
| 86 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 1h26m54s | @ s/t |
| 87 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Management | 1h26m54s | @ s/t |
| 88 | 30 | 10158908717 | Thomas, Brion | Team PAU | 1h26m54s | @ s/t |
| 89 | 36 | 10147297009 | Baker, Ben | Lee Valley Youth CC Team 2 | 1h26m54s | @ s/t |
| 90 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 1h26m54s | @ s/t |
| 91 | 75 | 10016759762 | Kelly, Conor | Cycling Ulster | 1h36m49s | @14m00s |
| 92 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 1h36m49s | @ s/t |
| 93 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 1h36m49s | @ s/t |
| 94 | 106 | 10091676401 | Lane, Dan | Leinster Development | 1h36m49s | @ s/t |
| 95 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 1h36m49s | @ s/t |
| 96 | 99 | Thynne, Patrick | O'Leary Stone Kanturk | 1h36m49s | @ s/t | |
| 97 | 8310117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 1h36m49s | @ s/t | |
| 98 | 8210103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 1h36m49s | @ s/t | |
| 99 | 7410017524850 | Moore, Ashton | Cycling Ulster | 1h36m49s | @ s/t |
First Year Junior Overall
| Place | No. | Name | Time/Deficit |
|---|---|---|---|
| 1 | 35 | Tombs, Toby | 1h22m53s |
| 2 | 33 | Boyle, Eddie | @2s |
| 3 | 10 | Woods, Jack | @6s |
| 4 | 57 | Warren, Casey | @6s |
| 5 | 70 | Kowalonek, Joel | @6s |
| 6 | 11 | Bertin, Gabriel | @6s |
| 7 | 67 | McGlaughlin, Reid | @6s |
| 8 | 25 | Hilditch, Samuel | @6s |
| 9 | 56 | Bauer, Wendel | @6s |
| 10 | 7 | Óg Mulhearne, Hugh | @6s |
| 11 | 59 | Hummel, Nils | @6s |
| 12 | 51 | Duncan, Brodie | @6s |
| 13 | 19 | Jarm, Charles | @6s |
| 14 | 44 | Sorby, Alec | @6s |
| 15 | 93 | Willer, Lane | @6s |
| 16 | 27 | Cairns, Owen | @6s |
| 17 | 71 | Armstrong, James | @6s |
| 18 | 62 | Mohr, Desmond | @6s |
| 19 | 6 | McKee, Curtis | @6s |
| 20 | 78 | Byrne, Darragh | @6s |
| 21 | 49 | Ratcliffe, Mikey | @6s |
| 22 | 39 | Geddes Gasco, Luca | @6s |
| 23 | 22 | McRae, Patrick | @6s |
| 24 | 84 | O'Shaughnessy, Oliver | @6s |
| 25 | 12 | McLean, Jake | @6s |
| 26 | 63 | Riemer, Nathan | @6s |
| 27 | 91 | Olson, Zachary | @6s |
| 28 | 77 | Killeen, Fionn | @6s |
| 29 | 23 | Alcock, Charles | @6s |
| 30 | 96 | Martinkus, Kristupas | @6s |
| 31 | 40 | Wheller, Noah | @6s |
| 32 | 87 | O'Mahony, John | @6s |
| 33 | 47 | Egan, Joe | @6s |
| 34 | 73 | Matthews, Adam | @6s |
| 35 | 98 | O' Callaghan, Oran | @6s |
| 36 | 107 | Lawless, Jack | @6s |
| 37 | 53 | Jacquemet-Ross, Raphael | @6s |
| 38 | 24 | Chittenden, Sydney | @4m01s |
| 39 | 55 | Sexton, Ewan | @4m01s |
| 40 | 54 | Vorster, Cailean | @4m01s |
| 41 | 90 | O'Sullivan, Kieran | @4m01s |
| 42 | 88 | Sheehan, Colin | @4m01s |
| 43 | 58 | Horn, Andrew | @4m01s |
| 44 | 86 | Collins, Diarmuid | @4m01s |
| 45 | 30 | Thomas, Brion | @4m01s |
| 46 | 41 | Tysoe, Joe | @13m56s |
| 47 | 97 | Carry, Finlay | @13m56s |
| 48 | 106 | Lane, Dan | @13m56s |
| 49 | 81 | Lane, Matthew | @13m56s |
| 50 | 99 | Thynne, Patrick | @13m56s |
| 51 | 83 | Maye, Bob | @13m56s |
Points Competition
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 5 | Bednarek, Luca | 15 |
| 2 | 35 | Tombs, Toby | 14 |
| 3 | 33 | Boyle, Eddie | 13 |
| 4 | 10 | Woods, Jack | 12 |
| 5 | 57 | Warren, Casey | 11 |
| 6 | 70 | Kowalonek, Joel | 10 |
| 7 | 8 | Sweetman, Toby | 9 |
| 8 | 11 | Bertin, Gabriel | 8 |
| 9 | 94 | Lloyd, Owen | 7 |
| 10 | 46 | Arey, Ben | 6 |
| 11 | 61 | Beshore, Garrett | 5 |
| 12 | 65 | Ask, Thayer | 4 |
| 13 | 32 | Ausberger, Freddie | 3 |
| 14 | 26 | Dhokia, Vyaan | 2 |
| 15 | 67 | McGlaughlin, Reid | 1 |
Mountains Competition
| Place | No. | Name | Pts |
|---|---|---|---|
| 1 | 44 | Sorby, Alec | 9 |
| 2 | 103 | Jackson, Seth | 7 |
| 3 | 57 | Warren, Casey | 5 |
| 4 | 13 | Daniels, Robin | 3 |
Team General Classification
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC Team 1 | 4h08m57s |
| 2 | Cycling Ireland | @ s/t |
| 3 | Hot Tubes | @ s/t |
| 4 | Team California 1 | @ s/t |
| 5 | Boulder Junior Cycling | @ s/t |
| 6 | Boost Cycle Sport | @ s/t |
| 7 | New England-Cadence Wealth Management | @ s/t |
| 8 | Team PAU | @ s/t |
| 9 | Halesowen Academy-Mapei | @ s/t |
| 10 | Team Velosport | @ s/t |
| 11 | Ignite Junior Cycling | @ s/t |
| 12 | Cycling Leinster | @ s/t |
| 13 | Team Rauland | @ s/t |
| 14 | Cycling Ulster | @ s/t |
| 15 | Lee Valley Youth CC Team 2 | @ s/t |
| 16 | Lee Valley Youth CC Team 3 | @3m55s |
| 17 | West Lothian Clarion CC #1 | @ s/t |
| 18 | Munster Spin 11 | @7m50s |
| 19 | O'Leary Stone Kanturk | @13m50s |
| 20 | Shay Murphy DevelopmentTeam | @27m40s |
Communique of the Commissaires Panel
Regulation 28 - Failure to respect instructions by the race administration or commissaires.
Rider 72 - Warning.
Team Manager Cycling Ulster €40 to be paid before the start of stage 2.
Riders are advised that they must stay behind the lead car, with the neutralised flag, during the neutralised section.
Riders 66 & 72 reminded of the obligation to sign-on in a timely manner.
The Panel of Commissaires
Organisation Communique
As per previous editions, the team car deviation is approximately 50 metres before the finish line of tomorrow's stage two into Kilkee. Team cars are to turn right and not pass through the finish line.
It is a fast road to the finish so please be mindful of riders coming up behind you.
All riders must stay behind the race director car during the neutralised section and not pass it.
The Race Organisation