Quanta Capital Junior Tour of Ireland – Stage 2 Final Results 2025
Stage 2 Results
West Clare – Kilkee · Junior Tour of Ireland 2025 · 09 July 2025
Stage Result
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 2h17m54s | - |
| 2 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 2h17m54s | - |
| 3 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 2h17m57s | @3s |
| 4 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 2h17m57s | @ s/t |
| 5 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 2h17m57s | @ s/t |
| 6 | 57 | 10145177658 | Warren, Casey | Team California 1 | 2h17m57s | @ s/t |
| 7 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 2h17m57s | @ s/t |
| 8 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 2h17m57s | @ s/t |
| 9 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 2h17m57s | @ s/t |
| 10 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 2h17m57s | @ s/t |
| 11 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 2h17m57s | @ s/t |
| 12 | 53 | 10157899715 | Jacquemet-Ross, Raphael | West Lothian Clarion CC #1 | 2h17m57s | @ s/t |
| 13 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 2h17m57s | @ s/t |
| 14 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 2h17m57s | @ s/t |
| 15 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 2h17m57s | @ s/t |
| 16 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 2h17m57s | @ s/t |
| 17 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 2h17m57s | @ s/t |
| 18 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Management | 2h17m57s | @ s/t |
| 19 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 2h17m57s | @ s/t |
| 20 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 2h17m57s | @ s/t |
| 21 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 2h17m57s | @ s/t |
| 22 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 2h17m57s | @ s/t |
| 23 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 2h17m57s | @ s/t |
| 24 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 2h17m57s | @ s/t |
| 25 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 2h17m57s | @ s/t |
| 26 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 2h17m57s | @ s/t |
| 27 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 2h17m57s | @ s/t |
| 28 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 2h17m57s | @ s/t |
| 29 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 2h17m57s | @ s/t |
| 30 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 2h17m57s | @ s/t |
| 31 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 2h17m57s | @ s/t |
| 32 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 2h17m57s | @ s/t |
| 33 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 2h17m57s | @ s/t |
| 34 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 2h17m57s | @ s/t |
| 35 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 2h17m57s | @ s/t |
| 36 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 2h17m57s | @ s/t |
| 37 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 2h17m57s | @ s/t |
| 38 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 2h17m57s | @ s/t |
| 39 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 2h17m57s | @ s/t |
| 40 | 28 | 10147191218 | Cressey-Rodgers, Huw | Team PAU | 2h17m57s | @ s/t |
| 41 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Management | 2h17m57s | @ s/t |
| 42 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 2h17m57s | @ s/t |
| 43 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 2h17m57s | @ s/t |
| 44 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 2h17m57s | @ s/t |
| 45 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 2h17m57s | @ s/t |
| 46 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 2h17m57s | @ s/t |
| 47 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 2h17m57s | @ s/t |
| 48 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 2h17m57s | @ s/t |
| 49 | 15 | 10143996581 | Lucas, Evan | Ignite Junior Cycling | 2h17m57s | @ s/t |
| 50 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 2h17m57s | @ s/t |
| 51 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 2h17m57s | @ s/t |
| 52 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Management | 2h17m57s | @ s/t |
| 53 | 29 | 10147302160 | Harvey, Ted | Team PAU | 2h17m57s | @ s/t |
| 54 | 93 | 10135293863 | Willer, Lane | Team Velosport | 2h17m57s | @ s/t |
| 55 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 2h17m57s | @ s/t |
| 56 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 2h17m57s | @ s/t |
| 57 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 2h18m10s | @16s |
| 58 | 27 | 10159468283 | Cairns, Owen | Team PAU | 2h18m21s | @27s |
| 59 | 39 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC Team 2 | 2h18m25s | @31s |
| 60 | 36 | 10147297009 | Baker, Ben | Lee Valley Youth CC Team 2 | 2h18m47s | @53s |
| 61 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 2h18m47s | @ s/t |
| 62 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 2h18m47s | @ s/t |
| 63 | 96 | 10094340463 | Martinkus, Kristupas | O'Leary Stone Kanturk | 2h18m47s | @ s/t |
| 64 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 2h18m47s | @ s/t |
| 65 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Management | 2h18m47s | @ s/t |
| 66 | 73 | 10122881095 | Matthews, Adam | Cycling Ulster | 2h18m47s | @ s/t |
| 67 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 2h18m47s | @ s/t |
| 68 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 2h18m47s | @ s/t |
| 69 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 2h18m47s | @ s/t |
| 70 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 2h18m52s | @58s |
| 71 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 2h19m26s | @1m32s |
| 72 | 52 | 10154187443 | Fleming, Rory | West Lothian Clarion CC #1 | 2h19m26s | @ s/t |
| 73 | 30 | 10158908717 | Thomas, Brion | Team PAU | 2h19m26s | @ s/t |
| 74 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 2h19m31s | @1m37s |
| 75 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 2h19m31s | @ s/t |
| 76 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Management | 2h19m31s | @ s/t |
| 77 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 2h19m36s | @1m42s |
| 78 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 2h19m57s | @2m03s |
| 79 | 54 | 10092216365 | Vorster, Cailean | West Lothian Clarion CC #1 | 2h19m57s | @ s/t |
| 80 | 55 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC #1 | 2h19m57s | @ s/t |
| 81 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 2h17m57s | @3s |
| 82 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 2h20m01s | @2m07s |
| 83 | 80 | 10128970372 | Kehoe, Luke | Cycling Leinster | 2h20m01s | @ s/t |
| 84 | 106 | 10091676401 | Lane, Dan | Leinster Development | 2h20m14s | @2m20s |
| 85 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 2h20m17s | @2m23s |
| 86 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 2h20m55s | @3m01s |
| 87 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 2h20m55s | @ s/t |
| 88 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 2h23m09s | @5m15s |
| 89 | 82 | 10103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 2h23m43s | @5m49s |
| 90 | 83 | 10117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 2h35m49s | @17m55s |
| 91 | 99 | 10129796993 | Thynne, Patrick | O'Leary Stone Kanturk | 2h35m49s | @ s/t |
| 92 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 2h35m49s | @ s/t |
| 93 | 74 | 10017524850 | Moore, Ashton | Cycling Ulster | 2h35m56s | @18m02s |
| 94 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 2h35m56s | @ s/t |
| 95 | 79 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 2h37m11s | @19m17s |
| 96 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 2h45m26s | @27m32s |
| 97 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 2h45m26s | @ s/t |
| 98 | 75 | 10016759762 | Kelly, Conor | Cycling Ulster | 2h45m27s | @27m33s |
KOM Cat 3: #1 Cooga
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 92 | Sullivan, Thomas | 5pts |
| 2 | 76 | Walls, Matthew | 3pts |
| 3 | 34 | Levitt, Nathan | 1pt |
KOM Cat 3: #2 after Killimer
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 103 | Jackson, Seth | 5pts |
| 2 | 13 | Daniels, Robin | 3pts |
| 3 | 7 | Óg Mulhearne, Hugh | 1pt |
KOM Cat 2: #3 Cliffs
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 76 | Walls, Matthew | 9pts |
| 2 | 34 | Levitt, Nathan | 7pts |
| 3 | 32 | Ausberger, Freddie | 5pts |
| 4 | 92 | Sullivan, Thomas | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC Team 1 | 6h53m48s |
| 2 | Cycling Leinster | 6h53m48s |
| 3 | Hot Tubes | 6h53m51s |
| 4 | Boulder Junior Cycling | 6h53m51s |
| 5 | Cycling Ireland | 6h53m51s |
| 6 | Team California 1 | 6h53m51s |
| 7 | Ignite Junior Cycling | 6h53m51s |
| 8 | Team Velosport | 6h53m51s |
| 9 | Team Rauland | 6h53m51s |
| 10 | New England-Cadence Wealth Mgmt | 6h53m51s |
| 11 | Team PAU | 6h54m15s |
| 12 | Lee Valley Youth CC Team 2 | 6h54m19s |
| 13 | Boost Cycle Sport | 6h54m41s |
| 14 | Halesowen Academy-Mapei | 6h54m41s |
| 15 | West Lothian Clarion CC #1 | 6h55m20s |
| 16 | Lee Valley Youth CC Team 3 | 6h55m30s |
| 17 | Munster Spin 11 | 6h58m10s |
| 18 | O'Leary Stone Kanturk | 7h12m33s |
| 19 | Cycling Ulster | 7h12m40s |
| 20 | Shay Murphy DevelopmentTeam | 7h17m29s |
General Classification
| Place +/- | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 146 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 3h40m43s | - |
| 21 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 3h40m46s | @3s |
| 360 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 3h40m47s | @4s |
| 42 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 3h40m50s | @7s |
| 517 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 3h40m52s | @9s |
| 63 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 3h40m52s | @s/t |
| 72 | 57 | 10145177658 | Warren, Casey | Team California 1 | 3h40m56s | @13s |
| 83 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 3h40m56s | @s/t |
| 9 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 3h40m56s | @s/t |
| 103 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 3h40m56s | @s/t |
| 111 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 3h40m56s | @s/t |
| 128 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 3h40m56s | @s/t |
| 135 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 3h40m56s | @s/t |
| 1418 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 3h40m56s | @s/t |
| 158 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 3h40m56s | @s/t |
| 163 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 3h40m56s | @s/t |
| 173 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 3h40m56s | @s/t |
| 186 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Management | 3h40m56s | @s/t |
| 19 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 3h40m56s | @s/t |
| 2012 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 3h40m56s | @s/t |
| 216 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 3h40m56s | @s/t |
| 2216 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 3h40m56s | @s/t |
| 234 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 3h40m56s | @s/t |
| 241 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 3h40m56s | @s/t |
| 2517 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 3h40m56s | @s/t |
| 2614 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 3h40m56s | @s/t |
| 2711 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Management | 3h40m56s | @s/t |
| 2811 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 3h40m56s | @s/t |
| 294 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 3h40m56s | @s/t |
| 3013 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 3h40m56s | @s/t |
| 3118 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 3h40m56s | @s/t |
| 3211 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 3h40m56s | @s/t |
| 333 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 3h40m56s | @s/t |
| 3411 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 3h40m56s | @s/t |
| 351 | 28 | 10147191218 | Cressey-Rodgers, Huw | Team PAU | 3h40m56s | @s/t |
| 367 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 3h40m56s | @s/t |
| 3711 | 93 | 10135293863 | Willer, Lane | Team Velosport | 3h40m56s | @s/t |
| 3813 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 3h40m56s | @s/t |
| 397 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 3h40m56s | @s/t |
| 4016 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 3h40m56s | @s/t |
| 4114 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 3h40m56s | @s/t |
| 4233 | 53 | 10157899715 | Jacquemet-Ross, Raphael | West Lothian Clarion CC #1 | 3h40m56s | @s/t |
| 436 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 3h40m56s | @s/t |
| 44 | 15 | 10143996581 | Lucas, Evan | Ignite Junior Cycling | 3h40m56s | @s/t |
| 4514 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 3h40m56s | @s/t |
| 464 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 3h40m56s | @s/t |
| 4717 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 3h40m56s | @s/t |
| 485 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 3h40m56s | @s/t |
| 4917 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 3h40m56s | @s/t |
| 5021 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 3h40m56s | @s/t |
| 5110 | 29 | 10147302160 | Harvey, Ted | Team PAU | 3h40m56s | @s/t |
| 5220 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Management | 3h40m56s | @s/t |
| 5323 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 3h40m56s | @s/t |
| 5420 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 3h40m56s | @s/t |
| 555 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 3h40m56s | @s/t |
| 562 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 3h41m09s | @26s |
| 5729 | 27 | 10159468283 | Cairns, Owen | Team PAU | 3h41m20s | @37s |
| 5810 | 39 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC Team 2 | 3h41m24s | @41s |
| 5953 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 3h41m46s | @1m03s |
| 6029 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Management | 3h41m46s | @s/t |
| 6126 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 3h41m46s | @s/t |
| 6221 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 3h41m46s | @s/t |
| 636 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 3h41m46s | @s/t |
| 646 | 96 | 10094340463 | Martinkus, Kristupas | O'Leary Stone Kanturk | 3h41m46s | @s/t |
| 654 | 73 | 10122881095 | Matthews, Adam | Cycling Ulster | 3h41m46s | @s/t |
| 662 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 3h41m46s | @s/t |
| 6727 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 3h41m51s | @1m08s |
| 681 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 3h42m25s | @1m42s |
| 6917 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 3h42m30s | @1m47s |
| 705 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 3h42m30s | @s/t |
| 7142 | 80 | 10128970372 | Kehoe, Luke | Cycling Leinster | 3h43m00s | @2m17s |
| 7258 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 3h43m54s | @3m11s |
| 734 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 3h44m51s | @4m08s |
| 7411 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 3h44m51s | @s/t |
| 7514 | 36 | 10147297009 | Baker, Ben | Lee Valley Youth CC Team 2 | 3h45m41s | @4m58s |
| 766 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 3h45m41s | @s/t |
| 7715 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 3h46m08s | @5m25s |
| 785 | 52 | 10154187443 | Fleming, Rory | West Lothian Clarion CC #1 | 3h46m20s | @5m37s |
| 799 | 30 | 10158908717 | Thomas, Brion | Team PAU | 3h46m20s | @s/t |
| 807 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Management | 3h46m25s | @5m42s |
| 819 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 3h46m30s | @5m47s |
| 824 | 55 | 10157892540 | Sexton, Ewan | West Lothian Clarion CC #1 | 3h46m51s | @6m08s |
| 833 | 54 | 10092216365 | Vorster, Cailean | West Lothian Clarion CC #1 | 3h46m51s | @s/t |
| 842 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 3h46m51s | @s/t |
| 851 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 3h46m55s | @6m12s |
| 865 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 3h47m11s | @6m28s |
| 878 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 3h47m49s | @7m06s |
| 886 | 106 | 10091676401 | Lane, Dan | Leinster Development | 3h57m03s | @16m20s |
| 8919 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 3h58m48s | @18m05s |
| 9017 | 79 | 10083514657 | McCaffrey, Callum | Cycling Leinster | 4h00m10s | @19m27s |
| 917 | 82 | 10103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 4h00m32s | @19m49s |
| 925 | 83 | 10117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 4h12m38s | @31m55s |
| 933 | 99 | 10129796993 | Thynne, Patrick | O'Leary Stone Kanturk | 4h12m38s | @s/t |
| 941 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 4h12m45s | @32m02s |
| 954 | 74 | 10017524850 | Moore, Ashton | Cycling Ulster | 4h12m45s | @s/t |
| 963 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 4h22m15s | @41m32s |
| 975 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 4h22m15s | @s/t |
| 987 | 75 | 10016759762 | Kelly, Conor | Cycling Ulster | 4h22m16s | @41m33s |
First Year Junior Overall
| Place | No. | Name | Time |
|---|---|---|---|
| 1 | 35 | Tombs, Toby | 3h40m50s |
| 2 | 33 | Boyle, Eddie | @2s |
| 3 | 57 | Warren, Casey | @6s |
| 4 | 10 | Woods, Jack | @6s |
| 5 | 56 | Bauer, Wendel | @6s |
| 6 | 51 | Duncan, Brodie | @6s |
| 7 | 19 | Jarm, Charles | @6s |
| 8 | 7 | Óg Mulhearne, Hugh | @6s |
| 9 | 11 | Bertin, Gabriel | @6s |
| 10 | 67 | McGlaughlin, Reid | @6s |
| 11 | 78 | Byrne, Darragh | @6s |
| 12 | 44 | Sorby, Alec | @6s |
| 13 | 62 | Mohr, Desmond | @6s |
| 14 | 25 | Hilditch, Samuel | @6s |
| 15 | 22 | McRae, Patrick | @6s |
| 16 | 59 | Hummel, Nils | @6s |
| 17 | 93 | Willer, Lane | @6s |
| 18 | 12 | McLean, Jake | @6s |
| 19 | 77 | Killeen, Fionn | @6s |
| 20 | 53 | Jacquemet-Ross, Raphael | @6s |
| 21 | 6 | McKee, Curtis | @6s |
| 22 | 84 | O'Shaughnessy, Oliver | @6s |
| 23 | 98 | O' Callaghan, Oran | @6s |
| 24 | 107 | Lawless, Jack | @6s |
| 25 | 40 | Wheller, Noah | @6s |
| 26 | 91 | Olson, Zachary | @19s |
| 27 | 27 | Cairns, Owen | @30s |
| 28 | 39 | Geddes Gasco, Luca | @34s |
| 29 | 70 | Kowalonek, Joel | @56s |
| 30 | 49 | Ratcliffe, Mikey | @56s |
| 31 | 23 | Alcock, Charles | @56s |
| 32 | 96 | Martinkus, Kristupas | @56s |
| 33 | 73 | Matthews, Adam | @56s |
| 34 | 47 | Egan, Joe | @56s |
| 35 | 87 | O'Mahony, John | @1m35s |
| 36 | 63 | Riemer, Nathan | @1m40s |
| 37 | 24 | Chittenden, Sydney | @4m01s |
| 38 | 58 | Horn, Andrew | @4m01s |
| 39 | 30 | Thomas, Brion | @5m30s |
| 40 | 55 | Sexton, Ewan | @6m01s |
| 41 | 54 | Vorster, Cailean | @6m01s |
| 42 | 86 | Collins, Diarmuid | @6m01s |
| 43 | 88 | Sheehan, Colin | @6m05s |
| 44 | 90 | O'Sullivan, Kieran | @6m21s |
| 45 | 106 | Lane, Dan | @16m13s |
| 46 | 83 | Maye, Bob | @31m48s |
| 47 | 99 | Thynne, Patrick | @31m48s |
| 48 | 81 | Lane, Matthew | @31m55s |
| 49 | 97 | Carry, Finlay | @41m25s |
| 50 | 41 | Tysoe, Joe | @41m25s |
Points Competition
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 35 | Tombs, Toby | 26 |
| 2 | 5 | Bednarek, Luca | 24 |
| 3 | 57 | Warren, Casey | 21 |
| 4 | 76 | Walls, Matthew | 15 |
| 5 | 34 | Levitt, Nathan | 14 |
| 6 | 1 | Freyre, Caden | 13 |
| 7 | 33 | Boyle, Eddie | 13 |
| 8 | 61 | Beshore, Garrett | 12 |
| 9 | 94 | Lloyd, Owen | 12 |
| 10 | 10 | Woods, Jack | 12 |
| 11 | 64 | Haynes, Dylan | 11 |
| 12 | 70 | Kowalonek, Joel | 10 |
| 13 | 8 | Sweetman, Toby | 9 |
| 14 | 11 | Bertin, Gabriel | 8 |
| 15 | 43 | Kinrade, James | 8 |
| 16 | 46 | Arey, Ben | 6 |
| 17 | 78 | Byrne, Darragh | 6 |
| 18 | 65 | Ask, Thayer | 4 |
| 19 | 53 | Jacquemet-Ross, Raphael | 4 |
| 20 | 56 | Bauer, Wendel | 3 |
| 21 | 32 | Ausberger, Freddie | 3 |
| 22 | 51 | Duncan, Brodie | 2 |
| 23 | 26 | Dhokia, Vyaan | 2 |
| 24 | 67 | McGlaughlin, Reid | 1 |
| 25 | 22 | McRae, Patrick | 1 |
Mountains Competition
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 76 | Walls, Matthew | 12 |
| 2 | 103 | Jackson, Seth | 12 |
| 3 | 44 | Sorby, Alec | 9 |
| 4 | 92 | Sullivan, Thomas | 8 |
| 5 | 34 | Levitt, Nathan | 8 |
| 6 | 13 | Daniels, Robin | 6 |
| 7 | 57 | Warren, Casey | 5 |
| 8 | 32 | Ausberger, Freddie | 5 |
| 9 | 7 | Óg Mulhearne, Hugh | 1 |
Team General Classification
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC Team 1 | 11h02m45s |
| 2 | Cycling Leinster | @ s/t |
| 3 | Cycling Ireland | @3s |
| 4 | Hot Tubes | @ s/t |
| 5 | Boulder Junior Cycling | @ s/t |
| 6 | Team California 1 | @ s/t |
| 7 | New England-Cadence Wealth Management | @ s/t |
| 8 | Ignite Junior Cycling | @ s/t |
| 9 | Team Velosport | @ s/t |
| 10 | Team Rauland | @ s/t |
| 11 | Team PAU | @27s |
| 12 | Lee Valley Youth CC Team 2 | @31s |
| 13 | Boost Cycle Sport | @53s |
| 14 | Halesowen Academy-Mapei | @ s/t |
| 15 | West Lothian Clarion CC #1 | @5m27s |
| 16 | Lee Valley Youth CC Team 3 | @5m37s |
| 17 | Munster Spin 11 | @12m12s |
| 18 | Cycling Ulster | @18m52s |
| 19 | O'Leary Stone Kanturk | @32m35s |
| 20 | Shay Murphy DevelopmentTeam | @51m21s |
