Quanta Capital Junior Tour of Ireland – Stage 5 Final Results 2025
Stage 5 Results
Ennis – Killaloe · Junior Tour of Ireland 2025 · 12 July 2025
WinnerNathan Levitt
Winning Time2h48m28s
Distance118.70 km
Average Speed42.28 kph
Did Not Finish: 15 – Lucas, Evan; 36 – Baker, Ben; 54 – Vorster, Cailean; 55 – Sexton, Ewan; 106 – Lane, Dan
Stage Result
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 2h48m28s | - |
| 2 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 2h48m28s | - |
| 3 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 2h49m05s | @37s |
| 4 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 2h49m07s | @39s |
| 5 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 2h49m07s | @ s/t |
| 6 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 2h49m07s | @ s/t |
| 7 | 57 | 10145177658 | Warren, Casey | Team California 1 | 2h49m07s | @ s/t |
| 8 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 2h49m07s | @ s/t |
| 9 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 2h49m07s | @ s/t |
| 10 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 2h49m07s | @ s/t |
| 11 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 2h49m07s | @ s/t |
| 12 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 2h49m07s | @ s/t |
| 13 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 2h49m07s | @ s/t |
| 14 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 2h49m07s | @ s/t |
| 15 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 2h49m07s | @ s/t |
| 16 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 2h49m07s | @ s/t |
| 17 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 2h49m07s | @ s/t |
| 18 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 2h49m07s | @ s/t |
| 19 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 2h49m07s | @ s/t |
| 20 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 2h49m12s | @44s |
| 21 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 2h49m12s | @ s/t |
| 22 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 2h49m12s | @ s/t |
| 23 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 2h49m12s | @ s/t |
| 24 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 2h49m12s | @ s/t |
| 25 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 2h49m16s | @48s |
| 26 | 29 | 10147302160 | Harvey, Ted | Team PAU | 2h49m16s | @ s/t |
| 27 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 2h49m16s | @ s/t |
| 28 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Mgmnt | 2h49m16s | @ s/t |
| 29 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 2h49m19s | @51s |
| 30 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 2h49m19s | @ s/t |
| 31 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 2h49m21s | @53s |
| 32 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 2h49m21s | @ s/t |
| 33 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 2h49m21s | @ s/t |
| 34 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 2h49m21s | @ s/t |
| 35 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 2h49m24s | @56s |
| 36 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 2h49m24s | @ s/t |
| 37 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 2h49m24s | @ s/t |
| 38 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 2h49m24s | @ s/t |
| 39 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 2h49m24s | @ s/t |
| 40 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 2h49m24s | @ s/t |
| 41 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 2h49m30s | @1m02s |
| 42 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 2h49m30s | @ s/t |
| 43 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 2h49m30s | @ s/t |
| 44 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 2h49m35s | @1m07s |
| 45 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 2h49m35s | @ s/t |
| 46 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Mgmnt | 2h49m35s | @ s/t |
| 47 | 53 | 10157899715 | Jacquemet-Ross, Raphael West Lothian Clarion CC #1 | 2h49m44s | @1m16s | |
| 48 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 2h50m19s | @1m51s |
| 49 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Mgmnt | 2h50m43s | @2m15s |
| 50 | 93 | 10135293863 | Willer, Lane | Team Velosport | 2h51m21s | @2m53s |
| 51 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 2h51m30s | @3m02s |
| 52 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 2h51m34s | @3m06s |
| 53 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 2h51m34s | @ s/t |
| 54 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 2h51m38s | @3m10s |
| 55 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 2h52m50s | @4m22s |
| 56 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 2h53m23s | @4m55s |
| 57 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Mgmnt | 3h02m14s | @13m46s |
| 58 | 27 | 10159468283 | Cairns, Owen | Team PAU | 3h02m14s | @ s/t |
| 59 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 3h02m18s | @13m50s |
| 60 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 3h02m25s | @13m57s |
| 61 | 39 | 10155017195 | Geddes Gasco, Luca | Lee Valley Youth CC Team 2 | 3h02m29s | @14m01s |
| 62 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Mgmnt | 3h02m29s | @ s/t |
| 63 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 3h02m31s | @14m03s |
| 64 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 3h02m31s | @ s/t |
| 65 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 3h02m40s | @14m12s |
| 66 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 3h02m42s | @14m14s |
| 67 | 96 | 10094340463 | Martinkus, Kristupas | O'Leary Stone Kanturk | 3h02m42s | @ s/t |
| 68 | 28 | 10147191218 | Cressey-Rodgers, Huw Team PAU | 3h02m42s | @ s/t | |
| 69 | 74 | 10017524850 | Moore, Ashton | Cycling Ulster | 3h02m50s | @14m22s |
| 70 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 3h02m53s | @14m25s |
| 71 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 3h02m53s | @ s/t |
| 72 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 3h03m03s | @14m35s |
| 73 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 3h03m07s | @14m39s |
| 74 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 3h03m15s | @14m47s |
| 75 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 3h03m15s | @ s/t |
| 76 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 3h03m17s | @14m49s |
| 77 | 82 | 10103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 3h21m55s | @33m27s |
| 78 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 3h21m57s | @33m29s |
| 79 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 3h21m59s | @33m31s |
| 80 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 3h22m04s | @33m36s |
| 81 | 83 | 10117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 3h22m08s | @33m40s |
| 82 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 3h22m08s | @ s/t |
| 83 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 3h22m17s | @33m49s |
| 84 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 3h24m33s | @36m05s |
| 85 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 3h24m58s | @36m30s |
| 86 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 3h25m35s | @37m07s |
KOM Cat 1: #1 Sallybank
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 33 | Boyle, Eddie | 12pts |
| 2 | 76 | Walls, Matthew | 10pts |
| 3 | 103 | Jackson, Seth | 8pts |
| 4 | 92 | Sullivan, Thomas | 6pts |
| 5 | 5 | Bednarek, Luca | 4pts |
KOM Cat 3: #2 Ongonnelloe
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 103 | Jackson, Seth | 5pts |
| 2 | 34 | Levitt, Nathan | 3pts |
| 3 | 50 | Oldfield, Ryan | 1pt |
KOM Cat 3: #3
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 76 | Walls, Matthew | 5pts |
| 2 | 34 | Levitt, Nathan | 3pts |
| 3 | 10 | Woods, Jack | 1pt |
KOM Cat 3: #4
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 76 | Walls, Matthew | 5pts |
| 2 | 34 | Levitt, Nathan | 3pts |
| 3 | 10 | Woods, Jack | 1pt |
KOM Cat 2: #5 at finish line
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 34 | Levitt, Nathan | 9pts |
| 2 | 76 | Walls, Matthew | 7pts |
| 3 | 103 | Jackson, Seth | 5pts |
| 4 | 33 | Boyle, Eddie | 3pts |
Team Stage Placing
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC Team 1 | 8h26m42s |
| 2 | Cycling Leinster | 8h26m47s |
| 3 | Team California 1 | 8h27m21s |
| 4 | Team Rauland | 8h27m40s |
| 5 | Hot Tubes | 8h27m49s |
| 6 | Halesowen Academy-Mapei | 8h27m52s |
| 7 | Cycling Ireland | 8h27m52s |
| 8 | Boulder Junior Cycling | 8h27m58s |
| 9 | Munster Spin 11 | 8h28m15s |
| 10 | New England-Cadence Wealth Mgmnt | 8h29m34s |
| 11 | Team Velosport | 8h32m06s |
| 12 | Ignite Junior Cycling | 8h40m39s |
| 13 | Boost Cycle Sport | 8h40m49s |
| 14 | Team PAU | 8h54m12s |
| 15 | Lee Valley Youth CC Team 3 | 9h03m04s |
| 16 | Shay Murphy DevelopmentTeam | 9h13m38s |
| 17 | O'Leary Stone Kanturk | 9h17m33s |
| 18 | Lee Valley Youth CC Team 2 | 9h27m30s |
General Classification
| Place | No. | UCI ID | Rider | Team | Time | Deficit |
|---|---|---|---|---|---|---|
| 1 | 76 | 10117970572 | Walls, Matthew | Cycling Leinster | 11h56m53s | - |
| 2 | 5 | 10064192863 | Bednarek, Luca | Hot Tubes | 11h57m37s | @44s |
| 3 | 3 | 10122774294 | Ray, Jack | Hot Tubes | 11h57m37s | @s/t |
| 4 | 35 | 10136791909 | Tombs, Toby | Lee Valley Youth CC Team 1 | 11h57m39s | @46s |
| 5 | 8 | 10096469615 | Sweetman, Toby | Cycling Ireland | 11h57m46s | @53s |
| 6 | 33 | 10135515852 | Boyle, Eddie | Lee Valley Youth CC Team 1 | 11h57m47s | @54s |
| 7 | 61 | 10096759100 | Beshore, Garrett | Boulder Junior Cycling | 11h57m51s | @58s |
| 8 | 77 | 10107118292 | Killeen, Fionn | Cycling Leinster | 11h57m51s | @s/t |
| 9 | 92 | 10143022339 | Sullivan, Thomas | Team Velosport | 11h57m51s | @s/t |
| 10 | 21 | 10147815856 | Mortlock, Bodhi | Team Rauland | 11h57m51s | @s/t |
| 11 | 34 | 10148907613 | Levitt, Nathan | Lee Valley Youth CC Team 1 | 11h57m57s | @1m04s |
| 12 | 67 | 10143882609 | McGlaughlin, Reid | Boost Cycle Sport | 11h58m02s | @1m09s |
| 13 | 44 | 10089101756 | Sorby, Alec | Lee Valley Youth CC Team 3 | 11h58m03s | @1m10s |
| 14 | 17 | 10055301401 | Gervez, Nathaniel | New England-Cadence Wealth Mgmnt | 11h58m35s | @1m42s |
| 15 | 103 | 10064297341 | Jackson, Seth | FH MAS Cams | 11h58m45s | @1m52s |
| 16 | 46 | 10141092847 | Arey, Ben | Halesowen Academy-Mapei | 11h58m49s | @1m56s |
| 17 | 57 | 10145177658 | Warren, Casey | Team California 1 | 11h58m55s | @2m02s |
| 18 | 56 | 10146433911 | Bauer, Wendel | Team California 1 | 11h58m55s | @s/t |
| 19 | 11 | 10116969755 | Bertin, Gabriel | Ignite Junior Cycling | 11h58m55s | @s/t |
| 20 | 59 | 10164298580 | Hummel, Nils | Team California 1 | 11h58m55s | @s/t |
| 21 | 13 | 10076697072 | Daniels, Robin | Ignite Junior Cycling | 11h58m55s | @s/t |
| 22 | 72 | 10016817356 | Henry, Cameron | Cycling Ulster | 11h58m55s | @s/t |
| 23 | 25 | 10152996666 | Hilditch, Samuel | Team Rauland | 11h59m00s | @2m07s |
| 24 | 78 | 10094335413 | Byrne, Darragh | Cycling Leinster | 11h59m00s | @s/t |
| 25 | 19 | 10134845037 | Jarm, Charles | New England-Cadence Wealth Mgmnt | 11h59m04s | @2m11s |
| 26 | 98 | 10091681148 | O' Callaghan, Oran | O'Leary Stone Kanturk | 11h59m04s | @s/t |
| 27 | 9 | 10017107245 | Quigley, Peter | Cycling Ireland | 11h59m04s | @s/t |
| 28 | 32 | 10143896854 | Ausberger, Freddie | Lee Valley Youth CC Team 1 | 11h59m07s | @2m14s |
| 29 | 64 | 10119066369 | Haynes, Dylan | Boulder Junior Cycling | 11h59m09s | @2m16s |
| 30 | 22 | 10158360766 | McRae, Patrick | Team Rauland | 11h59m09s | @s/t |
| 31 | 7 | 10075906726 | Óg Mulhearne, Hugh | Cycling Ireland | 11h59m12s | @2m19s |
| 32 | 48 | 10145473005 | Freeman, Ben | Halesowen Academy-Mapei | 11h59m12s | @s/t |
| 33 | 107 | 10107618955 | Lawless, Jack | Leinster Development | 11h59m12s | @s/t |
| 34 | 65 | 10118867723 | Ask, Thayer | Boulder Junior Cycling | 11h59m18s | @2m25s |
| 35 | 2 | 10135098348 | Evans, Chandler | Hot Tubes | 11h59m23s | @2m30s |
| 36 | 50 | 10064193166 | Oldfield, Ryan | Halesowen Academy-Mapei | 11h59m59s | @3m06s |
| 37 | 93 | 10135293863 | Willer, Lane | Team Velosport | 12h01m09s | @4m16s |
| 38 | 1 | 10122410546 | Freyre, Caden | Hot Tubes | 12h01m14s | @4m21s |
| 39 | 62 | 10133550186 | Mohr, Desmond | Boulder Junior Cycling | 12h01m22s | @4m29s |
| 40 | 84 | 10085719486 | O'Shaughnessy, Oliver | Shay Murphy DevelopmentTeam | 12h01m40s | @4m47s |
| 41 | 66 | 10121605446 | Price-Glynn, Lucas | Boost Cycle Sport | 12h01m52s | @4m59s |
| 42 | 31 | 10127606211 | Watkins, Huw | Lee Valley Youth CC Team 1 | 12h01m57s | @5m04s |
| 43 | 6 | 10017513029 | McKee, Curtis | Cycling Ireland | 12h02m47s | @5m54s |
| 44 | 63 | 10131516321 | Riemer, Nathan | Boulder Junior Cycling | 12h05m43s | @8m50s |
| 45 | 24 | 10158985166 | Chittenden, Sydney | Team Rauland | 12h05m58s | @9m05s |
| 46 | 23 | 10158163231 | Alcock, Charles | Team Rauland | 12h11m46s | @14m53s |
| 47 | 70 | 10133425096 | Kowalonek, Joel | Boost Cycle Sport | 12h12m56s | @16m03s |
| 48 | 12 | 10088219965 | McLean, Jake | Ignite Junior Cycling | 12h14m53s | @18m00s |
| 49 | 87 | 10107418891 | O'Mahony, John | Munster Spin 11 | 12h15m05s | @18m12s |
| 50 | 28 | 10147191218 | Cressey-Rodgers, Huw | Team PAU | 12h15m10s | @18m17s |
| 51 | 39 | 10155017195 | Geddes Gasco, Luca Lee Valley Youth CC Team 2 | 12h15m25s | @18m32s | |
| 52 | 96 | 10094340463 | Martinkus, Kristupas O'Leary Stone Kanturk | 12h16m00s | @19m07s | |
| 53 | 49 | 10144924246 | Ratcliffe, Mikey | Halesowen Academy-Mapei | 12h16m25s | @19m32s |
| 54 | 60 | 10143586353 | Zavalla, Aidan | Team California 1 | 12h16m40s | @19m47s |
| 55 | 4 | 10159086347 | Koster, Sebastian | Hot Tubes | 12h17m38s | @20m45s |
| 56 | 43 | 10139489923 | Kinrade, James | Lee Valley Youth CC Team 3 | 12h17m56s | @21m03s |
| 57 | 40 | 10155596670 | Wheller, Noah | Lee Valley Youth CC Team 2 | 12h20m18s | @23m25s |
| 58 | 18 | 10163987473 | Meehan, Jacob | New England-Cadence Wealth Mgmnt | 12h20m26s | @23m33s |
| 59 | 88 | 10090086813 | Sheehan, Colin | Munster Spin 11 | 12h20m54s | @24m01s |
| 60 | 16 | 10163325752 | Standley, Nathaniel | New England-Cadence Wealth Mgmnt | 12h22m04s | @25m11s |
| 61 | 20 | 10062463536 | Goodwin, Angelo | New England-Cadence Wealth Mgmnt | 12h28m03s | @31m10s |
| 62 | 53 | 10157899715 | Jacquemet-Ross, Raphael West Lothian Clarion CC #1 | 12h28m17s | @31m24s | |
| 63 | 14 | 10118686049 | Zikovitz, Evan | Ignite Junior Cycling | 12h31m47s | @34m54s |
| 64 | 94 | 10164101550 | Lloyd, Owen | Team Velosport | 12h32m17s | @35m24s |
| 65 | 86 | 10078255035 | Collins, Diarmuid | Munster Spin 11 | 12h32m49s | @35m56s |
| 66 | 27 | 10159468283 | Cairns, Owen | Team PAU | 12h33m59s | @37m06s |
| 67 | 91 | 10159640257 | Olson, Zachary | Team Velosport | 12h36m12s | @39m19s |
| 68 | 29 | 10147302160 | Harvey, Ted | Team PAU | 12h37m05s | @40m12s |
| 69 | 90 | 10082388750 | O'Sullivan, Kieran | Munster Spin 11 | 12h37m56s | @41m03s |
| 70 | 51 | 10155302539 | Duncan, Brodie | West Lothian Clarion CC #1 | 12h41m06s | @44m13s |
| 71 | 10 | 10096977853 | Woods, Jack | Cycling Ireland | 12h47m23s | @50m30s |
| 72 | 68 | 10164100439 | Lopez, Solomon | Boost Cycle Sport | 12h47m26s | @50m33s |
| 73 | 89 | 10094332783 | O'Keeffe, Ben | Munster Spin 11 | 12h51m34s | @54m41s |
| 74 | 102 | 10147987628 | Massey, Ben | West Lothian Clarion #2 | 12h57m23s | @1h00m30s |
| 75 | 47 | 10088445994 | Egan, Joe | Halesowen Academy-Mapei | 13h01m22s | @1h04m29s |
| 76 | 37 | 10075478007 | Lunt, Jake | Lee Valley Youth CC Team 2 | 13h03m07s | @1h06m14s |
| 77 | 95 | 10159693205 | Ritter, Levi | Team Velosport | 13h05m47s | @1h08m54s |
| 78 | 42 | 10151302402 | Cloherty, Oscar | Lee Valley Youth CC Team 3 | 13h08m35s | @1h11m42s |
| 79 | 74 | 10017524850 | Moore, Ashton | Cycling Ulster | 13h18m02s | @1h21m09s |
| 80 | 58 | 10153827331 | Horn, Andrew | Team California 1 | 13h20m16s | @1h23m23s |
| 81 | 26 | 10148230229 | Dhokia, Vyaan | Team PAU | 13h34m09s | @1h37m16s |
| 82 | 82 | 10103323763 | Fitzgerald, Sean | Shay Murphy DevelopmentTeam | 13h49m51s | @1h52m58s |
| 83 | 81 | 10135383284 | Lane, Matthew | Shay Murphy DevelopmentTeam | 13h56m56s | @2h00m03s |
| 84 | 83 | 10117852051 | Maye, Bob | Shay Murphy DevelopmentTeam | 14h02m16s | @2h05m23s |
| 85 | 97 | 10127093424 | Carry, Finlay | O'Leary Stone Kanturk | 14h44m10s | @2h47m17s |
| 86 | 41 | 10088672936 | Tysoe, Joe | Lee Valley Youth CC Team 3 | 14h47m12s | @2h50m19s |
First Year Junior Overall
| Place | No. | Name | Time |
|---|---|---|---|
| 1 | 35 | Tombs, Toby | 11h57m39s |
| 2 | 33 | Boyle, Eddie | @8s |
| 3 | 77 | Killeen, Fionn | @12s |
| 4 | 67 | McGlaughlin, Reid | @23s |
| 5 | 44 | Sorby, Alec | @24s |
| 6 | 57 | Warren, Casey | @1m16s |
| 7 | 56 | Bauer, Wendel | @1m16s |
| 8 | 11 | Bertin, Gabriel | @1m16s |
| 9 | 59 | Hummel, Nils | @1m16s |
| 10 | 25 | Hilditch, Samuel | @1m21s |
| 11 | 78 | Byrne, Darragh | @1m21s |
| 12 | 19 | Jarm, Charles | @1m25s |
| 13 | 98 | O' Callaghan, Oran | @1m25s |
| 14 | 22 | McRae, Patrick | @1m30s |
| 15 | 7 | Óg Mulhearne, Hugh | @1m33s |
| 16 | 107 | Lawless, Jack | @1m33s |
| 17 | 93 | Willer, Lane | @3m30s |
| 18 | 62 | Mohr, Desmond | @3m43s |
| 19 | 84 | O'Shaughnessy, Oliver | @4m01s |
| 20 | 6 | McKee, Curtis | @5m08s |
| 21 | 63 | Riemer, Nathan | @8m04s |
| 22 | 24 | Chittenden, Sydney | @8m19s |
| 23 | 23 | Alcock, Charles | @14m07s |
| 24 | 70 | Kowalonek, Joel | @15m17s |
| 25 | 12 | McLean, Jake | @17m14s |
| 26 | 87 | O'Mahony, John | @17m26s |
| 27 | 39 | Geddes Gasco, Luca | @17m46s |
| 28 | 96 | Martinkus, Kristupas | @18m21s |
| 29 | 49 | Ratcliffe, Mikey | @18m46s |
| 30 | 40 | Wheller, Noah | @22m39s |
| 31 | 88 | Sheehan, Colin | @23m15s |
| 32 | 53 | Jacquemet-Ross, Raphael | @30m38s |
| 33 | 86 | Collins, Diarmuid | @35m10s |
| 34 | 27 | Cairns, Owen | @36m20s |
| 35 | 91 | Olson, Zachary | @38m33s |
| 36 | 90 | O'Sullivan, Kieran | @40m17s |
| 37 | 51 | Duncan, Brodie | @43m27s |
| 38 | 10 | Woods, Jack | @49m44s |
| 39 | 47 | Egan, Joe | @1h03m43s |
| 40 | 58 | Horn, Andrew | @1h22m37s |
| 41 | 81 | Lane, Matthew | @1h59m17s |
| 42 | 83 | Maye, Bob | @2h04m37s |
| 43 | 97 | Carry, Finlay | @2h46m31s |
| 44 | 41 | Tysoe, Joe | @2h49m33s |
Points Competition
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 35 | Tombs, Toby | 59 |
| 2 | 5 | Bednarek, Luca | 54 |
| 3 | 61 | Beshore, Garrett | 39 |
| 4 | 33 | Boyle, Eddie | 37 |
| 5 | 76 | Walls, Matthew | 36 |
| 6 | 8 | Sweetman, Toby | 36 |
| 7 | 34 | Levitt, Nathan | 30 |
| 8 | 57 | Warren, Casey | 30 |
| 9 | 3 | Ray, Jack | 29 |
| 10 | 46 | Arey, Ben | 28 |
| 11 | 103 | Jackson, Seth | 26 |
| 12 | 67 | McGlaughlin, Reid | 19 |
| 13 | 11 | Bertin, Gabriel | 16 |
| 14 | 1 | Freyre, Caden | 15 |
| 15 | 64 | Haynes, Dylan | 14 |
| 16 | 92 | Sullivan, Thomas | 12 |
| 17 | 94 | Lloyd, Owen | 12 |
| 18 | 10 | Woods, Jack | 12 |
| 19 | 77 | Killeen, Fionn | 10 |
| 20 | 19 | Jarm, Charles | 10 |
| 21 | 70 | Kowalonek, Joel | 10 |
| 22 | 44 | Sorby, Alec | 9 |
| 23 | 43 | Kinrade, James | 8 |
| 24 | 78 | Byrne, Darragh | 6 |
| 25 | 20 | Goodwin, Angelo | 6 |
| 26 | 21 | Mortlock, Bodhi | 5 |
| 27 | 56 | Bauer, Wendel | 5 |
| 28 | 2 | Evans, Chandler | 5 |
| 29 | 65 | Ask, Thayer | 4 |
| 30 | 53 | Jacquemet-Ross, Raphael | 4 |
| 31 | 17 | Gervez, Nathaniel | 3 |
| 32 | 32 | Ausberger, Freddie | 3 |
| 33 | 28 | Cressey-Rodgers, Huw | 2 |
| 34 | 51 | Duncan, Brodie | 2 |
| 35 | 26 | Dhokia, Vyaan | 2 |
| 36 | 13 | Daniels, Robin | 1 |
| 37 | 22 | McRae, Patrick | 1 |
Mountains Competition
| Place | No. | Name | Points |
|---|---|---|---|
| 1 | 76 | Walls, Matthew | 49 |
| 2 | 103 | Jackson, Seth | 47 |
| 3 | 34 | Levitt, Nathan | 36 |
| 4 | 92 | Sullivan, Thomas | 29 |
| 5 | 33 | Boyle, Eddie | 26 |
| 6 | 17 | Gervez, Nathaniel | 21 |
| 7 | 50 | Oldfield, Ryan | 10 |
| 8 | 61 | Beshore, Garrett | 10 |
| 9 | 44 | Sorby, Alec | 9 |
| 10 | 5 | Bednarek, Luca | 8 |
| 11 | 22 | McRae, Patrick | 7 |
| 12 | 62 | Mohr, Desmond | 7 |
| 13 | 13 | Daniels, Robin | 6 |
| 14 | 77 | Killeen, Fionn | 5 |
| 15 | 57 | Warren, Casey | 5 |
| 16 | 32 | Ausberger, Freddie | 5 |
| 17 | 1 | Freyre, Caden | 5 |
| 18 | 6 | McKee, Curtis | 5 |
| 19 | 8 | Sweetman, Toby | 3 |
| 20 | 72 | Henry, Cameron | 3 |
| 21 | 95 | Ritter, Levi | 3 |
| 22 | 10 | Woods, Jack | 2 |
| 23 | 7 | Óg Mulhearne, Hugh | 1 |
Team General Classification
| Place | Team | Time |
|---|---|---|
| 1 | Lee Valley Youth CC Team 1 | 35h53m55s |
| 2 | Cycling Leinster | @5s |
| 3 | Hot Tubes | @1m06s |
| 4 | Team Rauland | @2m05s |
| 5 | Cycling Ireland | @2m17s |
| 6 | Boulder Junior Cycling | @2m23s |
| 7 | Team California 1 | @2m50s |
| 8 | Halesowen Academy-Mapei | @4m11s |
| 9 | New England-Cadence Wealth Mgmnt | @6m55s |
| 10 | Ignite Junior Cycling | @16m08s |
| 11 | Boost Cycle Sport | @18m55s |
| 12 | Team Velosport | @25m45s |
| 13 | Munster Spin 11 | @47m21s |
| 14 | Team PAU | @1h14m40s |
| 15 | Lee Valley Youth CC Team 3 | @1h30m39s |
| 16 | Lee Valley Youth CC Team 2 | @1h44m55s |
| 17 | O'Leary Stone Kanturk | @2h55m42s |
| 18 | Shay Murphy DevelopmentTeam | @3h40m15s |
Organisation Communique
Anyone staying in Race HQ who is not staying tomorrow (Sunday) night must have their room emptied and checked out before the start of the stage. If necessary, showers can be used in the leisure centre after the stage. Thanks!
A heartfelt thank you to everyone who made the 2025 Junior Tour of Ireland possible.
To the sponsors, Gardaí, Clare Civil Defence, CAMMI, local cycling clubs, Treacy’s West County, and every volunteer, marshal, supporter, rider and town/village — your commitment, time, and energy are what keep this event alive and safe.
We couldn’t do it without you.
Go raibh míle maith agaibh. See you all again in 2026!
The Race Organisation